Official Baseball Box Score

Taylor University vs. Indiana Wesleyan Universi

2014-05-05 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 10:00Duration: 02:34Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 4 0 1 0 0 0 0 6 0 11 15 1
Indiana Wesleyan 0 0 0 0 0 0 0 0 0 0 5 1
Taylor University 11 (33-21)
Player AB R H RBI BB SO PO A LOB
   Shelton, Nathan 0 0 0 0 0 0 0 0 0
Hendershot, Grant 4 1 1 2 1 0 1 0 0
   Eversole, Blake c 0 0 0 0 0 0 0 0 0
   Namoff, Tyler 3b 0 0 0 0 0 0 0 2 0
West, Jake 4 0 1 2 1 0 0 1 0
   Garrity, Kevin 0 0 0 0 0 0 0 0 0
York, Austin 5 2 2 2 0 0 2 2 0
Moorehead, Danny 3 2 1 1 2 0 0 0 0
Kartman, Eric 0 0 0 0 0 0 0 3 0
Fahy, Kevin 6 0 1 1 0 0 0 0 0
Minta, Brent 4 0 3 2 1 0 12 0 0
Moore, Brian 5 2 4 0 1 1 1 2 0
Senyshyn, Alex 3 2 1 1 2 2 1 0 0
   Baumer, Levi 1 0 0 0 0 0 0 0 0
   Masters, Ryan 0 1 0 0 0 0 0 0 0
Coffey, Jordan 4 1 1 0 2 1 10 1 0
Totals 39 11 15 11 10 4 27 11 0
Indiana Wesleyan Universi 0 (18-34)
Player AB R H RBI BB SO PO A LOB
Fugita, Preston 4 0 2 0 0 0 4 2 0
Birkey, Caleb 3 0 0 0 0 2 3 0 0
Tomlinson, Logan 3 0 0 0 0 2 2 0 0
   Shigley, Trey 1 0 0 0 0 0 0 0 0
Beachy, Bryan 0 0 0 0 0 0 0 0 0
   Monroe, Cam 3b 0 0 0 0 0 0 0 0 0
   DeFreese, Kaleb 1 0 0 0 0 0 0 0 0
Harris, AJ 4 0 1 0 0 0 2 0 0
Screeton, Cam 4 0 0 0 0 1 3 4 0
   Price, Marcus 0 0 0 0 0 0 0 0 0
   Barnett, Kennan 0 0 0 0 0 0 0 0 0
   Watkins, Brandon p 0 0 0 0 0 0 0 0 0
Lougheed, Phillip 3 0 2 0 0 1 0 0 0
Collingsworth, Jr., Jack 3 0 0 0 0 3 8 0 0
Calvert, Cody 4 0 0 0 0 2 4 2 0
Nesselhuf, Craig 3 0 0 0 0 1 1 3 0
Totals 33 0 5 0 0 12 27 11 0
Taylor University
E - Fahy, Kevin.
2B - York, Austin; Moorehead, Danny; Minta, Brent.
RBI - Hendershot, Grant 2; West, Jake 2; York, Austin 2; Moorehead, Danny; Fahy, Kevin; Minta, Brent 2; Senyshyn, Alex.
GIDP - York, Austin.
SB - Hendershot, Grant; Moorehead, Danny; Moore, Brian 3.
CS - Shelton, Nathan; Senyshyn, Alex 2.
Indiana Wesleyan Universi
E - Collingsworth, Jr., Jack.
SB - Harris, AJ.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kartman, Eric (W) 9.0 5 0 0 0 12 0 0 0 0 0 33 33 1 10 120
Totals 9.0 5 0 0 0 12 0 0 0 0 0 33 33 1 10 00000000000000000012000000000000000
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beachy, Bryan (L) 3.0 6 5 5 5 0 0 1 0 0 0 14 19 1 2 68
Price, Marcus 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 11
Barnett, Kennan 4.1 5 4 4 3 3 0 0 0 1 0 16 19 4 2 86
Watkins, Brandon 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Nesselhuf, Craig 0.1 4 2 2 0 0 0 0 0 0 0 5 5 0 0 19
Totals 9.0 15 11 11 10 4 0 1 0 1 0 39 49 5 6 00000000006800000000011086015000000019
Taylor University
Batters Faced - Kartman, Eric 33.
Indiana Wesleyan Universi
Batters Faced - Beachy, Bryan 19; Price, Marcus 2; Barnett, Kennan 19; Watkins, Brandon 4; Nesselhuf, Craig 5.
WP - Beachy, Bryan.
HBP - Barnett, Kennan.