Official Baseball Box Score

Ave Maria (Fla.) vs. Taylor (Ind.)

2018-01-26 — Jupiter, FL ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 03:08Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Ave Maria 0 0 0 0 0 0 0 7 0 7 10 2
Taylor 0 0 0 0 0 3 1 2 2 8 14 1
Ave Maria (Fla.) 7 (0-1)
Player AB R H RBI BB SO PO A LOB
Allen, Tully 3 1 2 0 2 0 3 3 0
Keegan, Ryan 5 1 1 3 0 2 5 0 0
Valentine, Steven 4 0 0 0 0 2 1 4 0
Wydler, Chris 4 1 1 0 0 0 1 1 0
Soto, Rico 4 1 1 1 0 0 8 1 0
Steele, Andrew 0 0 0 0 0 0 0 0 0
Wiles, Matt 3 1 3 2 1 0 1 0 0
Wydler, Nick 5 1 2 1 0 2 4 0 0
Dominguez 3 0 0 0 0 1 2 1 0
   Giddens, Andrew 0 0 0 0 0 0 0 0 0
   Grenon, Michael p 0 0 0 0 0 0 0 0 0
   Miyares, Sergio 0 0 0 0 0 0 0 0 0
Perez 3 1 0 0 1 2 0 0 0
Totals 34 7 10 7 4 9 25 10 0
Taylor (Ind.) 8 (3-1)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian lf 1 0 0 0 0 1 0 0 0
Lane, Josh 5 1 2 2 0 1 3 2 0
   Kennedy, Andrew 0 0 0 0 0 0 0 0 0
Adkins, Jared 4 0 1 0 1 1 4 0 0
Patton, Matt 0 0 0 0 0 0 0 1 0
Watson, Tanner 3 1 1 1 2 1 9 1 0
Whitman, Wyatt 3 1 2 2 0 1 1 0 0
   Foster, Jonathan 0 2 0 0 0 0 0 0 0
Targgart, Nathan 4 0 3 1 1 0 5 1 0
Lawson, Brett 4 1 1 0 0 1 0 3 0
Tait, Cody 3 1 1 0 1 0 4 2 0
Wiese, Sam 4 0 2 2 0 0 1 0 0
Mettica, Austin 5 0 1 0 0 1 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Bube, Brenden 0 0 0 0 0 0 0 0 0
   Barkhaus, Kole 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 0 0
Totals 36 8 14 8 5 7 27 10 0
Ave Maria (Fla.)
E - Keegan, Ryan; Valentine, Steven.
2B - Wiles, Matt; Wydler, Nick.
3B - Keegan, Ryan.
RBI - Keegan, Ryan 3; Soto, Rico; Wiles, Matt 2; Wydler, Nick.
GIDP - Keegan, Ryan.
SB - Perez.
CS - Wiles, Matt.
Taylor (Ind.)
E - Lawson, Brett.
2B - Lane, Josh; Adkins, Jared; Watson, Tanner.
3B - Whitman, Wyatt.
RBI - Lane, Josh 2; Watson, Tanner; Whitman, Wyatt 2; Targgart, Nathan; Wiese, Sam 2.
GIDP - Mettica, Austin 2.
SB - Lane, Josh; Tait, Cody.
CS - Adkins, Jared; Tait, Cody.
Ave Maria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steele, Andrew 6.0 8 3 3 0 6 0 0 0 1 0 26 26 4 3 21
Giddens, Andrew 0.1 1 2 2 3 0 0 1 0 0 0 2 5 1 0 2
Grenon, Michael (L) 1.0 3 2 2 1 1 0 0 0 0 0 5 6 0 0 4
Miyares, Sergio 1.0 2 1 1 1 0 0 0 0 2 0 3 4 0 0 5
Totals 8.1 14 8 8 5 7 0 1 0 3 0 36 41 5 3 0000000000002100000002040500
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy, Andrew 2.0 4 3 3 2 1 0 0 0 0 0 11 13 2 1 10
Patton, Matt 5.0 2 0 0 1 6 0 0 0 0 0 14 15 3 2 8
Bube, Brenden 1.0 1 1 1 1 1 0 1 0 0 1 3 5 0 0 3
Barkhaus, Kole 0.0 2 3 3 0 0 0 0 0 1 0 2 2 0 0 3
Ubelhor, Mitch (W) 1.0 1 0 0 0 1 0 2 0 0 0 4 4 0 0 3
Totals 9.0 10 7 7 4 9 0 3 0 1 1 34 39 5 3 000000100008000000000000000000030303
Ave Maria (Fla.)
Batters Faced - Steele, Andrew 26; Giddens, Andrew 5; Grenon, Michael 6; Miyares, Sergio 4.
WP - Giddens, Andrew.
HBP - Steele, Andrew; Miyares, Sergio 2.
Taylor (Ind.)
Batters Faced - Kennedy, Andrew 13; Patton, Matt 15; Bube, Brenden 5; Barkhaus, Kole 2; Ubelhor, Mitch 4.
WP - Bube, Brenden; Ubelhor, Mitch 2.
HBP - Barkhaus, Kole.
IBB - Bube, Brenden.