Official Baseball Box Score

Cincinnati Christian (Ohi vs. Taylor (Ind.)

2018-02-27 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:30Duration: 02:00Attendance: 61

Team 1 2 3 4 5 6 7 R H E
Cincinnati Christian 0 0 0 0 0 0 4 4 10 2
Taylor 0 2 1 3 0 0 0 6 7 0
Cincinnati Christian (Ohi 4 (2-8)
Player AB R H RBI BB SO PO A LOB
Christopher, Andre 4 0 1 1 0 0 1 0 0
Howard, Kyle 2 1 1 0 1 0 0 0 0
   Lenhardt, Payton c 1 1 1 0 0 0 0 0 0
   Weems, Nate 1 1 1 1 0 0 0 0 0
McCrary, Micah 2 0 1 0 0 0 0 0 0
Shafer, Coltin 4 0 1 0 0 1 3 3 0
Seibert, Jared 2 1 0 0 1 1 0 1 0
   Wood, Sam 0 0 0 0 0 0 0 1 0
Webster, Jake 2 0 1 0 0 0 6 1 0
   Chaffin, Andrew 1 0 1 1 0 0 0 0 0
Colwell, Tanner 0 0 0 0 0 0 0 0 0
Lenhardt, Austin 3 0 1 1 0 0 0 0 0
Brown, Bradley 4 0 1 0 0 1 0 0 0
Bobbitt, Zach 3 0 0 0 0 2 8 1 0
   Jenkins, Payton p 0 0 0 0 0 0 0 0 0
Totals 29 4 10 4 2 5 18 7 0
Taylor (Ind.) 6 (12-4)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian 1 0 0 0 0 0 0 0 0
Lane, Josh 2 1 1 0 1 0 1 2 0
Kennedy, Andrew 3 0 0 0 0 2 4 0 0
Adkins, Jared 1 1 0 0 2 1 0 0 0
Watson, Tanner 3 0 2 3 0 1 0 0 0
Whitman, Wyatt 3 1 1 0 1 1 4 0 0
   Lawson, Brett 3b 0 0 0 0 0 0 1 0 0
Tait, Cody 2 1 1 0 0 0 2 2 0
Kolbe, Tanner 2 1 1 2 0 0 2 0 0
   Fox, Rob p 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 0 0 0 1 0 1 0 0
   Booth, Trevor 0 0 0 0 0 0 0 0 0
Mettica, Austin 3 0 1 1 0 0 6 1 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
Bube, Brenden 0 0 0 0 0 0 0 1 0
   Pettit, Justin 0 0 0 0 0 0 0 0 0
Totals 23 6 7 6 5 5 21 6 0
Cincinnati Christian (Ohi
E - Webster, Jake 2.
2B - Weems, Nate; Brown, Bradley.
RBI - Christopher, Andre; Weems, Nate; Chaffin, Andrew; Lenhardt, Austin.
Sac - Lenhardt, Austin.
SB - Lenhardt, Austin.
CS - Shafer, Coltin.
Taylor (Ind.)
2B - Lane, Josh; Kolbe, Tanner; Mettica, Austin.
RBI - Watson, Tanner 3; Kolbe, Tanner 2; Mettica, Austin.
SB - Lane, Josh; Adkins, Jared; Watson, Tanner; Whitman, Wyatt; Tait, Cody; Kelsheimer, Kyle.
Cincinnati Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wood, Sam 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Colwell, Tanner (L) 4.0 6 6 5 5 4 0 1 0 0 0 16 22 0 2 85
Jenkins, Payton 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 0 16
Totals 6.0 7 6 5 5 5 0 1 0 0 0 23 29 1 4 0000000000000000150000085000000016
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fox, Rob 1.0 2 1 0 0 0 0 0 0 0 0 4 5 0 0 10
Booth, Trevor (W) 2.0 3 0 0 0 4 0 0 0 0 0 9 9 0 1 32
Bube, Brenden 3.0 1 0 0 2 0 0 0 0 0 0 9 11 3 2 40
Pettit, Justin 1.0 4 3 3 0 1 0 0 0 0 0 7 7 0 1 25
Totals 7.0 10 4 3 2 5 0 0 0 0 0 29 32 3 4 0000000000000000000010000320000040025
Cincinnati Christian (Ohi
Batters Faced - Wood, Sam 4; Colwell, Tanner 22; Jenkins, Payton 3.
WP - Colwell, Tanner.
Taylor (Ind.)
Batters Faced - Fox, Rob 5; Booth, Trevor 9; Bube, Brenden 11; Pettit, Justin 7.