Official Baseball Box Score

IU Kokomo (Ind.) vs. Taylor (Ind.)

2018-03-06 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:30Duration: 02:30Attendance: 41

Team 1 2 3 4 5 6 7 R H E
IU Kokomo 0 0 3 0 2 1 0 6 10 3
Taylor 3 0 1 0 3 2 0 9 10 1
IU Kokomo (Ind.) 6 (7-10)
Player AB R H RBI BB SO PO A LOB
Darr, Noah 4 0 3 0 1 0 2 0 0
Bledsoe, Kody 3 0 0 1 1 1 0 3 0
Lindsay, Tavon 4 0 1 0 1 0 2 0 0
Matthews, Caleb 4 2 2 0 1 1 1 1 0
   Stull, Eston p 0 0 0 0 0 0 0 0 0
Heard, Jared 1 2 1 0 4 0 0 1 0
   Bruce, Mason 0 0 0 0 0 0 0 0 0
Fewell, Josh 2 0 0 0 2 0 4 0 0
Tuttle, John 3 0 0 0 0 1 8 0 0
   Lunger, Tyler 0 0 0 0 0 0 0 0 0
   Prince, Cameron 0 0 0 0 0 0 0 0 0
Richardson, Noah 0 0 0 0 0 0 0 1 0
Simmerman, Matt 4 2 3 4 0 1 0 0 0
Clarke, Dalton 5 0 0 0 0 2 1 0 0
Totals 30 6 10 5 10 6 18 6 0
Taylor (Ind.) 9 (15-5)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian rf 1 0 1 2 0 0 0 0 0
Lane, Josh 2 1 1 0 0 0 3 2 0
   Kennedy, Andrew 1 0 0 0 0 1 0 0 0
Adkins, Jared 4 1 1 3 0 0 0 0 0
Watson, Tanner 4 1 1 0 0 0 5 0 0
Gongwer, Drake 0 0 0 0 0 0 1 0 0
Whitman, Wyatt 3 1 1 0 1 2 2 1 0
   Foster, Jonathan 0 1 0 0 0 0 0 0 0
Targgart, Nathan 2 2 1 2 0 1 2 1 0
Lawson, Brett 4 1 2 1 0 1 0 1 0
   Tait, Cody 0 0 0 0 0 0 0 0 0
Kolbe, Tanner 1 0 0 0 0 1 0 2 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 1 1 0 1 1 1 0 0
   Booth, Trevor 2b 0 0 0 0 0 0 1 0 0
Mettica, Austin 2 0 1 1 2 1 4 0 0
   Bube, Brenden 0 0 0 0 0 0 0 0 0
   Barkhaus, Kole 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 1 0
   Fields, Brian 0 0 0 0 0 0 2 0 0
Totals 27 9 10 9 4 8 21 8 0
IU Kokomo (Ind.)
E - Fewell, Josh; Tuttle, John; Clarke, Dalton.
2B - Darr, Noah; Matthews, Caleb.
HR - Simmerman, Matt.
RBI - Bledsoe, Kody; Simmerman, Matt 4.
SB - Fewell, Josh.
Taylor (Ind.)
E - Mettica, Austin.
2B - McGill, Christian; Adkins, Jared; Targgart, Nathan; Lawson, Brett 2; Mettica, Austin.
3B - Whitman, Wyatt.
RBI - McGill, Christian 2; Adkins, Jared 3; Targgart, Nathan 2; Lawson, Brett; Mettica, Austin.
Sac - Targgart, Nathan.
IU Kokomo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stull, Eston 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Lunger, Tyler 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 0 16
Prince, Cameron (L) 0.2 3 3 0 0 1 0 0 0 0 0 6 6 0 1 26
Richardson, Noah 4.0 4 4 4 4 5 0 1 0 1 0 14 20 1 3 80
Totals 6.0 10 9 6 4 8 0 1 0 1 0 27 33 2 4 00000000004000000000160260800000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gongwer, Drake 2.2 3 3 3 5 2 1 2 0 0 0 11 16 2 3 60
Fox, Rob 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Bube, Brenden (W) 0.2 1 0 0 1 0 0 0 0 1 1 2 3 0 1 10
Barkhaus, Kole 1.1 2 2 2 2 0 0 0 0 0 0 6 8 1 0 28
Ubelhor, Mitch (Sv) 2.0 4 1 1 2 3 0 1 0 0 0 10 12 1 1 48
Totals 7.0 10 6 6 10 6 1 3 0 1 1 30 40 4 5 000000000000600000000000000500000001002804800
IU Kokomo (Ind.)
Batters Faced - Stull, Eston; Lunger, Tyler 6; Prince, Cameron 6; Richardson, Noah 20.
WP - Richardson, Noah.
HBP - Richardson, Noah.
Taylor (Ind.)
Batters Faced - Gongwer, Drake 16; Fox, Rob; Bube, Brenden 3; Barkhaus, Kole 8; Ubelhor, Mitch 12.
WP - Gongwer, Drake 2; Ubelhor, Mitch.
HBP - Bube, Brenden.
IBB - Bube, Brenden.