Official Baseball Box Score

Taylor (Ind.) vs. Marian (Ind.)

2018-03-16 — Indianapolis, IN (MU BallPark)

Umpires: HP: Gary Harell • 1B: Darrell Morton Jr • 2B: • 3B: Start: 16:00Duration: 02:26Attendance: 148

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 0 3 0 0 0 0 0 0 0 3 10 2
Marian 0 0 0 0 0 0 1 0 0 1 6 0
Taylor (Ind.) 3 (21-5, 1-0 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian 0 0 0 0 0 0 0 0 0
Lane, Josh 1 0 0 1 2 0 4 0 0
   Shively, Luke p 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 2 0 1 1 0 0 3 0 0
Adkins, Jared 4 1 2 0 0 0 2 0 0
Patton, Matt 0 0 0 0 0 0 1 0 0
Watson, Tanner 4 0 2 0 0 0 10 0 0
Whitman, Wyatt 2 0 0 1 2 0 2 0 0
   Foster, Jonathan 0 0 0 0 0 0 0 0 0
Targgart, Nathan 5 0 1 0 0 1 2 2 0
Lawson, Brett 5 0 1 0 0 2 0 4 0
   Kolbe, Tanner 2b 1 0 0 0 0 1 0 1 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 1 2 0 0 0 3 0 0
Mettica, Austin 3 1 1 0 0 1 0 0 0
   Kelsheimer, Kyle 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch 0 0 0 0 0 0 0 0 0
Totals 30 3 10 3 4 5 27 7 0
Marian (Ind.) 1 (6-13, 0-1 CL)
Player AB R H RBI BB SO PO A LOB
Lopez, Leo 3 0 2 0 1 1 2 4 0
Stephen, Eathan 4 0 1 1 0 2 2 2 0
Neal, Brendon 0 0 0 0 0 0 0 1 0
   Shuder, Adam 0 0 0 0 0 0 0 0 0
Fisher, Henry 3 0 1 0 1 2 4 0 0
   Turpen, Cody 0 0 0 0 0 0 0 0 0
   Underwood, Mike 0 1 0 0 0 0 0 0 0
Bacon, Maverick 5 0 1 0 0 0 11 0 0
Hickman, Evan 4 0 0 0 0 2 6 2 0
Adams, Baylee 4 0 0 0 0 0 0 0 0
   Zachary, Devon 0 0 0 0 0 0 0 0 0
Davis, Carson 4 0 0 0 0 1 0 0 0
Earl, Cody 3 0 1 0 1 1 0 2 0
   Bartholomew, Adam p 0 0 0 0 0 0 0 1 0
St. Pierre, Zack 4 0 0 0 0 1 2 1 0
Totals 34 1 6 1 3 10 27 13 0
Taylor (Ind.)
E - Lane, Josh; Kolbe, Tanner.
RBI - Lane, Josh; Kennedy, Andrew; Whitman, Wyatt.
Sac - Lane, Josh.
CS - Wiese, Sam.
Marian (Ind.)
RBI - Stephen, Eathan.
Sac - Stephen, Eathan.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shively, Luke (Sv) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Patton, Matt (W) 6.1 6 1 0 1 8 0 1 0 0 0 26 27 0 0 0
Fox, Rob 0.2 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Ubelhor, Mitch 0.1 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Totals 9.0 6 1 0 3 10 0 1 0 0 0 34 38 0 0 00000000000000000000000000000000000
Marian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neal, Brendon (L) 7.0 6 3 3 3 4 0 0 0 2 0 23 28 0 0 0
Bartholomew, Adam 2.0 4 0 0 1 1 0 0 0 0 0 7 9 0 0 0
Totals 9.0 10 3 3 4 5 0 0 0 2 0 30 37 0 0 0000000000000000000000000000000
Taylor (Ind.)
Batters Faced - Shively, Luke 5; Patton, Matt 27; Fox, Rob 2; Ubelhor, Mitch 4.
WP - Patton, Matt.
Marian (Ind.)
Batters Faced - Neal, Brendon 28; Bartholomew, Adam 9.
HBP - Neal, Brendon 2.