Official Baseball Box Score

Bethel (Ind.) vs. Taylor (Ind.)

2018-03-23 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 03:10Attendance: 47

Team 1 2 3 4 5 6 7 8 9 R H E
Bethel (IN) 0 0 0 1 0 0 4 0 0 5 9 2
Taylor 1 0 1 0 0 4 0 8 0 14 11 1
Bethel (Ind.) 5 (9-13, 1-5 CL)
Player AB R H RBI BB SO PO A LOB
   Bobeck, Andrew 0 0 0 0 0 0 0 0 0
Wathier, Mike 4 1 1 0 0 0 10 0 0
Affolder, Collin 4 0 0 0 0 2 1 0 0
Zepeda, Jesse 3 0 2 0 0 0 2 0 0
   Boshaw, Brandon 0 0 0 0 0 0 0 0 0
Kelver, Eric 4 1 1 1 0 1 0 2 0
Diss, Brandon 4 0 2 1 0 1 0 0 0
Love, Mason 4 0 1 0 0 1 8 2 0
Lafi, Syam 4 0 1 0 0 2 2 3 0
Miranda, Andrew 2 1 0 0 1 1 0 1 0
   Keehner, Caleb p 0 0 0 0 0 0 0 0 0
Adams, Luke 4 1 1 3 0 1 1 2 0
   Smith, Thomas 0 1 0 0 0 0 0 0 0
King, Josh 0 0 0 0 0 0 0 2 0
Totals 33 5 9 5 1 9 24 12 0
Taylor (Ind.) 14 (23-7, 3-2 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian dh 0 0 0 2 0 0 0 0 0
Lane, Josh 3 2 2 3 1 1 0 2 0
   Shively, Luke 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 0 0 0 0 0 0 1 0 0
Adkins, Jared 3 2 1 1 1 1 0 0 0
Watson, Tanner 5 0 1 2 0 1 8 2 0
   Gongwer, Drake p 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 3 3 2 1 2 1 0 0 0
   Foster, Jonathan 0 1 0 0 0 0 0 0 0
Targgart, Nathan 4 0 1 2 1 1 13 1 0
Lawson, Brett 5 1 2 0 0 1 0 5 0
Tait, Cody 4 1 1 2 0 0 2 4 0
   Kolbe, Tanner 0 1 0 0 0 0 0 0 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 2 1 1 1 1 1 2 0 0
Mettica, Austin 2 1 0 0 1 2 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Ubelhor, Mitch 0 0 0 0 0 0 0 0 0
   Sanders, Alex c 0 0 0 0 0 0 1 0 0
Totals 31 14 11 14 7 9 27 14 0
Bethel (Ind.)
E - Miranda, Andrew; Adams, Luke.
2B - Zepeda, Jesse.
3B - Adams, Luke.
HR - Kelver, Eric.
RBI - Kelver, Eric; Diss, Brandon; Adams, Luke 3.
SB - Zepeda, Jesse.
Taylor (Ind.)
E - Whitman, Wyatt.
2B - Lane, Josh; Watson, Tanner.
HR - Adkins, Jared.
RBI - McGill, Christian 2; Lane, Josh 3; Adkins, Jared; Watson, Tanner 2; Whitman, Wyatt; Targgart, Nathan 2; Tait, Cody 2; Wiese, Sam.
Sac - McGill, Christian.
GIDP - Targgart, Nathan.
SB - Lane, Josh; Whitman, Wyatt 2.
Bethel (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobeck, Andrew 0.1 2 4 4 1 0 1 0 0 1 0 2 4 0 0 33
Boshaw, Brandon 1.1 2 4 4 2 1 0 1 0 0 0 6 8 1 2 38
Keehner, Caleb 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
King, Josh (L) 6.0 7 6 6 4 8 0 1 0 2 0 22 27 1 2 111
Totals 8.0 11 14 14 7 9 1 2 0 3 0 31 40 2 5 003300000003800000000000500000111
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shively, Luke (W) 2.1 4 2 2 0 3 0 0 0 0 0 10 11 0 3 59
Kennedy, Andrew 4.0 2 1 1 0 3 1 0 0 0 0 12 13 1 5 52
Gongwer, Drake 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 19
Fox, Rob 0.1 1 2 2 1 1 0 0 0 0 0 2 3 0 0 9
Ubelhor, Mitch 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 19
Totals 9.0 9 5 5 1 9 1 0 0 0 0 33 36 2 12 0000005905200000190000000000000900000001900
Bethel (Ind.)
Batters Faced - Bobeck, Andrew 4; Boshaw, Brandon 8; Keehner, Caleb; King, Josh 27.
WP - Boshaw, Brandon; King, Josh.
HBP - Bobeck, Andrew; King, Josh 2.
Taylor (Ind.)
Batters Faced - Shively, Luke 11; Kennedy, Andrew 13; Gongwer, Drake 4; Fox, Rob 3; Ubelhor, Mitch 5.