Official Baseball Box Score

Taylor (Ind.) vs. Spring Arbor (Mich.)

2018-04-05 — Spring Arbor, MI (Hank Burbridge Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 02:41Attendance: 145

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 1 0 0 1 1 4 0 1 2 10 15 1
Spring Arbor 1 0 1 1 1 0 0 0 0 4 7 3
Taylor (Ind.) 10 (26-9, 6-4 CL)
Player AB R H RBI BB SO PO A LOB
Lane, Josh 3 1 2 0 2 0 3 1 0
   Shively, Luke p 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 4 1 2 1 0 0 0 0 0
Adkins, Jared 1 1 0 1 3 1 2 0 0
Watson, Tanner 4 2 1 0 1 1 10 0 0
Whitman, Wyatt 5 2 3 1 1 0 1 0 0
Targgart, Nathan 5 1 5 3 0 0 6 3 0
Lawson, Brett 4 0 0 1 1 0 1 0 0
Tait, Cody 3 1 0 0 0 1 0 5 0
Wiese, Sam 4 0 1 2 0 2 1 0 0
   Mettica, Austin dh 1 0 0 0 0 0 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Fields, Brian 1 0 1 1 0 0 1 1 0
Waddups, Tucker 0 0 0 0 0 0 2 0 0
Totals 35 10 15 10 8 5 27 10 0
Spring Arbor (Mich.) 4 (17-17, 8-6 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 3 0 0 0 1 2 3 2 0
Driscoll, Jack 2 0 0 0 1 0 2 6 0
   Hall, James 0 1 0 0 0 0 0 0 0
   Harris, Kyle 1 0 0 0 0 1 0 0 0
   Leon, Danilo ss 0 0 0 0 0 0 0 0 0
   Brook, Noah 0 0 0 0 0 0 0 0 0
Memmelaar, Sam 0 0 0 0 0 0 1 3 0
King, Jacob 4 0 1 0 0 1 0 0 0
Harding, Peyton 3 0 0 0 0 1 6 1 0
   Carroll, Nick 0 0 0 0 0 0 0 0 0
Ondina, Francisco 4 1 1 1 0 1 3 0 0
Kitchen, Josiah 4 0 1 0 0 2 3 0 0
Perez, Emilio 3 0 0 0 1 1 9 0 0
   Devon, Zachariah 0 0 0 0 0 0 0 0 0
Herschberger, Vincent 4 1 1 1 0 1 0 1 0
Lorey, Evan 4 1 3 0 0 0 0 0 0
Totals 32 4 7 2 3 10 27 13 0
Taylor (Ind.)
E - Targgart, Nathan.
2B - Lane, Josh; Kennedy, Andrew; Targgart, Nathan 2.
RBI - Kennedy, Andrew; Adkins, Jared; Whitman, Wyatt; Targgart, Nathan 3; Lawson, Brett; Wiese, Sam 2; Fields, Brian.
Sac - Adkins, Jared; Targgart, Nathan; Wiese, Sam.
SB - Lane, Josh; Adkins, Jared; Watson, Tanner; Whitman, Wyatt 2.
CS - Wiese, Sam.
Spring Arbor (Mich.)
E - Triplett, Chris; Harding, Peyton 2.
HR - Ondina, Francisco; Herschberger, Vincent.
RBI - Ondina, Francisco; Herschberger, Vincent.
GIDP - Harding, Peyton.
SB - Driscoll, Jack; Lorey, Evan.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shively, Luke (W) 4.1 3 0 0 2 4 0 0 0 0 0 15 17 4 2 56
Waddups, Tucker 4.2 4 4 3 1 6 2 2 0 0 0 17 20 0 3 61
Totals 9.0 7 4 3 3 10 2 2 0 0 0 32 37 4 5 0000560000000000000000000000061
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Memmelaar, Sam (L) 5.2 11 7 6 4 3 0 0 0 0 0 25 32 4 2 106
Carroll, Nick 2.2 4 3 3 2 2 0 1 0 0 0 9 13 0 1 50
Devon, Zachariah 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 8
Herschberger, Vincent 0.2 0 0 0 0 0 0 0 0 0 0 1 2 0 1 4
Totals 9.0 15 10 9 8 5 0 2 0 0 0 35 49 4 4 000000000000001060000050000000080400
Taylor (Ind.)
Batters Faced - Shively, Luke 17; Waddups, Tucker 20.
WP - Waddups, Tucker 2.
Spring Arbor (Mich.)
Batters Faced - Memmelaar, Sam 32; Carroll, Nick 13; Devon, Zachariah 2; Herschberger, Vincent 2.
WP - Carroll, Nick; Devon, Zachariah.