Official Baseball Box Score

Taylor (Ind.) vs. Spring Arbor (Mich.)

2018-04-05 — Spring Arbor, MI (Hank Burbridge Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:20Attendance: 145

Team 1 2 3 4 5 6 7 R H E
Taylor 3 1 0 0 1 3 5 13 14 0
Spring Arbor 1 0 0 0 0 0 0 1 2 1
Taylor (Ind.) 13 (25-9, 5-4 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian lf 1 0 0 0 0 0 0 0 0
Lane, Josh 2 2 1 0 1 1 2 2 0
Riggins, Clay 0 0 0 0 0 0 1 0 0
Kennedy, Andrew 2 1 1 0 0 1 0 0 0
Adkins, Jared 3 2 2 1 1 0 1 0 0
Watson, Tanner 3 0 1 0 1 0 7 0 0
Whitman, Wyatt 4 1 2 1 0 1 2 0 0
   Foster, Jonathan cf 0 1 0 0 0 0 0 0 0
Targgart, Nathan 3 2 2 1 1 1 7 1 0
Lawson, Brett 4 1 2 2 0 0 0 0 0
Tait, Cody 1 0 0 0 1 0 0 3 0
   Kolbe, Tanner dh 0 0 0 0 0 0 0 0 0
Wiese, Sam 4 1 1 3 0 0 0 0 0
   Mettica, Austin c 1 1 1 2 0 0 1 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Barkhaus, Kole 0 0 0 0 0 0 0 0 0
   Pettit, Justin p 0 0 0 0 0 0 0 0 0
   Sanders, Alex 1 0 0 0 0 1 0 0 0
   Fields, Brian 1 0 1 2 0 0 0 0 0
Totals 30 13 14 12 5 5 21 6 0
Spring Arbor (Mich.) 1 (17-16, 8-5 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 3 0 0 0 0 1 1 6 0
Driscoll, Jack 3 0 0 0 0 2 4 2 0
   Manier, Andrew 0 0 0 0 0 0 0 0 0
   Hall, James 1 0 0 0 0 0 0 0 0
Patterson, Duncan 0 0 0 0 0 0 0 2 0
   Harris, Kyle p 0 0 0 0 0 0 0 0 0
   Leon, Danilo 1 0 0 0 0 0 0 0 0
King, Jacob 2 0 1 0 0 1 0 0 0
Harding, Peyton 1 0 0 0 1 0 6 0 0
Ondina, Francisco 2 1 0 0 1 1 0 1 0
Kitchen, Josiah 2 0 0 0 0 1 1 1 0
Perez, Emilio 3 0 0 0 0 2 6 0 0
Herschberger, Vincent 3 0 1 1 0 0 2 0 0
Lorey, Evan 2 0 0 0 0 0 1 0 0
Totals 23 1 2 1 2 8 21 12 0
Taylor (Ind.)
2B - Lane, Josh; Adkins, Jared; Watson, Tanner; Wiese, Sam.
HR - Mettica, Austin.
RBI - Adkins, Jared; Whitman, Wyatt; Targgart, Nathan; Lawson, Brett 2; Wiese, Sam 3; Mettica, Austin 2; Fields, Brian 2.
GIDP - Lawson, Brett; Wiese, Sam.
SB - Whitman, Wyatt; Foster, Jonathan.
Spring Arbor (Mich.)
E - Harding, Peyton.
RBI - Herschberger, Vincent.
SB - Ondina, Francisco.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riggins, Clay (W) 4.0 2 1 1 2 6 0 0 0 0 0 14 16 2 4 71
Barkhaus, Kole 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 3 31
Pettit, Justin 1.0 0 0 0 0 1 0 0 0 1 0 3 3 0 1 19
Totals 7.0 2 1 1 2 8 0 0 0 1 0 23 25 3 8 000000710000000000000000000000000310190000
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manier, Andrew 0.1 1 4 4 2 0 0 0 0 1 0 2 4 0 0 29
Patterson, Duncan (L) 6.0 11 8 8 2 4 1 0 0 0 0 24 28 1 3 109
Harris, Kyle 0.2 2 1 1 1 1 0 1 0 0 0 4 5 1 0 17
Totals 7.0 14 13 13 5 5 1 1 0 1 0 30 37 2 3 000000290001090170000000000000000
Taylor (Ind.)
Batters Faced - Riggins, Clay 16; Barkhaus, Kole 6; Pettit, Justin 3.
HBP - Pettit, Justin.
Spring Arbor (Mich.)
Batters Faced - Manier, Andrew 4; Patterson, Duncan 28; Harris, Kyle 5.
WP - Harris, Kyle.
HBP - Manier, Andrew.