Official Baseball Box Score

Taylor (Ind.) vs. Huntington (Ind.)

2018-05-08 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 02:23Attendance: 134

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 0 0 0 0 0 0 0 1 0 1 5 3
Huntington 0 0 0 0 0 0 1 0 1 2 6 2
Taylor (Ind.) 1 (43-14)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 4 0 0 0 0 1 1 0 0
Lane, Josh 4 0 1 0 0 0 3 2 0
Kennedy, Andrew 1 1 1 0 2 0 6 1 0
Adkins, Jared 3 0 0 0 1 2 0 0 0
Patton, Matt 0 0 0 0 0 0 2 1 0
Watson, Tanner 3 0 0 0 1 0 7 3 0
Whitman, Wyatt 4 0 2 0 1 0 1 0 0
Targgart, Nathan 4 0 0 0 1 1 2 1 0
Lawson, Brett 3 0 1 0 0 0 0 2 0
   Kolbe, Tanner 0 0 0 0 0 0 1 1 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 0 0 0 1 1 2 0 0
   Kelsheimer, Kyle 0 0 0 0 0 0 0 0 0
   Barkhaus, Kole 0 0 0 0 0 0 0 1 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 0 0
Totals 29 1 5 0 7 5 25 12 0
Huntington (Ind.) 2 (22-23)
Player AB R H RBI BB SO PO A LOB
Selvey, Kyle 2 0 0 0 0 2 1 1 0
Clark, Donovan 4 0 0 0 0 0 2 0 0
   Hansen, Jake 1 0 0 0 0 1 0 0 0
West, Connor 0 0 0 0 0 0 0 2 0
Roser, Adam 4 0 1 0 0 0 0 2 0
Lichty, Daniel 3 1 1 0 1 0 0 0 0
Weaver, Jamar 3 0 0 0 1 2 4 4 0
Losekamp, Hunter 4 0 1 0 0 1 5 0 0
   McCutcheon, Alex p 0 0 0 0 0 0 0 0 0
Perez, Adrian 4 0 1 2 0 1 5 0 0
Davit, Nick 4 1 1 0 0 0 1 0 0
Zimske, Tyler 3 0 1 0 0 1 9 0 0
Totals 32 2 6 2 2 8 27 9 0
Taylor (Ind.)
E - Kennedy, Andrew; Patton, Matt; Lawson, Brett.
2B - Whitman, Wyatt.
GIDP - Lawson, Brett.
SB - Kelsheimer, Kyle.
Huntington (Ind.)
E - Weaver, Jamar; Davit, Nick.
2B - Lichty, Daniel; Davit, Nick.
RBI - Perez, Adrian 2.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patton, Matt 6.0 3 0 0 1 6 0 0 0 0 0 21 22 2 6 82
Fox, Rob 0.1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 11
Barkhaus, Kole 0.1 1 1 0 1 0 0 0 0 0 0 1 3 0 0 12
Ubelhor, Mitch (L) 1.2 2 1 1 0 1 0 0 0 0 0 8 8 2 1 22
Totals 8.1 6 2 1 2 8 0 0 0 0 0 32 35 4 7 00000000008200000000000110000012022
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
West, Connor 7.2 5 1 0 7 5 0 0 0 0 0 25 35 4 2 131
McCutcheon, Alex (W) 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 1 13
Totals 9.0 5 1 0 7 5 0 0 0 0 0 29 39 6 3 0000000013100000000013000000
Taylor (Ind.)
Batters Faced - Patton, Matt 22; Fox, Rob 2; Barkhaus, Kole 3; Ubelhor, Mitch 8.
Huntington (Ind.)
Batters Faced - West, Connor 35; McCutcheon, Alex 4.