Official Baseball Box Score

Taylor (Ind.) vs. Oklahoma Wesleyan

2018-05-14 — Upland, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 19:00Duration: 02:55Attendance: 132

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 0 0 0 0 0 1 0 1 0 2 11 4
Oklahoma Wesleyan 2 0 4 2 1 4 0 0 0 13 16 4
Taylor (Ind.) 2 (44-15)
Player AB R H RBI BB SO PO A LOB
Lane, Josh 5 0 1 0 0 1 1 4 0
Shively, Luke 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 3 0 2 0 0 0 0 0 0
Adkins, Jared 4 1 2 1 0 0 2 0 0
Watson, Tanner 5 0 2 0 0 1 3 1 0
   Gongwer, Drake 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 3 0 1 0 0 0 0 0 0
   Foster, Jonathan 0 0 0 0 0 0 0 0 0
Targgart, Nathan 5 0 1 0 0 1 3 3 0
Lawson, Brett 4 0 0 1 0 0 6 2 0
   Tait, Cody 0 0 0 0 0 0 0 0 0
Kolbe, Tanner 1 0 0 0 0 1 0 0 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 5 0 0 0 0 0 3 0 0
   Booth, Trevor 2b 0 0 0 0 0 0 0 0 0
   Mettica, Austin 1 0 1 0 0 0 2 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Pettit, Justin p 0 0 0 0 0 0 0 0 0
   Fields, Brian 1b 3 0 1 0 0 1 4 0 0
   Waddups, Tucker 0 0 0 0 0 0 0 0 0
Totals 39 2 11 2 0 5 24 10 0
Oklahoma Wesleyan 13 (52-6)
Player AB R H RBI BB SO PO A LOB
Oleta, Rodolfo 6 3 4 3 0 0 2 4 0
   Ely, Austin lf 0 0 0 0 0 0 1 0 0
McGrew, Nick 4 1 1 0 1 1 2 4 0
Sandifer, Ryan 0 0 0 0 0 0 0 2 0
Peterson, Rylee 4 0 1 0 0 2 4 0 0
Kelly, Colton 4 2 0 1 0 0 4 0 0
Acosta-Tapia, Chris 5 1 1 2 0 2 2 0 0
   Hill, Jordan p 0 0 0 0 0 0 0 0 0
Lujan-leonard, Ryan 4 2 2 2 1 0 0 0 0
Henry, Hunter 3 1 1 0 2 0 10 1 0
   Schueller, Isaac 0 0 0 0 0 0 0 0 0
Lantigua, John 4 2 4 3 1 0 0 0 0
Sojka, Austin 6 0 2 1 0 0 2 2 0
   Boyd, Chandler 0 1 0 0 0 0 0 0 0
Totals 40 13 16 12 5 5 27 13 0
Taylor (Ind.)
E - Adkins, Jared; Lawson, Brett 2; Kolbe, Tanner.
2B - Kennedy, Andrew.
RBI - Adkins, Jared; Lawson, Brett.
GIDP - Lawson, Brett.
Oklahoma Wesleyan
E - Oleta, Rodolfo; Ely, Austin; Peterson, Rylee; Sojka, Austin.
2B - Oleta, Rodolfo; Acosta-Tapia, Chris; Lujan-leonard, Ryan; Lantigua, John; Sojka, Austin.
HR - Lantigua, John.
RBI - Oleta, Rodolfo 3; Kelly, Colton; Acosta-Tapia, Chris 2; Lujan-leonard, Ryan 2; Lantigua, John 3; Sojka, Austin.
GIDP - Henry, Hunter.
CS - Acosta-Tapia, Chris.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shively, Luke (L) 2.1 5 4 3 0 0 0 0 0 0 0 13 13 3 3 38
Gongwer, Drake 1.2 2 1 1 2 1 0 0 0 1 0 6 8 1 0 41
Fox, Rob 0.0 3 2 2 0 0 1 0 0 0 0 3 3 0 0 9
Pettit, Justin 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 1 13
Waddups, Tucker 3.0 5 6 5 3 3 0 0 0 1 0 14 17 0 1 72
Totals 8.0 16 13 11 5 5 1 0 0 2 0 40 45 4 5 000038000000041000000000000090000000001300072
Oklahoma Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sandifer, Ryan (W) 8.0 9 2 1 0 4 0 0 0 2 0 34 34 4 9 116
Hill, Jordan 1.0 2 0 0 0 1 0 0 0 0 0 5 5 1 0 17
Totals 9.0 11 2 1 0 5 0 0 0 2 0 39 39 5 9 00000000116000000017000000000000
Taylor (Ind.)
Batters Faced - Shively, Luke 13; Gongwer, Drake 8; Fox, Rob 3; Pettit, Justin 4; Waddups, Tucker 17.
HBP - Gongwer, Drake; Waddups, Tucker.
Oklahoma Wesleyan
Batters Faced - Sandifer, Ryan 34; Hill, Jordan 5.
HBP - Sandifer, Ryan 2.