Official Baseball Box Score

Cornerstone (Mich.) vs. Taylor (Ind.)

2019-02-05 — Westfield, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 06:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cornerstone 0 0 0 0 0 0 0 0 2 1
Taylor 0 0 1 1 1 0 0 3 8 0
Cornerstone (Mich.) 0 (0-2)
Player AB R H RBI BB SO PO A LOB
Hepp, Brandon 3 0 1 0 0 0 0 0 0
Krupansky, Aaron 3 0 0 0 0 0 3 4 0
Ruiz, Cain 2 0 0 0 1 1 2 0 0
   Gilman, Trenton 0 0 0 0 0 0 0 0 0
DeBeau, Dustin 2 0 1 0 1 0 3 1 0
   Martin, Jon 0 0 0 0 0 0 0 0 0
McKinney, Chandler 0 0 0 0 0 0 0 0 0
Griffin, Liam 2 0 0 0 0 0 3 1 0
   Shure, Brett 0 0 0 0 0 0 0 2 0
Coatney, Clayton 3 0 0 0 0 1 4 2 0
Hurt, Austin 2 0 0 0 0 0 2 0 0
Burton, Jarod 2 0 0 0 1 1 0 0 0
Zeiger, Gabe 3 0 0 0 0 0 1 0 0
Totals 22 0 2 0 3 3 18 10 0
Taylor (Ind.) 3 (6-1)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 2 1 2 1 1 0 1 0 0
Lane, Josh 3 0 1 1 0 1 0 3 0
   Kennedy, Andrew 1 0 0 0 0 0 0 0 0
Crawford, Conner 3 1 1 0 0 1 0 0 0
Whitman, Wyatt 3 0 0 0 1 0 2 0 0
   Foster, Jonathan 0 0 0 0 0 0 0 0 0
Targgart, Nathan 2 0 1 1 1 0 13 1 0
Lawson, Brett 3 0 1 0 0 0 0 0 0
Tait, Cody 0 0 0 0 1 0 0 4 0
   Carlson, Luke p 0 0 0 0 0 0 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
Pettit, Justin 0 0 0 0 0 0 1 0 0
Bass, TJ 3 0 1 0 0 0 3 0 0
Rusche, Nick 2 0 1 0 1 0 1 6 0
Totals 22 3 8 3 5 2 21 14 0
Cornerstone (Mich.)
E - Shure, Brett.
GIDP - Coatney, Clayton.
Taylor (Ind.)
RBI - McGill, Christian; Lane, Josh; Targgart, Nathan.
SB - Kelsheimer, Kyle.
CS - Lane, Josh; Rusche, Nick.
Cornerstone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Martin, Jon 0.1 2 1 1 2 0 0 0 0 0 0 2 4 0 0 2
McKinney, Chandler (L) 3.0 3 1 1 1 2 0 0 0 1 0 11 13 2 2 11
Shure, Brett 2.1 3 1 1 1 0 0 1 0 2 0 8 9 1 0 10
Coatney, Clayton 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 1
Totals 6.0 8 3 3 5 2 0 1 0 3 0 22 28 3 2 00000000000020110001001000000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlson, Luke (Sv) 2.0 1 0 0 2 2 0 0 0 0 0 7 9 2 2 5
Pettit, Justin (W) 5.0 1 0 0 1 1 0 0 0 0 0 15 16 1 11 14
Totals 7.0 2 0 0 3 3 0 0 0 0 0 22 25 3 13 000000000000000000005000140000
Cornerstone (Mich.)
Batters Faced - Martin, Jon 4; McKinney, Chandler 13; Shure, Brett 9; Coatney, Clayton 2.
WP - Shure, Brett.
HBP - McKinney, Chandler; Shure, Brett 2.
Taylor (Ind.)
Batters Faced - Carlson, Luke 9; Pettit, Justin 16.