Official Baseball Box Score

Huntington (Ind.) vs. Taylor (Ind.)

2019-03-08 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 03:05Attendance: 75

Team 1 2 3 4 5 6 7 8 9 R H E
Huntington 0 0 1 0 0 2 0 2 2 7 6 3
Taylor 2 0 0 0 0 0 0 0 4 6 10 3
Huntington (Ind.) 7 (5-5, 1-0 CL)
Player AB R H RBI BB SO PO A LOB
Landrum, Collin 3 1 0 1 0 1 2 0 0
McCutcheon, Ian 4 0 0 0 0 0 1 1 0
Clark, Donovan 4 2 3 0 0 0 3 0 0
Bonilla, Gustavo 1 0 0 0 1 0 11 1 0
   Natividad, Andrew 0 0 0 0 1 0 0 0 0
   Gray, Jarret 1 0 0 0 0 0 0 0 0
Wilson, Satchell 4 1 2 0 0 0 0 1 0
Roser, Adam 2 0 0 1 3 1 0 0 0
Lichty, Daniel 4 2 1 1 1 0 2 1 0
   Turner, Brent 0 0 0 0 0 0 0 0 0
   Freeman, Gabe 0 0 0 0 0 0 0 0 0
   Butz, Joey p 0 0 0 0 0 0 0 1 0
Pritchard, Austin 4 0 0 0 1 0 5 1 0
Perez, Adrian 3 0 0 0 0 2 2 0 0
   Hale, Ryan 0 1 0 0 0 0 0 0 0
   Davit, Nick 0 0 0 1 0 0 0 0 0
Moore, DJ 0 0 0 0 0 0 1 0 0
Totals 30 7 6 4 7 4 27 6 0
Taylor (Ind.) 6 (16-5, 0-1 CL)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 4 0 2 1 0 1 1 0 0
Lane, Josh 3 2 1 0 2 0 1 3 0
   Riggins, Clay 0 0 0 0 0 0 0 1 0
Kennedy, Andrew 5 0 1 2 0 4 1 0 0
Gongwer, Drake 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 5 0 1 0 0 2 4 0 0
   Foster, Jonathan 0 0 0 0 0 0 0 0 0
   Huseman, Noah 0 0 0 0 0 0 0 0 0
Lawson, Brett 4 0 1 0 0 1 1 2 0
   Fox, Caleb 0 0 0 0 0 0 0 0 0
   Carlson, Luke 0 0 0 0 0 0 0 0 0
   Kelsheimer, Kyle 0 1 0 0 0 0 0 0 0
   Ubelhor, Mitch 0 0 0 0 0 0 0 0 0
Fields, Brian 3 0 0 0 2 1 10 2 0
Kalbaugh, Ben 5 0 2 2 0 1 5 1 0
Bass, TJ 4 1 1 1 1 0 2 0 0
Rusche, Nick 4 2 1 0 1 2 2 3 0
Totals 37 6 10 6 6 12 27 12 0
Huntington (Ind.)
E - Landrum, Collin; Lichty, Daniel 2.
RBI - Landrum, Collin; Roser, Adam; Lichty, Daniel; Davit, Nick.
Sac - Davit, Nick.
GIDP - Pritchard, Austin.
SB - Landrum, Collin; Clark, Donovan; Lichty, Daniel.
Taylor (Ind.)
E - Lawson, Brett; Fields, Brian; Rusche, Nick.
2B - Kennedy, Andrew; Lawson, Brett.
RBI - McGill, Christian; Kennedy, Andrew 2; Kalbaugh, Ben 2; Bass, TJ.
Sac - McGill, Christian.
Huntington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Turner, Brent 0.1 3 4 3 2 1 0 0 0 0 0 5 7 0 0 29
Butz, Joey (Sv) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Moore, DJ (W) 8.0 7 2 2 4 11 0 1 0 0 0 31 36 4 5 135
Totals 9.0 10 6 5 6 12 0 1 0 0 0 37 44 5 5 00000000000000000000290004000000000135
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riggins, Clay 2.1 2 2 2 1 1 0 0 0 0 1 8 10 1 4 33
Kennedy, Andrew 1.0 2 2 0 1 1 0 1 0 0 0 5 7 0 1 21
Gongwer, Drake 4.0 1 1 1 2 2 0 0 0 0 0 12 14 3 3 73
Huseman, Noah 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 0 16
Carlson, Luke (L) 0.0 0 2 1 2 0 0 0 0 0 0 0 2 0 0 14
Ubelhor, Mitch 0.2 0 0 0 1 0 0 0 0 0 0 1 3 0 0 8
Totals 9.0 6 7 4 7 4 0 1 0 0 1 30 40 5 8 0000003302107300000160000014000800000000
Huntington (Ind.)
Batters Faced - Turner, Brent 7; Butz, Joey; Moore, DJ 36.
WP - Moore, DJ.
Taylor (Ind.)
Batters Faced - Riggins, Clay 10; Kennedy, Andrew 7; Gongwer, Drake 14; Huseman, Noah 4; Carlson, Luke 2; Ubelhor, Mitch 3.
WP - Kennedy, Andrew.
IBB - Riggins, Clay.