Official Baseball Box Score

Taylor (Ind.) vs. Goshen (Ind.)

2019-04-02 — Goshen, IN (Sarge Yoder Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:29Duration: 03:03Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Taylor 0 0 0 4 0 0 0 2 1 7 10 2
Goshen 2 3 1 0 0 1 0 0 1 8 9 1
Taylor (Ind.) 7 ( 24-11; 4-7 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian lf 2 1 0 0 0 0 1 0 0
Lane, Josh 4 0 0 0 1 1 0 0 0
Crawford, Conner 4 2 2 5 0 1 1 0 0
   Gongwer, Drake 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 4 0 0 0 0 1 1 0 0
   Foster, Jonathan 0 1 0 0 0 0 0 0 0
Targgart, Nathan 5 1 1 0 0 0 0 0 0
Lawson, Brett 5 1 3 0 0 1 0 0 0
Stanley, Cy 0 0 0 0 0 0 0 0 0
   Waddups, Tucker 0 0 0 0 0 0 0 0 0
   Ubelhor, Mitch p 0 0 0 0 0 0 0 1 0
   Pettit, Justin 0 0 0 0 0 0 1 0 0
Fields, Brian 3 0 1 0 0 1 5 0 0
Kalbaugh, Ben 3 0 1 1 0 0 14 0 0
Bass, TJ 5 1 2 1 0 1 2 1 0
Rusche, Nick 2 0 0 0 2 0 1 2 0
Totals 37 7 10 7 3 6 26 4 0
Goshen (Ind.) 8 ( 12-17; 6-6 CL)
Player AB R H RBI BB SO PO A LOB
Creager, Evan 4 0 0 1 1 3 4 0 0
Malson, Colby 5 1 2 0 1 2 2 2 0
   Todaro, Anthony 1 0 0 0 0 1 0 0 0
Longacre, Ben 5 1 0 0 1 2 0 0 0
   Schofield, Brighton 0 2 0 0 0 0 0 0 0
Wilson, Mitchell 5 0 2 1 0 1 1 2 0
   Hunter, Chase 0 0 0 0 0 0 0 0 0
Nickell, Camm 0 0 0 0 0 0 0 0 0
McGuire, Kody 2 0 0 1 3 2 9 0 0
Garcia, Bobby 4 1 1 1 1 3 2 2 0
   Bontrager, Austin 3b 0 0 0 0 0 0 0 0 0
Logan, Tanner 3 2 1 0 2 1 0 0 0
Stroble II, Clinton 6 1 3 2 0 3 5 2 0
Owens, Bailey 2 0 0 0 2 0 4 0 0
   Kotecki, Kyle 0 0 0 0 0 0 0 0 0
   Gorman, Kade 0 0 0 0 0 0 0 0 0
Totals 37 8 9 6 11 18 27 8 0
Taylor (Ind.)
E - Crawford, Conner; Kalbaugh, Ben.
2B - Targgart, Nathan.
HR - Crawford, Conner 2; Bass, TJ.
RBI - Crawford, Conner 5; Kalbaugh, Ben; Bass, TJ.
Goshen (Ind.)
E - Wilson, Mitchell.
2B - Wilson, Mitchell; Stroble II, Clinton.
HR - Stroble II, Clinton.
RBI - Creager, Evan; Wilson, Mitchell; McGuire, Kody; Garcia, Bobby; Stroble II, Clinton 2.
SB - Garcia, Bobby; Owens, Bailey.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gongwer, Drake 1.0 0 1 0 4 2 0 0 0 0 0 4 8 1 0 39
Stanley, Cy 0.2 1 2 2 4 2 0 0 0 0 0 3 7 0 0 35
Waddups, Tucker 2.0 2 1 0 2 6 0 1 0 0 0 8 10 0 0 38
Ubelhor, Mitch (L) 3.2 2 1 1 1 7 0 3 0 0 0 14 15 2 2 62
Pettit, Justin 1.1 4 3 3 0 1 1 1 0 0 0 8 8 0 1 30
Totals 8.2 9 8 6 11 18 1 5 0 0 0 37 48 3 3 00000000390000000003503806203000000000
Goshen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Malson, Colby (W) 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 11
Nickell, Camm 5.1 8 4 4 1 3 1 0 0 3 0 24 25 5 4 83
Kotecki, Kyle 0.2 0 0 0 1 0 0 0 0 0 0 1 2 1 0 9
Gorman, Kade 2.0 1 2 1 1 2 1 0 0 0 0 8 9 1 1 27
Totals 9.0 10 7 6 3 6 3 0 0 3 0 37 40 8 6 000011000000000008300000000000009027
Taylor (Ind.)
Batters Faced - Gongwer, Drake 8; Stanley, Cy 7; Waddups, Tucker 10; Ubelhor, Mitch 15; Pettit, Justin 8.
WP - Waddups, Tucker; Ubelhor, Mitch 3; Pettit, Justin.
Goshen (Ind.)
Batters Faced - Malson, Colby 4; Nickell, Camm 25; Kotecki, Kyle 2; Gorman, Kade 9.
HBP - Nickell, Camm 3.