Official Baseball Box Score

Spring Arbor (Mich.) vs. Taylor (Ind.)

2019-04-05 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 17:00Duration: 02:00Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Spring Arbor 0 0 1 1 0 0 0 0 0 2 7 0
Taylor 0 0 4 0 0 0 0 0 0 4 8 1
Spring Arbor (Mich.) 2 (14-20, 6-7 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 4 0 1 0 1 0 1 1 0
Mast, Brant 4 0 0 0 0 3 2 7 0
Lorey, Evan 4 0 1 1 1 0 1 0 0
Lengerich, Conner 4 0 1 0 0 2 1 0 0
Patterson, Duncan 0 0 0 0 0 0 0 1 0
Kraabel, Zach 4 1 1 0 0 1 3 0 0
King, Jacob 4 0 2 0 0 1 0 0 0
Harding, Peyton 2 0 0 0 1 2 4 0 0
   Dale, Jacoby 0 0 0 0 0 0 0 0 0
Kitchen, Josiah 3 0 0 0 0 1 2 2 0
Herschberger, Vincent 4 1 1 0 0 1 10 0 0
Totals 33 2 7 1 3 11 24 11 0
Taylor (Ind.) 4 (25-11, 5-7 CL)
Player AB R H RBI BB SO PO A LOB
Lane, Josh 4 1 1 0 0 0 2 4 0
Shively, Luke 0 0 0 0 0 0 0 0 0
   Riggins, Clay 0 0 0 0 0 0 0 0 0
Kennedy, Andrew 4 0 1 0 0 1 0 0 0
Crawford, Conner 2 0 0 0 1 1 1 0 0
Whitman, Wyatt 4 0 0 0 0 0 0 0 0
   Foster, Jonathan rf 0 0 0 0 0 0 0 0 0
Targgart, Nathan 3 0 1 0 0 0 7 1 0
Lawson, Brett 4 0 1 0 0 1 1 1 0
   Barkhaus, Kole p 0 0 0 0 0 0 0 0 0
Kalbaugh, Ben 3 1 1 1 0 0 10 2 0
Bass, TJ 4 1 1 3 0 0 4 0 0
Rusche, Nick 4 1 2 0 0 1 2 0 0
Totals 32 4 8 4 1 4 27 8 0
Spring Arbor (Mich.)
2B - Kraabel, Zach; King, Jacob.
RBI - Lorey, Evan.
SB - Triplett, Chris.
Taylor (Ind.)
E - Rusche, Nick.
2B - Rusche, Nick.
HR - Kalbaugh, Ben; Bass, TJ.
RBI - Kalbaugh, Ben; Bass, TJ 3.
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patterson, Duncan (L) 8.0 8 4 4 1 4 2 0 0 0 0 32 33 4 9 111
Totals 8.0 8 4 4 1 4 2 0 0 0 0 32 33 4 9 0000000000111000000000000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shively, Luke (W) 5.0 6 2 1 1 6 0 0 0 0 0 19 22 2 2 77
Riggins, Clay 2.0 1 0 0 2 2 0 0 0 0 0 7 9 1 1 33
Barkhaus, Kole (Sv) 2.0 0 0 0 0 3 0 0 0 0 0 7 7 1 1 27
Totals 9.0 7 2 1 3 11 0 0 0 0 0 33 38 4 4 000077033000000000000027000000
Spring Arbor (Mich.)
Batters Faced - Patterson, Duncan 33.
Taylor (Ind.)
Batters Faced - Shively, Luke 22; Riggins, Clay 9; Barkhaus, Kole 7.