Official Baseball Box Score

Spring Arbor (Mich.) vs. Taylor (Ind.)

2019-04-06 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:00Duration: 02:30Attendance: 150

Team 1 2 3 4 5 6 7 R H E
Spring Arbor 1 0 0 0 0 0 3 4 9 2
Taylor 0 1 2 4 7 2 0 16 9 1
Spring Arbor (Mich.) 4 (14-21, 6-8 CL)
Player AB R H RBI BB SO PO A LOB
Triplett, Chris 1 0 0 0 1 0 1 5 0
Mast, Brant 2 0 0 0 0 1 1 2 0
Lorey, Evan 4 1 3 0 0 0 1 1 0
Lengerich, Conner 3 0 2 1 0 1 1 0 0
   Ellis, Jake 3b 2 1 1 3 0 0 0 0 0
   Harris, Gavin 0 0 0 0 0 0 0 0 0
   Spry, Aaron 0 0 0 0 0 0 0 0 0
   Brook, Noah p 0 0 0 0 0 0 0 0 0
Kraabel, Zach 3 1 0 0 1 0 1 0 0
   Zigler, Evan 1 0 0 0 0 0 0 0 0
King, Jacob 3 0 0 0 0 2 0 0 0
Harding, Peyton 3 0 0 0 0 1 4 0 0
   Salow, Steve c 1 1 1 0 0 0 0 0 0
   Carroll, Nick 0 0 0 0 0 0 0 0 0
Williams, Jon 0 0 0 0 0 0 0 0 0
Kitchen, Josiah 4 0 1 0 0 1 3 0 0
   Waller, Cameron 1 0 0 0 0 1 0 0 0
Herschberger, Vincent 1 0 1 0 2 0 6 1 0
Totals 29 4 9 4 4 7 18 9 0
Taylor (Ind.) 16 (26-11, 6-7 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian rf 1 0 0 0 0 0 0 0 0
Lane, Josh 4 1 2 2 0 0 0 2 0
Kennedy, Andrew 3 1 1 3 1 1 0 0 0
Crawford, Conner 0 0 0 0 1 0 2 0 0
Gongwer, Drake 0 0 0 0 0 0 0 1 0
Whitman, Wyatt 1 3 1 3 2 0 1 0 0
   Foster, Jonathan 0 3 0 0 1 0 0 0 0
   Huseman, Noah p 0 0 0 0 0 0 0 0 0
Targgart, Nathan 4 1 1 3 0 0 7 0 0
Lawson, Brett 2 2 1 1 2 0 0 2 0
   Tait, Cody 3b 1 0 0 0 0 0 0 2 0
   Kolbe, Tanner 2b 1 0 0 0 0 0 0 0 0
   Fox, Caleb c 0 0 0 0 0 0 2 0 0
   Kelsheimer, Kyle lf 0 1 0 0 0 0 0 0 0
   Stanley, Cy 0 0 0 0 0 0 0 0 0
   Fields, Brian 1 1 1 3 0 0 0 0 0
Kalbaugh, Ben 3 0 1 0 0 0 5 0 0
Bass, TJ 2 2 1 1 2 0 3 0 0
Rusche, Nick 2 1 0 0 1 1 1 0 0
Totals 25 16 9 16 10 2 21 7 0
Spring Arbor (Mich.)
E - Triplett, Chris 2.
2B - Lorey, Evan.
HR - Ellis, Jake.
RBI - Lengerich, Conner; Ellis, Jake 3.
Sac - Lengerich, Conner.
SB - Lengerich, Conner; Kraabel, Zach.
Taylor (Ind.)
E - Tait, Cody.
2B - Lane, Josh; Lawson, Brett; Kalbaugh, Ben.
HR - Whitman, Wyatt; Fields, Brian.
RBI - Lane, Josh 2; Kennedy, Andrew 3; Whitman, Wyatt 3; Targgart, Nathan 3; Lawson, Brett; Fields, Brian 3; Bass, TJ.
Sac - Whitman, Wyatt.
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harris, Gavin 0.1 2 3 3 1 1 0 2 0 0 0 3 4 0 0 18
Spry, Aaron 0.1 3 3 3 0 0 1 0 0 0 0 4 4 1 0 14
Brook, Noah 1.0 1 2 2 1 0 1 0 0 0 0 4 5 0 2 17
Carroll, Nick 1.1 0 4 4 5 0 0 0 0 1 0 2 9 0 1 39
Williams, Jon (L) 3.0 3 4 3 3 1 0 0 0 3 0 12 15 2 2 82
Totals 6.0 9 16 15 10 2 2 2 0 4 0 25 37 3 5 000000000000180140170000000000039082000000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gongwer, Drake (W) 4.0 4 1 1 2 3 0 0 0 0 1 14 18 4 1 67
Huseman, Noah 2.1 4 3 0 0 3 1 0 0 1 0 12 12 0 4 39
Stanley, Cy 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 1 18
Totals 7.0 9 4 1 4 7 1 0 0 1 1 29 35 4 6 000000000067000003900000000000001800000000
Spring Arbor (Mich.)
Batters Faced - Harris, Gavin 4; Spry, Aaron 4; Brook, Noah 5; Carroll, Nick 9; Williams, Jon 15.
WP - Harris, Gavin 2.
HBP - Carroll, Nick; Williams, Jon 3.
Taylor (Ind.)
Batters Faced - Gongwer, Drake 18; Huseman, Noah 12; Stanley, Cy 5.
HBP - Huseman, Noah.
IBB - Gongwer, Drake.