Official Baseball Box Score

Marian (Ind.) vs. Taylor (Ind.)

2019-04-13 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:50Duration: 02:50Attendance: 125

Team 1 2 3 4 5 6 7 8 9 R H E
Marian 0 2 0 2 0 0 0 0 0 4 4 2
Taylor 0 2 3 5 0 1 0 2 0 13 13 4
Marian (Ind.) 4 (19-16, 11-8 CL)
Player AB R H RBI BB SO PO A LOB
   Weimer p 0 0 0 0 0 0 1 0 0
Lopez, Leo 3 0 0 0 0 0 1 2 0
   Stephen, Eathan 2b 2 0 0 0 0 0 4 1 0
   Olejnik, Dillon c 0 0 0 0 0 0 0 0 0
   Marin, Jake 0 0 0 0 0 0 0 0 0
Fisher, Henry 4 1 0 0 0 1 3 1 0
   Berger, Jared 0 0 0 0 0 0 0 0 0
McCool, Skyler 0 0 0 0 0 0 0 0 0
   Turk, Matt 1b 1 0 0 0 0 0 1 0 0
Bacon, Maverick 3 0 1 0 0 0 2 0 0
Hickman, Evan 3 1 1 2 0 0 0 0 0
Quartero, Kahi'au 3 1 0 0 0 2 1 0 0
Adams, Baylee 3 0 0 0 0 0 7 0 0
   Streit, Andrew 1 0 0 0 0 1 0 0 0
   Myers, Caleb ss 1 0 0 0 0 0 1 1 0
   Sampoll, Josh 0 0 0 0 0 0 0 0 0
   LaGuire, Jonathan rf 1 0 0 0 0 0 1 0 0
   Augustus, Allan lf 1 0 0 0 0 1 0 0 0
Jones, Caden 3 1 1 0 0 0 1 0 0
Simpson, Tanner 0 0 0 0 0 0 0 0 0
Vogel, Tyler 4 0 1 2 0 2 1 1 0
Totals 33 4 4 4 0 7 24 6 0
Taylor (Ind.) 13 (29-13, 9-9 CL)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian lf 4 2 1 2 0 0 0 0 0
Lane, Josh 4 2 2 2 1 0 2 2 0
Kennedy, Andrew 3 0 0 0 0 2 0 0 0
Crawford, Conner 3 1 1 0 0 1 1 0 0
Whitman, Wyatt 4 0 0 1 1 0 3 0 0
   Foster, Jonathan rf 2 1 0 0 0 0 3 0 0
Targgart, Nathan 5 2 3 4 1 2 8 1 0
Lawson, Brett 3 1 1 1 1 1 1 3 0
   Tait, Cody 1 0 0 0 0 0 0 0 0
   Kolbe, Tanner 3b 0 0 0 0 0 0 0 0 0
   Fox, Caleb c 0 0 0 0 1 0 3 0 0
   Carlson, Luke 0 0 0 0 0 0 1 0 0
   Kelsheimer, Kyle 0 0 0 0 0 0 0 0 0
Pettit, Justin 0 0 0 0 0 0 0 0 0
   Fields, Brian 2 2 2 1 0 0 0 0 0
Kalbaugh, Ben 2 0 0 0 2 1 3 0 0
Bass, TJ 2 0 2 1 0 0 1 0 0
Rusche, Nick 3 2 1 0 2 0 1 2 0
Totals 38 13 13 12 9 7 27 8 0
Marian (Ind.)
E - Vogel, Tyler 2.
2B - Jones, Caden.
HR - Hickman, Evan.
RBI - Hickman, Evan 2; Vogel, Tyler 2.
GIDP - Bacon, Maverick.
Taylor (Ind.)
E - Lane, Josh; Whitman, Wyatt; Lawson, Brett; Kalbaugh, Ben.
2B - McGill, Christian; Targgart, Nathan 2.
3B - Bass, TJ.
HR - Lane, Josh; Fields, Brian.
RBI - McGill, Christian 2; Lane, Josh 2; Whitman, Wyatt; Targgart, Nathan 4; Lawson, Brett; Fields, Brian; Bass, TJ.
SB - Lane, Josh.
Marian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Weimer 2.0 3 2 2 1 0 0 1 0 0 0 9 10 4 1 34
Marin, Jake 2.0 2 1 1 3 2 1 0 0 0 0 9 12 1 0 48
Berger, Jared 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Sampoll, Josh 1.0 3 5 5 2 1 0 0 0 1 0 6 8 2 0 45
Simpson, Tanner (L) 2.0 4 5 4 3 2 1 1 0 0 0 10 13 0 2 50
Totals 8.0 13 13 12 9 7 2 2 0 1 0 38 47 7 3 003400000004800014000000000000000004500000005000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lawson, Brett 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Carlson, Luke 3.2 0 0 0 0 4 0 0 0 1 0 11 11 4 3 46
Pettit, Justin (W) 5.0 4 4 2 0 2 1 0 0 1 0 21 21 5 4 91
Totals 9.0 4 4 2 0 7 1 0 0 2 0 33 33 9 7 000000000000000050000000460009100000000
Marian (Ind.)
Batters Faced - Weimer 10; Marin, Jake 12; Berger, Jared 4; Sampoll, Josh 8; Simpson, Tanner 13.
WP - Weimer; Simpson, Tanner.
HBP - Sampoll, Josh.
Taylor (Ind.)
Batters Faced - Lawson, Brett; Carlson, Luke 11; Pettit, Justin 21.
HBP - Carlson, Luke; Pettit, Justin.