Official Baseball Box Score

Southwest (N.M.) vs. Taylor (Ind.)

2020-01-31 — Glendale, AZ ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 11:00Duration: 02:36Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest 0 0 1 0 0 3 1 0 0 5 9 4
Taylor 0 0 2 1 0 1 0 4 0 8 8 2
Southwest (N.M.) 5 (3-4)
Player AB R H RBI BB SO PO A LOB
Baldenegro, Omar 0 1 0 0 1 0 2 1 0
Davis, Mikey 3 0 0 0 1 0 1 0 0
Rodriguez, Brian 5 0 1 1 0 2 7 0 0
Whitaker, Kevin 0 0 0 0 0 0 0 1 0
Aviles, CJ 5 0 1 0 0 2 6 1 0
Levesque, Tariq 4 1 2 1 1 0 0 0 0
   Baldenegro, Carlos p 0 0 0 0 0 0 0 0 0
   Harris, Jacob 0 1 0 0 0 0 0 0 0
Baca, Dominic 5 1 2 1 0 1 2 0 0
   Wyly, Jake 1 0 1 1 0 0 0 0 0
Palomino, Nicholas 3 0 1 1 1 0 1 0 0
   Castillo, Luis 3b 1 0 0 0 0 0 0 0 0
Brenes, Ismael 4 1 1 0 0 1 1 3 0
   Castillo, Matt 1b 0 0 0 0 0 0 0 0 0
   Martinez, Nick 0 0 0 0 0 0 0 0 0
Galindo, Bobby 4 0 0 0 1 0 4 0 0
Totals 35 5 9 5 5 6 24 6 0
Taylor (Ind.) 8 (7-0)
Player AB R H RBI BB SO PO A LOB
McGill, Christian 3 1 1 0 0 0 0 0 0
Rusche, Nick 4 2 2 2 0 0 5 5 0
   Vander Molen, Kade 0 0 0 0 1 0 0 0 0
   Kennedy, Andrew 0 0 0 0 0 0 0 0 0
Kolpien, Kade 2 0 0 0 1 1 6 1 0
Crawford, Conner 4 0 1 2 1 0 2 0 0
Bass, TJ 4 0 1 0 1 2 0 0 0
   Foster, Jonathan 0 2 0 0 0 0 0 0 0
Dutkowski, Matt 3 0 0 0 0 1 0 1 0
Lawson, Brett 3 0 0 0 0 0 3 1 0
   Kolbe, Tanner 2b 1 1 1 0 0 0 0 0 0
Holcomb, Alec 0 0 0 0 0 0 0 0 0
   Waddups, Tucker p 0 0 0 0 0 0 0 1 0
Fields, Brian 4 0 2 1 0 0 9 0 0
   Kalbaugh, Ben 1 0 0 1 0 0 0 0 0
Morris, Jacob 4 1 0 1 0 2 2 0 0
   Fabian, Derek 0 1 0 0 0 0 0 0 0
Totals 33 8 8 7 4 6 27 9 0
Southwest (N.M.)
E - Baldenegro, Omar 2; Palomino, Nicholas; Galindo, Bobby.
2B - Aviles, CJ.
HR - Levesque, Tariq.
RBI - Rodriguez, Brian; Levesque, Tariq; Baca, Dominic; Wyly, Jake; Palomino, Nicholas.
GIDP - Davis, Mikey.
SB - Baldenegro, Omar.
CS - Rodriguez, Brian.
Taylor (Ind.)
E - Rusche, Nick 2.
2B - Crawford, Conner; Fields, Brian.
RBI - Rusche, Nick 2; Crawford, Conner 2; Fields, Brian; Kalbaugh, Ben; Morris, Jacob.
Sac - Rusche, Nick.
SB - McGill, Christian.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Whitaker, Kevin 4.0 2 3 0 3 3 0 2 0 0 0 16 20 5 2 79
Baldenegro, Carlos (L) 1.0 3 3 3 1 1 0 0 0 0 0 5 7 0 0 22
Martinez, Nick 3.0 3 2 1 0 2 0 2 0 0 0 12 12 4 1 39
Totals 8.0 8 8 4 4 6 0 4 0 0 0 33 39 9 3 000000007900000220000000000000003900
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kennedy, Andrew 1.2 3 3 1 0 1 1 0 0 1 0 8 8 1 1 24
Dutkowski, Matt 1.1 4 1 1 1 1 0 0 0 0 1 8 9 1 0 23
Holcomb, Alec 4.0 2 1 1 2 2 0 1 0 0 0 14 16 3 3 70
Waddups, Tucker (W) 2.0 0 0 0 2 2 0 0 0 0 0 5 8 0 1 38
Totals 9.0 9 5 3 5 6 1 1 0 1 1 35 41 5 5 000000002400000000023000007003800000000
Southwest (N.M.)
Batters Faced - Whitaker, Kevin 20; Baldenegro, Carlos 7; Martinez, Nick 12.
WP - Whitaker, Kevin 2; Martinez, Nick 2.
Taylor (Ind.)
Batters Faced - Kennedy, Andrew 8; Dutkowski, Matt 9; Holcomb, Alec 16; Waddups, Tucker 8.
WP - Holcomb, Alec.
HBP - Kennedy, Andrew.
IBB - Dutkowski, Matt.