Official Baseball Box Score

Defiance College vs. Taylor (Ind.)

2020-03-03 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:00Duration: 02:25Attendance: 61

Team 1 2 3 4 5 6 7 R H E
Defiance College 1 1 0 0 0 0 0 2 4 1
Taylor 4 3 1 6 2 1 0 17 17 1
Defiance College 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Thomei, Lucas 3 0 0 0 0 2 2 0 0
   Tomal, Daniel p 0 0 0 0 0 0 0 0 0
Neary, Jude 3 0 0 0 0 1 1 5 0
Kaffenb, Nate 3 0 0 0 0 2 1 0 0
Vischer, Josh 3 0 1 0 0 0 3 1 0
Richar, Brant 3 0 0 0 0 2 3 1 0
Good, Lane 3 1 0 0 1 2 1 0 0
Bucklew, Ben 2 0 1 0 0 0 6 0 0
Kuzu, Dominic 2 0 0 1 1 0 0 0 0
   Johnson, Zach c 0 0 0 0 0 0 0 0 0
Minner, Colin 3 1 2 0 0 1 0 0 0
   Bohlman, Will 0 0 0 0 0 0 0 0 0
Nies, Cohen 0 0 0 0 0 0 1 0 0
Totals 25 2 4 1 2 10 18 7 0
Taylor (Ind.) 17 (11-2)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian rf 0 2 0 0 1 0 0 0 0
Rusche, Nick 3 1 2 1 1 1 1 2 0
Vander Molen, Kade 4 1 2 2 0 1 0 0 0
   Kennedy, Andrew 1 0 0 0 0 0 0 0 0
   Kolpien, Kade 0 0 0 0 1 0 0 0 0
Crawford, Conner 2 2 1 4 1 1 0 0 0
Bass, TJ 3 3 2 1 0 0 0 1 0
   Foster, Jonathan cf 2 1 1 0 0 0 0 0 0
Dutkowski, Matt 3 2 1 0 1 0 7 2 0
Lawson, Brett 1 0 0 1 0 1 1 1 0
   Kolbe, Tanner 2b 2 1 1 0 0 0 0 1 0
   Holcomb, Alec 0 0 0 0 0 0 0 0 0
Shively, Sam 0 0 0 0 0 0 1 0 0
   Fox, Caleb 1 0 0 0 0 0 0 0 0
   Kindy, Drew 0 0 0 0 0 0 1 1 0
   Yonker, Johnny p 0 0 0 0 0 0 0 0 0
Fields, Brian 4 2 4 7 0 0 0 0 0
Kalbaugh, Ben 4 0 1 0 0 0 10 1 0
Morris, Jacob 3 2 2 1 0 1 0 0 0
Totals 33 17 17 17 5 5 21 9 0
Defiance College
E - Richar, Brant.
2B - Minner, Colin.
RBI - Kuzu, Dominic.
SB - Kaffenb, Nate; Bucklew, Ben.
CS - Thomei, Lucas.
Taylor (Ind.)
E - Rusche, Nick.
2B - Vander Molen, Kade; Foster, Jonathan; Dutkowski, Matt; Morris, Jacob.
HR - Crawford, Conner; Bass, TJ; Fields, Brian 2.
RBI - Rusche, Nick; Vander Molen, Kade 2; Crawford, Conner 4; Bass, TJ; Lawson, Brett; Fields, Brian 7; Morris, Jacob.
Sac - Vander Molen, Kade; Crawford, Conner.
GIDP - Dutkowski, Matt.
SB - Crawford, Conner.
Defiance College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tomal, Daniel 2.1 6 3 3 2 1 0 0 0 0 0 13 15 1 2 12
Bohlman, Will 0.2 5 6 5 1 0 2 1 0 1 0 7 9 0 0 9
Nies, Cohen (L) 3.0 6 8 8 2 4 2 1 0 4 0 13 16 1 0 14
Totals 6.0 17 17 16 5 5 4 2 0 5 0 33 40 2 2 00001200000000000000000009014
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holcomb, Alec (W) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 2 3
Shively, Sam 3.0 3 2 2 2 5 0 0 0 1 0 12 14 0 3 8
Kindy, Drew 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 3
Yonker, Johnny 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 2
Totals 7.0 4 2 2 2 10 0 0 0 1 0 25 27 0 8 000000000000000000000000308000302000000
Defiance College
Batters Faced - Tomal, Daniel 15; Bohlman, Will 9; Nies, Cohen 16.
WP - Bohlman, Will; Nies, Cohen.
HBP - Bohlman, Will; Nies, Cohen 4.
Taylor (Ind.)
Batters Faced - Holcomb, Alec 6; Shively, Sam 14; Kindy, Drew 4; Yonker, Johnny 3.
HBP - Shively, Sam.