Sam Gladd
8 Sam Gladd
-
- Height:
- 6-1
-
- Weight:
- 210
-
- Hometown:
- Columbia City, IN
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- Columbia City
-
- Major:
- Exercise Science
-
- gp
- 58
-
- avg
- .306
-
- hr
- 11
-
- rbi
- 58
-
- r
- 44
-
- sb
- 1
Bio
2023 at Taylor:
- Played in 52 games and had 143 at-bats
- Posted an on-base percentage of .400 and a .580 slugging percentage
- Collected 42 hits, half of which went for extra bases
- Finished fourth on the team with 10 home runs
- Won the NAIA World Series Charles Berry Hustle Award
Prep: Earned three varsity letters while playing for coach Rob Bell at Columbia City … First-Team All-Indiana in 2022 … Played in the North-South All-Star Game … Member of the National Honor Society and graduated in the top 10 percent of his class.
Personal: Son of Jeff and Neely Gladd … Majoring in exercise science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 36 |
| Plate appearances | 247 | 154 |
| At Bats | 180 | 108 |
| Runs | 44 | 31 |
| Hits | 55 | 36 |
| Doubles | 6 | 4 |
| Triples | 2 | 2 |
| Home Runs | 11 | 8 |
| Runs Batted In | 58 | 45 |
| Total bases | 98 | 68 |
| Walks | 40 | 27 |
| Hit by pitch | 22 | 15 |
| Strikeouts | 42 | 27 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .306 | .333 |
| On Base Percentage | .474 | .506 |
| Slugging Percentage | .544 | .630 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Ottawa (AZ) | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jan 26 | at Ottawa (AZ) | L, 14-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 26 | at Ottawa (AZ) | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | at Ottawa (AZ) | L, 13-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Feb 8 | vs. Baker (KS) | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 9 | vs. #8 Cumberlands (KY) | L, 8-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at #23 Reinhardt | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 15 | at #1 Southeastern | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at #1 Southeastern | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 16 | at #1 Southeastern | W, 11-9 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | Indiana South Bend | W, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | Madonna | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | Madonna | W, 20-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Feb 27 | IUPUC | W, 18-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Saint Francis (IN) | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 1 | Saint Francis (IN) | W, 15-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Saint Francis (IN) | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | at Saint Francis (IN) | W, 12-10 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 7 | at Spring Arbor (MI) | W, 9-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Spring Arbor (MI) | L, 9-8 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | at Spring Arbor (MI) | W, 13-1 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | at Spring Arbor (MI) | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | Grace (IN) | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 15 | Grace (IN) | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 3 |
| Mar 16 | Grace (IN) | W, 18-15 | 1 | 5 | 3 | 3 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | - | 2 | - | 6 |
| Mar 16 | Grace (IN) | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 7-4 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Huntington (IN) | W, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Huntington (IN) | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Huntington (IN) | L, 8-5 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Huntington (IN) | W, 8-5 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Bethel (IN) | W, 9-3 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | at Bethel (IN) | W, 6-0 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 6 | at Bethel (IN) | W, 14-4 | 1 | 3 | 2 | 4 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Bethel (IN) | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 12 | #RV Indiana Wesleyan | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | #RV Indiana Wesleyan | W, 4-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | #RV Indiana Wesleyan | L, 18-17 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| Apr 13 | #RV Indiana Wesleyan | W, 24-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Marian (IN) | W, 12-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 2 | 1.00 | 5 |
| Apr 18 | at Marian (IN) | W, 10-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 20 | at Marian (IN) | W, 12-9 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Marian (IN) | W, 13-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | Goshen (IN) | W, 10-0 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | Goshen (IN) | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | - | - | 4 |
| Apr 27 | Goshen (IN) | W, 26-2 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .600 | 2.000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 27 | Goshen (IN) | W, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Marian (IN) | W, 11-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| May 3 | Huntington (IN) | L, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 4 | #RV Indiana Wesleyan | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 4 | vs. Saint Francis (IN) | W, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| May 6 | vs. Saint Francis (IN) | W, 7-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | 1 | - | 1 | - | 5 |
| May 13 | #23 MidAmerica Nazarene | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 2 | - | - | 5 |
| May 15 | vs. #RV Indiana Southeast | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 15 | #7 Missouri Baptist | L, 11-7 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 25 | at Ottawa (AZ) | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 26 | at Ottawa (AZ) | L, 14-1 | 1 | 0 | 0 | 1 | - |
| Jan 26 | at Ottawa (AZ) | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 27 | at Ottawa (AZ) | L, 13-9 | 1 | 1 | 0 | - | - |
| Feb 8 | vs. Baker (KS) | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 9 | vs. #8 Cumberlands (KY) | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 10 | at #23 Reinhardt | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at #1 Southeastern | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 16 | at #1 Southeastern | L, 5-0 | 1 | 0 | 1 | - | - |
| Feb 16 | at #1 Southeastern | W, 11-9 | 1 | 0 | 2 | - | - |
| Feb 21 | Indiana South Bend | W, 15-3 | 1 | 1 | 0 | - | - |
| Feb 23 | Madonna | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 23 | Madonna | W, 20-2 | 1 | 3 | 0 | - | - |
| Feb 27 | IUPUC | W, 18-3 | 1 | 2 | 4 | - | - |
| Mar 1 | Saint Francis (IN) | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 1 | Saint Francis (IN) | W, 15-1 | 1 | 1 | 0 | - | - |
| Mar 2 | at Saint Francis (IN) | L, 16-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Saint Francis (IN) | W, 12-10 | 1 | 1 | 1 | - | - |
| Mar 7 | at Spring Arbor (MI) | W, 9-3 | 1 | 0 | 4 | - | - |
| Mar 7 | at Spring Arbor (MI) | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 11 | at Spring Arbor (MI) | W, 13-1 | 1 | 1 | 4 | - | - |
| Mar 11 | at Spring Arbor (MI) | W, 12-2 | 1 | 1 | 0 | - | - |
| Mar 15 | Grace (IN) | W, 9-4 | 1 | 1 | 1 | - | - |
| Mar 15 | Grace (IN) | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Grace (IN) | W, 18-15 | 1 | 2 | 6 | - | - |
| Mar 16 | Grace (IN) | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 28 | at Huntington (IN) | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Huntington (IN) | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 30 | at Huntington (IN) | L, 8-5 | 1 | 1 | 4 | - | - |
| Mar 30 | at Huntington (IN) | W, 8-5 | 1 | 2 | 4 | - | - |
| Apr 5 | at Bethel (IN) | W, 9-3 | 1 | 1 | 4 | - | - |
| Apr 5 | at Bethel (IN) | W, 6-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Bethel (IN) | W, 14-4 | 1 | 3 | 5 | - | - |
| Apr 6 | at Bethel (IN) | W, 10-4 | 1 | 1 | 1 | - | - |
| Apr 12 | #RV Indiana Wesleyan | L, 6-4 | 1 | 1 | 0 | - | - |
| Apr 12 | #RV Indiana Wesleyan | W, 4-3 | 1 | 1 | 3 | - | - |
| Apr 13 | #RV Indiana Wesleyan | L, 18-17 | 1 | 2 | 4 | - | - |
| Apr 13 | #RV Indiana Wesleyan | W, 24-1 | 1 | 1 | 2 | - | - |
| Apr 18 | at Marian (IN) | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Marian (IN) | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 20 | at Marian (IN) | W, 12-9 | 1 | 2 | 2 | - | - |
| Apr 20 | at Marian (IN) | W, 13-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Goshen (IN) | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Goshen (IN) | W, 10-2 | 1 | 1 | 0 | - | - |
| Apr 27 | Goshen (IN) | W, 26-2 | 1 | 3 | 8 | - | - |
| Apr 27 | Goshen (IN) | W, 8-7 | 1 | 0 | 1 | - | - |
| May 2 | Marian (IN) | W, 11-6 | 1 | 0 | 3 | - | - |
| May 3 | Huntington (IN) | L, 9-6 | 1 | 0 | 1 | - | - |
| May 4 | #RV Indiana Wesleyan | W, 6-1 | 1 | 0 | 0 | - | - |
| May 4 | vs. Saint Francis (IN) | W, 9-8 | 1 | 2 | 4 | - | - |
| May 6 | vs. Saint Francis (IN) | W, 7-4 | 1 | 0 | 1 | - | - |
| May 13 | #23 MidAmerica Nazarene | W, 10-2 | 1 | 2 | 4 | - | - |
| May 15 | vs. #RV Indiana Southeast | L, 3-2 | 1 | 0 | 1 | - | - |
| May 15 | #7 Missouri Baptist | L, 11-7 | 1 | 1 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Ottawa (AZ) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | at Ottawa (AZ) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 26 | at Ottawa (AZ) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Ottawa (AZ) | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Baker (KS) | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | vs. #8 Cumberlands (KY) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at #23 Reinhardt | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at #1 Southeastern | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at #1 Southeastern | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at #1 Southeastern | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Indiana South Bend | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Madonna | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Madonna | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | IUPUC | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Saint Francis (IN) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Saint Francis (IN) | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Saint Francis (IN) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Saint Francis (IN) | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Spring Arbor (MI) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Spring Arbor (MI) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Spring Arbor (MI) | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Spring Arbor (MI) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grace (IN) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Grace (IN) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Grace (IN) | W, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Grace (IN) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Mount Vernon Nazarene (OH) | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Mount Vernon Nazarene (OH) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Huntington (IN) | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Huntington (IN) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Huntington (IN) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bethel (IN) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Bethel (IN) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bethel (IN) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Bethel (IN) | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #RV Indiana Wesleyan | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | #RV Indiana Wesleyan | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | #RV Indiana Wesleyan | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | #RV Indiana Wesleyan | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marian (IN) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Marian (IN) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Marian (IN) | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Marian (IN) | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Goshen (IN) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Goshen (IN) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Goshen (IN) | W, 26-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Goshen (IN) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Marian (IN) | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Huntington (IN) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | #RV Indiana Wesleyan | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Saint Francis (IN) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Saint Francis (IN) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | #23 MidAmerica Nazarene | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. #RV Indiana Southeast | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | #7 Missouri Baptist | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | at Ottawa (AZ) | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Ottawa (AZ) | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | at Ottawa (AZ) | W, 4-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Ottawa (AZ) | L, 13-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Baker (KS) | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. #8 Cumberlands (KY) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at #23 Reinhardt | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | at #1 Southeastern | L, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | at #1 Southeastern | L, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at #1 Southeastern | W, 11-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Indiana South Bend | W, 15-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | Madonna | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Madonna | W, 20-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | IUPUC | W, 18-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
