Ben Kennedy
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Evansville, IN
-
- Position:
- INF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Evansville Central
-
- Major:
- Human Physiology and Preventative Medicine
-
- gp
- 53
-
- avg
- .379
-
- hr
- 12
-
- rbi
- 62
-
- r
- 60
-
- sb
- 1
Bio
2025 at Taylor:
- Crossroads League Gold Glove Team
- Academic All-Crossroads League
- NAIA Scholar-Athlete
- Started all 56 appearances at shortstop during his junior campaign
- Slashed career-best .310/.420/.546 and set numerous career highs at the plate
- Slugged .700 in 20 games at Winterholter Field
- Career-best .971 fielding percentage – led the team with 105 assists and 12 fielding double plays
- Finished the season with 20 consecutive error-free games
- Totaled 23 extra-base hits with eight home runs, 13 doubles and two triples
- Posted the fourth-most doubles (13) and walks (32) on the team, while producing the fifth-most hits (54) and home runs (8)
- Logged 15 multi-hit games – including five three-hit performances and notched 10 multi-RBI outings
- Tied career high with five RBIs in Game 2 victory at Bethel
- Finished 3 for 3 with three-run homer and four RBIs in Game 2 win vs. Grace
- Reached base four times, drew three walks and scored the game-tying run in the CL Tournament Championship game
- Hit .539 (7-13) during the NAIA Opening Round with a pair of home runs, two doubles and team-leading seven RBIs during the three-game span
2024 at Taylor:
- Appeared in 53 games and made 51 starts as TU’s primary shortstop
- Posted a .302 batting average and .494 slugging percentage
- Collected 15 doubles, two triples and four homers
- Scored 37 runs and had a matching 37 RBIs
- Racked up a team-high 132 fielding assists during the season
- Had a season-long eight-game hitting streak, including four straight multi-hit games, from March 1 to March 15
- NAIA Scholar-Athlete
2023 at Taylor:
- Played in 52 games and registered 150 at-bats
- Recorded a .324 on-base percentage and .393 slugging percentage
- Notched 35 hits, five home runs, 18 walks and 31 RBI
- Tallied four RBI in a single game twice
- Had a season-high three hits on Jan. 27 versus Kansas Wesleyan
Prep: Earned four varsity letters while playing for coach Michael Goedde at Evansville Central … Played club ball with the Evansville Leathernecks for coach Reece Rounder … In 2021 was named Courier & Press All-Metro and Second-Team All-SIAC, while serving as a representative at the IHSBCA Futures Game … In 2022 was the winner of the Kimanis Award … Was named Academic All-Indiana in 2022 … Academic All-City three times … Member of the National Honor Society … Founder and President of Fellowship of Christian Athletes at Evansville Central.
Personal: Son of Mike and Krystal Kennedy … Majoring in human physiology and preventative medicine.
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 30 |
| Plate appearances | 229 | 125 |
| At Bats | 177 | 100 |
| Runs | 60 | 36 |
| Hits | 67 | 36 |
| Doubles | 18 | 10 |
| Triples | 3 | 1 |
| Home Runs | 12 | 8 |
| Runs Batted In | 62 | 34 |
| Total bases | 127 | 72 |
| Walks | 38 | 20 |
| Hit by pitch | 12 | 4 |
| Strikeouts | 38 | 23 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 5 | 4 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .379 | .360 |
| On Base Percentage | .515 | .484 |
| Slugging Percentage | .718 | .720 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 5 | 3 | 3 | - | 1 | 1 | - | 2 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 6 |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 1 | 3 | 1 | 3 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | Madonna | W, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 21 | Madonna | L, 13-7 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 21 | Madonna | W, 11-8 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Grace | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 27 | Grace | W, 18-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Grace | W, 12-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | at Grace | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at #24 Huntington | W, 12-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 6 | at #24 Huntington | W, 4-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | at #24 Huntington | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 2 | 2 | 2 | 1.00 | 5 |
| Mar 9 | at #24 Huntington | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 13 | Spring Arbor | W, 17-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Spring Arbor | W, 15-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | Spring Arbor | W, 14-4 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Spring Arbor | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bethel | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bethel | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Francis | W, 15-2 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Saint Francis | W, 13-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Saint Francis | W, 22-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 6 | Saint Francis | W, 11-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Goshen | W, 19-0 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Goshen | W, 12-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Goshen | W, 14-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 11 | at Goshen | W, 14-2 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 1 | 4 | 4 | 2 | 1 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 1 | 4 | 2 | 4 | - | - | - | 2 | 2 | - | .500 | .500 | 2.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at #24 Marian | L, 17-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | at #24 Marian | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 3 | 0.67 | 6 |
| Apr 25 | at #24 Marian | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at #24 Marian | W, 9-6 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Spring Arbor | W, 15-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| May 1 | vs. #23 Marian | W, 3-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. #22 Huntington | W, 12-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .800 | .500 | 2 | - | - | - | - | - | - | 5 |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| May 11 | Shawnee State | W, 6-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 12 | at #RV Indiana Tech | W, 19-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 13 | at #RV Indiana Tech | W, 22-10 | 1 | 5 | 3 | 4 | 1 | 2 | - | 1 | 3 | 1 | .600 | .667 | 1.600 | - | - | - | - | 1 | - | - | 6 |
| May 22 | #19 William Carey | L, 7-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| May 23 | #10 Doane | W, 10-8 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | 1 | - | - | - | 1 | - | - | 5 |
| May 25 | vs. #4 Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | 1 | 1 | 2 | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 1 | 6 | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 1 | 0 | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 2 | 0 | - | - |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 1 | 1 | 3 | - | - |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 1 | 2 | 1 | - | - |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 19 | Madonna | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 21 | Madonna | L, 13-7 | 1 | 0 | 4 | - | - |
| Feb 21 | Madonna | W, 11-8 | 1 | 1 | 5 | - | - |
| Feb 27 | Grace | W, 12-2 | 1 | 2 | 0 | - | - |
| Feb 27 | Grace | W, 18-3 | 1 | 1 | 5 | - | - |
| Feb 28 | at Grace | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | at Grace | W, 5-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | at #24 Huntington | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 6 | at #24 Huntington | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 9 | at #24 Huntington | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 9 | at #24 Huntington | L, 10-9 | 1 | 2 | 1 | - | - |
| Mar 13 | Spring Arbor | W, 17-3 | 1 | 2 | 5 | - | - |
| Mar 13 | Spring Arbor | W, 15-6 | 1 | 1 | 1 | - | - |
| Mar 14 | Spring Arbor | W, 14-4 | 1 | 1 | 3 | - | - |
| Mar 14 | Spring Arbor | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | - | - | - | - | - |
| Mar 28 | Bethel | W, 11-4 | - | - | - | - | - |
| Mar 30 | Bethel | W, 18-8 | - | - | - | - | - |
| Mar 30 | Bethel | W, 12-2 | - | - | - | - | - |
| Apr 2 | Saint Francis | W, 15-2 | 1 | 0 | 5 | - | - |
| Apr 2 | Saint Francis | W, 13-4 | 1 | 1 | 2 | - | - |
| Apr 6 | Saint Francis | W, 22-3 | 1 | 2 | 4 | - | - |
| Apr 6 | Saint Francis | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 9 | at Goshen | W, 19-0 | 1 | 1 | 1 | - | - |
| Apr 10 | at Goshen | W, 12-2 | 1 | 2 | 1 | - | - |
| Apr 11 | at Goshen | W, 14-4 | 1 | 2 | 1 | - | - |
| Apr 11 | at Goshen | W, 14-2 | 1 | 0 | 4 | - | - |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 1 | 5 | 9 | - | - |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 1 | 1 | 2 | - | - |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 1 | 1 | 4 | - | - |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 1 | 2 | 8 | - | - |
| Apr 23 | at #24 Marian | L, 17-8 | 1 | 1 | 4 | - | - |
| Apr 23 | at #24 Marian | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at #24 Marian | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at #24 Marian | W, 9-6 | 1 | 4 | 2 | 1 | - |
| Apr 30 | at Spring Arbor | W, 15-5 | 1 | 0 | 1 | - | - |
| May 1 | vs. #23 Marian | W, 3-2 | 1 | 0 | 2 | - | - |
| May 2 | vs. #22 Huntington | W, 12-2 | 1 | 1 | 3 | - | - |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 1 | 2 | 1 | - | - |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 1 | 1 | 5 | - | - |
| May 11 | Shawnee State | W, 6-1 | 1 | 2 | 5 | - | - |
| May 12 | at #RV Indiana Tech | W, 19-5 | 1 | 1 | 0 | - | - |
| May 13 | at #RV Indiana Tech | W, 22-10 | 1 | 3 | 8 | - | - |
| May 22 | #19 William Carey | L, 7-4 | 1 | 1 | 0 | - | - |
| May 23 | #10 Doane | W, 10-8 | 1 | 2 | 6 | - | - |
| May 25 | vs. #4 Lewis-Clark State | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Benedictine Mesa | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Benedictine Mesa | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at #RV St. Thomas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #RV St. Thomas | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at #RV St. Thomas | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at #RV St. Thomas | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Madonna | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Madonna | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Madonna | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Grace | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Grace | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grace | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Grace | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at #24 Huntington | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at #24 Huntington | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at #24 Huntington | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at #24 Huntington | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Spring Arbor | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Spring Arbor | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Spring Arbor | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Spring Arbor | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Mount Vernon Nazarene | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Mount Vernon Nazarene | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Bethel | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bethel | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bethel | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saint Francis | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Saint Francis | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Saint Francis | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Saint Francis | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Goshen | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Goshen | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goshen | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Goshen | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana Wesleyan | W, 23-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Indiana Wesleyan | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Indiana Wesleyan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Indiana Wesleyan | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at #24 Marian | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at #24 Marian | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #24 Marian | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at #24 Marian | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Spring Arbor | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. #23 Marian | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. #22 Huntington | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Indiana Wesleyan | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | vs. Indiana Wesleyan | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Shawnee State | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at #RV Indiana Tech | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at #RV Indiana Tech | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | #19 William Carey | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | #10 Doane | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. #4 Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. Corban | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Nelson | W, 22-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at #15 Arizona Christian | W, 4-2 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Jan 30 | at Benedictine Mesa | W, 19-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
