Official Baseball Box Score

Taylor (IN) vs. Tennessee Wesleyan

5/30/2026 — Lewiston, Idaho (Harris Field)

Umpires: HP: Cody Whitehead • 1B: Casey Sanchez • 2B: Drew Eaton • 3B: Kalen HamiltonStart: 6:32 PMDuration: 2:48Attendance: 2219 • 2026 Avista NAIA World Series Championship

Team 1 2 3 4 5 6 7 8 9 R H E
#1 Taylor 0 0 0 1 2 0 0 0 0 3 7 5
#16 Tennessee Wesleyan 0 4 3 4 0 0 4 6 X 21 22 1
Taylor (IN) 3 (56-7)
Player AB R H RBI BB SO PO A LOB
Ben Kennedy ss 4 1 2 0 1 0 1 3 0
Luke Sutter rf 4 1 1 0 0 1 5 0 0
   Luke MacDonald ph 1 0 0 0 0 0 0 0 0
Brayden Manning lf 3 0 1 1 0 0 1 0 0
Jordan Malott 1b 4 0 1 1 0 2 8 0 2
Brennan Frickel 2b 4 1 1 1 0 1 2 4 4
Sam Gladd dh 4 0 1 0 0 0 0 0 0
Fletcher Roemmich 3b 3 0 0 0 1 0 0 1 0
Nate Simpson cf 3 0 0 0 0 1 1 0 0
Jace Schrock c 0 0 0 0 0 0 3 0 0
   Rylee Singleton 1 0 0 0 0 0 0 0 2
   Kaden Wu c 2 0 0 0 0 1 3 1 0
   Brady Gerig pr 0 0 0 0 0 0 0 0 0
   Quinn Kunkel 1 0 0 0 0 0 0 0 0
Lane Lewis p 0 0 0 0 0 0 0 1 0
   Gage Gongwer 0 0 0 0 0 0 0 0 0
   Wes Hunt 0 0 0 0 0 0 0 1 0
   Nathan Frady 0 0 0 0 0 0 0 0 0
   Brody Fine 0 0 0 0 0 0 0 0 0
   Hunter Doran 0 0 0 0 0 0 0 0 0
   Alec Hershberger 0 0 0 0 0 0 0 0 0
   Luke Klunke 0 0 0 0 0 0 0 0 0
   Blake Osbourne p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 2 6 24 11 8
Tennessee Wesleyan 21 (49-15)
Player AB R H RBI BB SO PO A LOB
Allan Gil Fernandez 3b 5 3 4 3 0 0 0 2 0
Rob Gordon ss 3 1 0 0 0 1 1 5 0
   Jonathan Bosque ph 1 1 1 0 0 0 0 0 0
Josh Shelly 1b 4 2 0 2 1 0 12 0 0
David Ballenilla cf 6 3 3 3 0 2 3 0 2
Kolton Reynolds rf 5 5 5 5 0 0 2 0 0
Brayan Espinoza 2b 6 3 4 3 0 0 2 4 0
Ethan Wright lf 3 0 2 2 1 0 2 0 0
   Reece Jordan 0 0 0 0 1 0 0 0 0
Thomas Teel c 4 0 1 0 0 3 5 1 1
   Jacob Tolson c 1 0 0 1 0 1 0 0 2
Hagen Escoto dh 4 2 2 0 0 0 0 0 3
   Cody McGill dh 1 1 0 0 1 0 0 0 1
McGwire Taylor p 0 0 0 0 0 0 0 0 0
   Cameron Goffar 0 0 0 0 0 0 0 0 0
   Colton Brumley p 0 0 0 0 0 0 0 0 0
Totals 43 21 22 19 4 7 27 12 9
Taylor (IN)
E - Luke Sutter; Brennan Frickel 2; Fletcher Roemmich 2.
2B - Luke Sutter; Brayden Manning; Jordan Malott.
HR - Brennan Frickel.
RBI - Brayden Manning; Jordan Malott; Brennan Frickel.
GIDP - Fletcher Roemmich.
Tennessee Wesleyan
E - Josh Shelly.
2B - David Ballenilla; Brayan Espinoza.
HR - Allan Gil Fernandez; Kolton Reynolds.
RBI - Allan Gil Fernandez 3; Josh Shelly 2; David Ballenilla 3; Kolton Reynolds 5; Brayan Espinoza 3; Ethan Wright 2; Jacob Tolson.
Sac - Josh Shelly; Ethan Wright; Jacob Tolson.
GIDP - Brayan Espinoza.
SB - Ethan Wright.
#1 Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lane Lewis (L, 5-1) 1.2 5 4 4 0 1 1 0 0 0 0 8 10 2 2 34
Gage Gongwer 1.1 2 3 2 1 2 0 1 0 1 0 6 8 1 1 21
Wes Hunt 3.2 8 7 4 0 3 0 0 0 2 0 20 22 1 6 66
Nathan Frady 0.0 2 1 1 0 0 0 1 0 0 0 2 2 0 0 5
Brody Fine 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 11
Hunter Doran 0.1 2 3 3 1 0 0 0 0 0 0 2 4 1 0 14
Alec Hershberger 0.0 3 3 3 0 0 1 0 0 0 0 3 3 0 0 10
Luke Klunke 0.1 0 0 0 1 0 0 1 0 0 0 0 2 1 0 8
Blake Osbourne 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 7
Totals 8.0 22 21 17 4 7 2 3 0 3 0 43 54 7 9 176
#16 Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
McGwire Taylor 4.2 5 3 3 2 6 1 0 0 1 0 19 22 5 3 77
Cameron Goffar (W, 10-3) 3.1 2 0 0 0 0 0 0 0 1 0 12 13 3 6 42
Colton Brumley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 9.0 7 3 3 2 6 1 0 0 2 0 34 38 9 11 128
Taylor (IN)
Batters Faced - Lane Lewis 10; Gage Gongwer 8; Wes Hunt 22; Nathan Frady 2; Brody Fine 2; Hunter Doran 4; Alec Hershberger 3; Luke Klunke 2; Blake Osbourne.
WP - Gage Gongwer; Nathan Frady; Luke Klunke.
HBP - Gage Gongwer; Wes Hunt 2.
Tennessee Wesleyan
Batters Faced - McGwire Taylor 22; Cameron Goffar 13; Colton Brumley 3.
HBP - McGwire Taylor; Cameron Goffar.