Official Basketball Box Score

Taylor University vs. Ozarks (Mo.)

2013-11-16 at 16:00:00 — Point Lookout, MO

Officials: , , Attendance: 700

Team 1 2 OT Total
Taylor 35 46 8 - 89
College of the Ozarks 44 37 17 - 98
Taylor   College of the Ozarks
46.4% Total FG% 50.0%
28.6% 3-Pt. FG% 20.0%
76.0% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
12 Bench Points 45
Taylor
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 28.6%
Free Throw% 76.0%
College of the Ozarks
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 20.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 7-13 5-9 1-1 0 4 4 4 20 2 4 0 1 38
#13 Jordan Richardson* 1-2 0-0 3-4 0 3 3 5 5 2 3 0 0 28
#31 Darayl Jordan* 1-1 0-0 1-2 1 4 5 5 3 1 1 0 0 21
#33 Kyle Stidom* 7-12 1-4 6-6 0 2 2 4 21 1 4 0 1 29
#35 Josh Riikonen* 12-22 0-0 4-6 6 6 12 4 28 1 2 0 0 34
#15 Aidan McEwen 0-1 0-0 3-4 2 2 4 3 3 0 0 0 1 10
#21 Tyler Waite 1-3 0-1 0-0 0 2 2 5 2 1 1 0 1 24
#23 Eric Cellier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Jesse Coffey 2-12 0-7 0-0 0 2 2 3 4 0 1 0 0 26
#41 Kyle Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#53 Cody Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Ian Dutcher 1-3 0-0 1-2 1 2 3 4 3 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 32-69 6-21 19-25 10 27 37 38 89 8 16 0 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Cameron Paschke* 2-5 1-2 0-0 0 0 0 1 5 2 2 0 0 17
#15 Derek Daniels* 2-7 0-3 6-8 0 2 2 1 10 0 2 0 2 27
#20 Alex Santiago* 3-10 0-4 8-12 0 1 1 3 14 4 1 0 4 31
#33 Ethan Murray* 3-6 1-1 3-4 1 4 5 4 10 3 0 0 0 20
#44 Pete Leonard* 6-10 0-0 2-2 3 12 15 4 14 1 0 0 0 33
# 3 Joe Young 3-5 0-0 5-10 2 0 2 1 11 1 1 0 1 21
# 4 JT Nixon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#24 Skyler Frazier 5-6 0-0 7-12 2 3 5 2 17 0 0 0 0 20
#31 Nathane Simniok 3-8 0-0 3-3 0 1 1 5 9 2 2 0 1 25
#32 Nathan Reid 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 12
#34 Austin Selby 4-4 0-0 0-0 2 3 5 1 8 0 1 1 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 31-62 2-10 34-51 10 28 38 24 98 13 9 1 8 225
* = Starter