Official Basketball Box Score

Taylor University vs. Madonna (Mich.)

2013-12-17 at 19:00:00 — Livonia, MI

Officials: , , Attendance: 98

Team 1 2 Total
Taylor 33 33 - 66
Madonna 32 44 - 76
Taylor   Madonna
52.1% Total FG% 40.0%
50.0% 3-Pt. FG% 31.3%
71.4% Free Throw% 88.5%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
27 Bench Points 19
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 52.1% 0% 52.1%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 71.4% 0% 71.4%
Madonna
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 0% 40.0%
3-Pt. FG% 31.3% 0% 31.3%
Free Throw% 88.5% 0% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 3-7 3-6 0-0 0 1 1 4 9 0 1 1 1 21
#33 Kyle Stidom* 8-12 1-2 2-3 1 3 4 3 19 4 5 0 4 25
#13 Jordan Richardson* 0-2 0-0 0-0 0 1 1 2 0 4 6 0 1 20
#31 Darayl Jordan* 1-3 0-0 0-0 0 3 3 0 2 1 0 1 0 18
#35 Josh Riikonen* 4-7 1-2 0-0 0 4 4 4 9 1 1 1 0 25
#15 Aidan McEwen 0-1 0-0 0-0 0 2 2 4 0 4 2 0 2 18
#21 Tyler Waite 5-6 3-4 1-2 0 2 2 0 14 0 1 1 0 21
#23 Eric Cellier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 Jesse Coffey 3-8 3-8 2-2 0 1 1 1 11 1 2 0 1 33
#41 Kyle Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#53 Cody Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Ian Dutcher 1-2 0-0 0-0 0 1 1 2 2 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0
Totals 25-48 11-22 5-7 4 19 23 20 66 15 19 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jeff Schmitz* 5-11 2-5 1-2 4 3 7 1 13 1 5 1 3 29
#33 Donald Owens* 3-6 0-0 2-3 1 1 2 3 8 0 0 0 0 18
#11 Bobby Naubert* 8-15 0-1 12-12 3 1 4 0 28 7 1 0 0 37
#22 Travis Schuba* 2-12 2-8 0-0 0 5 5 2 6 2 2 0 2 23
#01 Matt Jenkins* 1-4 0-0 0-1 2 1 3 1 2 2 0 0 0 25
#02 Zach Wedesky 1-1 0-0 2-2 0 3 3 3 4 1 1 0 3 10
#04 Khalil Malone 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#10 Jordan Short 0-2 0-1 4-4 1 1 2 1 4 1 0 0 1 16
#12 Zak Lewis 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#15 Dan Hall 3-6 0-0 0-0 3 3 6 0 6 0 1 0 0 22
#24 Tyler Stewart 1-2 1-1 0-0 2 1 3 0 3 1 1 1 0 10
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 24-60 5-16 23-26 19 21 40 12 76 15 12 2 9 200
* = Starter