Official Basketball Box Score

Goshen (Ind.) vs. Taylor University

2014-01-18 at 15:00:00 — Upland, IN

Officials: , , Attendance: 251

Team 1 2 Total
Goshen 23 34 - 57
Taylor 35 38 - 73
Goshen   Taylor
41.5% Total FG% 50.0%
27.3% 3-Pt. FG% 37.5%
77.8% Free Throw% 83.3%
None Technical Fouls None
30 Points in the Paint 40
10 Points off Turnovers 19
6 2nd Chance Points 14
5 Fast Break Points 16
57 Bench Points 73
Goshen
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 27.3%
Free Throw% 77.8%
Taylor
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 37.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Billy Geschke* 6-12 2-7 0-0 0 0 0 0 14 0 1 0 0 35
#11 Stefon Luckey* 4-12 0-4 0-0 1 2 3 3 8 5 5 0 2 39
#13 Jerron Jamerson* 2-8 1-4 3-4 1 2 3 4 8 0 1 3 1 28
#30 Matt Glick* 3-5 0-1 1-1 2 4 6 3 7 1 1 0 0 36
#33 Tre Boyd* 2-6 0-2 3-3 1 3 4 2 7 2 3 1 0 24
#15 Terry Cook Jr. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#20 Jake Clemens 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#21 Dalton Shetler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Paxson Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Kyle Capps 1-2 1-1 0-0 0 2 2 0 3 1 1 0 1 16
#34 Trevor Commissaris 2-5 0-0 0-1 0 2 2 0 4 1 0 0 0 14
#45 Sunday Mahaja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 22-53 6-22 7-9 7 16 23 12 57 10 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 2-9 2-7 0-0 1 3 4 0 6 2 0 0 0 29
#25 Jesse Coffey* 4-10 4-8 8-8 0 4 4 1 20 1 2 0 1 35
#31 Darayl Jordan* 6-7 0-0 0-0 2 2 4 4 12 1 0 0 0 25
#33 Kyle Stidom* 2-5 0-1 5-6 3 3 6 2 9 3 1 0 3 30
#54 Ian Dutcher* 5-7 0-0 0-0 1 2 3 2 10 0 1 0 0 18
#13 Jordan Richardson 0-0 0-0 0-0 0 0 0 1 0 1 3 0 1 17
#15 Aidan McEwen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Tyler Waite 2-3 0-0 2-2 1 3 4 3 6 1 0 0 1 20
#23 Eric Cellier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Josh Riikonen 5-11 0-0 0-2 3 5 8 1 10 1 2 1 0 21
#41 Kyle Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#53 Cody Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 26-52 6-16 15-18 11 23 34 14 73 10 10 1 6 200
* = Starter