Official Basketball Box Score

Taylor University vs. Grace (Ind.)

2014-01-25 at 15:00:00 — Winona Lake, IN

Officials: , , Attendance: 300

Team 1 2 Total
Taylor 38 24 - 62
Grace 26 40 - 66
Taylor   Grace
43.6% Total FG% 40.4%
37.5% 3-Pt. FG% 23.5%
72.7% Free Throw% 64.5%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
10 Bench Points 27
Taylor
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 37.5%
Free Throw% 72.7%
Grace
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 23.5%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
#11 Ben Raichel* 3-6 1-3 0-0 0 0 0 0 7 1 1 0 0 34
#25 Jesse Coffey* 5-11 5-9 0-0 0 1 1 4 15 1 3 0 1 35
#31 Darayl Jordan* 3-6 0-0 2-2 1 1 2 1 8 0 0 0 0 27
#33 Kyle Stidom* 4-12 0-2 0-0 0 6 6 2 8 2 2 0 0 30
#54 Ian Dutcher* 5-8 0-0 4-7 2 2 4 2 14 1 0 2 0 18
#13 Jordan Richardson 2-4 0-1 0-0 0 1 1 4 4 3 1 0 0 14
#15 Aidan McEwen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Tyler Waite 1-2 0-0 2-2 0 3 3 2 4 0 1 0 1 15
#23 Eric Cellier 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#35 Josh Riikonen 1-5 0-0 0-0 4 2 6 4 2 2 1 1 0 22
#41 Kyle Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#53 Cody Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 24-55 6-16 8-11 7 19 26 19 62 10 9 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
# 3 Logan Irwin* 4-11 1-4 6-11 1 4 5 2 15 6 1 0 0 40
#23 Caleb Featherston* 0-5 0-3 0-0 0 2 2 1 0 0 0 0 0 24
#32 Brandon Vanderhegghen* 0-7 0-4 1-2 0 2 2 4 1 0 2 0 2 29
#33 Greg Miller* 6-10 0-1 5-8 3 6 9 1 17 0 1 0 1 38
#42 Jared Treadway* 3-6 0-0 0-0 2 1 3 1 6 0 2 0 0 14
# 3 Logan Irwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Max Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Morgan Michalski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Josh Silveus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Drew Perrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Drew Perrin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#22 Niko Read 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Niko Read 4-7 3-5 5-6 1 1 2 0 16 1 0 0 2 16
#23 Caleb Featherston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Brock McFarland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Tre Olive 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Brandon Vanderhegghen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Greg Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Eric Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Kyle Fillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Kyle Fillman 4-6 0-0 3-4 4 0 4 4 11 1 2 0 0 28
#41 John Swanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Jared Treadway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Sam Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Sam Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Dennis Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#51 Macallister Seitz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#52 Adrian Makolli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 21-52 4-17 20-31 11 19 30 13 66 8 8 0 5 200
* = Starter