Official Basketball Box Score

Indiana Wesleyan vs. Taylor University

2014-02-11 at 19:00:00 — Upland, IN

Officials: , , Attendance: 840

Team 1 2 Total
#7 Indiana Wesleyan 32 39 - 71
Taylor 21 25 - 46
#7 Indiana Wesleyan   Taylor
53.2% Total FG% 35.3%
28.6% 3-Pt. FG% 7.1%
70.8% Free Throw% 56.3%
None Technical Fouls None
38 Points in the Paint 28
12 Points off Turnovers 10
8 2nd Chance Points 6
12 Fast Break Points 5
27 Bench Points 10
#7 Indiana Wesleyan
Shooting % Game
Total FG% 53.2%
3-Pt. FG% 28.6%
Free Throw% 70.8%
Taylor
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 7.1%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 DJ Bettinger* 1-5 1-3 1-2 0 3 3 2 4 4 1 0 1 18
#23 Lane Mahurin* 4-5 0-0 4-4 0 5 5 1 12 0 0 1 0 28
#32 Zac Vandewater* 2-5 1-2 2-2 3 4 7 0 7 2 2 0 0 26
#33 RJ Mahurin* 5-11 0-3 3-6 1 6 7 2 13 2 2 0 1 25
#44 Jordan Weidner* 3-6 0-1 2-3 0 2 2 0 8 0 2 0 2 33
# 5 Garvin Haughey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#10 Kylan Dubbels 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Eric Readman 1-2 0-0 2-3 0 1 1 2 4 1 2 1 0 6
#12 Josiah Godbey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Tyler Greathouse 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 8
#24 Aaron Murray 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#30 Nathan Bubash 3-3 0-0 0-0 1 3 4 4 6 0 0 0 1 16
#34 Bob Peters 4-6 0-2 3-4 1 2 3 3 11 1 0 2 1 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 25-47 4-14 17-24 7 29 36 15 71 10 11 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ben Raichel* 2-7 0-3 0-0 0 0 0 0 4 2 0 0 0 27
#25 Jesse Coffey* 5-11 1-7 0-0 0 3 3 3 11 2 4 0 0 34
#31 Darayl Jordan* 2-7 0-0 2-2 1 3 4 1 6 6 3 1 2 32
#33 Kyle Stidom* 3-7 0-1 3-5 1 3 4 3 9 2 1 0 2 29
#54 Ian Dutcher* 3-6 0-0 0-2 0 1 1 4 6 0 1 0 0 23
#13 Jordan Richardson 0-0 0-0 0-0 0 1 1 3 0 1 1 1 0 12
#15 Aidan McEwen 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 5
#21 Tyler Waite 1-5 0-2 0-0 0 2 2 2 2 0 0 0 0 8
#23 Eric Cellier 1-2 0-1 2-2 0 0 0 0 4 0 0 0 1 5
#35 Josh Riikonen 1-3 0-0 2-4 0 2 2 2 4 0 1 0 0 16
#41 Kyle Keck 0-1 0-0 0-1 1 0 1 0 0 0 0 0 0 3
#43 Josh Forbes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#53 Cody Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0 0 0 0 0
Totals 18-51 1-14 9-16 8 17 25 19 46 14 11 2 6 200
* = Starter