Official Basketball Box Score

Taylor vs. Trinity International Uni

2014-11-08 at 21:00:00 — Deerfield, IL

Officials: , , Attendance: 211

Team 1 2 Total
Taylor 36 40 - 76
Trinity International 24 34 - 58
Taylor   Trinity International
53.6% Total FG% 32.8%
44.4% 3-Pt. FG% 24.0%
63.2% Free Throw% 72.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
20 Bench Points 29
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 53.8% 53.6%
3-Pt. FG% 50.0% 40.0% 44.4%
Free Throw% 50.0% 66.7% 63.2%
Trinity International
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 43.3% 32.8%
3-Pt. FG% 28.6% 18.2% 24.0%
Free Throw% 50.0% 85.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
#13 Jordan Richardson* 0-0 0-0 3-4 1 6 7 1 3 4 8 0 2 19
#25 Jesse Coffey* 4-10 3-7 0-0 0 1 1 0 11 1 3 0 1 29
#31 Darayl Jordan* 5-7 0-0 0-0 0 6 6 1 10 2 2 2 1 27
#33 Kyle Stidom* 4-9 0-1 4-4 3 6 9 2 12 5 1 1 2 28
#54 Ian Dutcher* 8-11 0-0 4-7 2 5 7 3 20 1 3 0 1 27
#11 Tim Fleming 3-6 0-0 0-0 1 4 5 3 6 3 2 0 2 20
#15 Shakir Dunning 1-6 0-0 1-2 0 6 6 2 3 3 1 1 1 22
#21 Tyler Waite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Eric Cellier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#35 Keaton Hendricks 5-7 1-1 0-0 1 0 1 3 11 1 2 0 0 17
#41 Kyle Keck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#43 Josh Forbes 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#45 Graham Ortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Braden Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#53 Vivian Aiken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 30-56 4-9 12-19 9 35 44 16 76 20 22 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 David Chatman* 1-3 0-0 0-1 0 5 5 2 2 1 2 0 0 20
#TM TEAM* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
#03 Justin Peeples* 5-10 2-4 1-1 0 1 1 0 13 1 1 0 1 29
#23 Thomas Amrine* 0-8 0-4 0-0 0 2 2 2 0 1 2 0 2 20
#34 Nate Ball* 3-8 0-0 3-4 4 7 11 1 9 0 1 2 1 29
#45 Sam Salem* 2-4 0-1 1-1 3 0 3 3 5 1 5 0 2 21
#01 Tommie Ramsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#04 Josh Markum 3-6 3-6 0-0 0 0 0 2 9 0 0 0 1 14
#05 Sean Smith 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#10 Dillon Wadsack 4-10 1-4 0-0 0 1 1 1 9 0 2 0 3 22
#21 Joshua Ajayi 2-8 0-5 3-4 0 0 0 1 7 1 1 0 3 18
#22 James Glass 1-7 0-0 0-0 1 4 5 3 2 0 1 1 1 16
#32 Deon Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Paul Badgley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 22-67 6-25 8-11 9 20 29 16 58 5 15 3 14 200
* = Starter