Official Basketball Box Score

Madonna University vs. Taylor

2014-11-12 at 19:00:00 — Upland, IN

Officials: , , Attendance: 430

Team 1 2 Total
Madonna 24 31 - 55
Taylor 46 36 - 82
Madonna   Taylor
39.1% Total FG% 55.8%
42.9% 3-Pt. FG% 36.8%
59.1% Free Throw% 89.5%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
25 Bench Points 24
Madonna
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 42.9%
Free Throw% 59.1%
Taylor
Shooting % Game
Total FG% 55.8%
3-Pt. FG% 36.8%
Free Throw% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Austin Johnson* 3-9 0-1 1-2 0 1 1 2 7 2 4 1 0 34
#04 Khalil Malone* 2-5 2-3 2-4 1 2 3 0 8 2 3 0 3 32
#12 Zak Lewis* 2-7 1-3 0-0 1 4 5 0 5 0 4 0 0 25
#30 Jeff Schmitz* 2-4 0-1 4-7 1 1 2 0 8 2 3 0 0 21
#33 Donald Owens* 1-2 0-0 0-0 0 3 3 5 2 0 3 0 1 18
#05 Grant Smith 1-1 1-1 0-0 0 3 3 1 3 2 0 0 0 13
#15 Dan Hall 0-1 0-0 4-4 0 2 2 1 4 0 2 0 0 11
#20 Chris Dierker 5-10 2-3 1-3 4 1 5 4 13 0 2 0 3 18
#24 Tyler Stewart 1-5 0-2 0-0 0 0 0 1 2 0 4 0 0 17
#25 CJ Ezeani 1-2 0-0 1-2 0 1 1 3 3 0 1 2 1 11
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 18-46 6-14 13-22 9 21 30 17 55 8 26 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jordan Richardson* 0-1 0-1 2-2 0 1 1 2 2 1 1 0 1 19
#25 Jesse Coffey* 5-11 5-11 0-0 0 2 2 1 15 0 0 0 2 24
#31 Darayl Jordan* 3-3 0-0 1-1 0 0 0 0 7 1 1 4 1 22
#33 Kyle Stidom* 6-9 0-1 4-4 0 5 5 0 16 4 2 1 4 21
#54 Ian Dutcher* 7-8 0-0 4-6 1 2 3 3 18 0 0 0 0 24
#11 Tim Fleming 0-2 0-0 0-0 0 1 1 2 0 4 2 0 1 19
#15 Shakir Dunning 4-8 0-1 2-2 0 2 2 2 10 4 3 0 4 24
#21 Tyler Waite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Eric Cellier 0-3 0-2 0-0 0 1 1 1 0 1 0 0 1 10
#35 Keaton Hendricks 4-6 2-3 2-2 0 1 1 3 12 3 2 0 2 22
#41 Kyle Keck 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 7
#43 Josh Forbes 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 4
#45 Graham Ortmann 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#51 Braden Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#53 Vivian Aiken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0 0 0 0 0
Totals 29-52 7-19 17-19 3 23 26 18 82 18 14 5 16 200
* = Starter