Official Basketball Box Score

Taylor vs. Indiana Wesleyan Universi

2015-02-10 at 19:00:00 — Marion, IN

Officials: , , Attendance: 1200

Team 1 2 Total
Taylor 22 29 - 51
#1 Indiana Wesleyan 37 38 - 75
Taylor   #1 Indiana Wesleyan
36.2% Total FG% 53.8%
33.3% 3-Pt. FG% 31.3%
66.7% Free Throw% 77.8%
1 Technical Fouls None
10 Points in the Paint 24
11 Points off Turnovers 20
4 2nd Chance Points 10
0 Fast Break Points 0
17 Bench Points 27
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 36.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 60.0% 70.0% 66.7%
#1 Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 46.2% 53.8%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 60.0% 84.6% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Jordan Richardson* 0-4 0-2 3-4 0 0 0 3 3 3 0 0 0 17
#25 Jesse Coffey* 5-10 3-7 2-2 0 0 0 3 15 2 0 0 1 31
#33 Kyle Stidom* 0-7 0-2 3-4 2 8 10 2 3 3 3 0 0 34
#35 Keaton Hendricks* 5-9 3-6 0-0 0 1 1 3 13 3 3 0 0 24
#54 Ian Dutcher* 0-2 0-0 0-0 0 2 2 3 0 0 1 0 1 14
#11 Tim Fleming 0-1 0-0 0-0 0 0 0 2 0 1 3 1 1 23
#15 Shakir Dunning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Tyler Waite 1-5 0-2 0-0 0 1 1 0 2 1 1 0 0 12
#23 Eric Cellier 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#31 Darayl Jordan 4-5 0-0 0-0 2 1 3 2 8 0 0 3 1 21
#41 Kyle Keck 0-0 0-0 2-5 0 0 0 1 2 0 1 0 1 6
#43 Josh Forbes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#45 Graham Ortmann 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#51 Braden Miller 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 3
#53 Vivian Aiken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 17-47 7-21 10-15 6 17 23 21 51 14 12 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 DJ Bettinger* 0-5 0-4 2-2 0 2 2 2 2 4 0 0 0 26
#23 Lane Mahurin* 4-7 0-0 1-2 2 0 2 1 9 3 4 0 0 18
#32 Zac Vandewater* 3-6 0-3 4-6 0 8 8 1 10 1 0 0 0 34
#33 Josh Mawhorr* 4-7 0-0 2-2 1 3 4 2 10 2 3 1 3 19
#34 Bob Peters* 6-10 3-5 2-3 0 4 4 4 17 7 2 1 0 30
# 5 Michael Winowiecki 1-1 0-0 2-2 0 1 1 0 4 1 0 0 0 3
#10 Jonny Marlin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Josiah Godbey 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 3
#20 Tyler Greathouse 3-7 1-3 0-0 1 1 2 1 7 0 0 0 0 11
#24 Aaron Murray 4-5 0-0 0-0 1 1 2 3 8 0 1 0 0 13
#30 Nate Bubash 1-1 0-0 1-1 2 4 6 2 3 3 1 1 1 15
#42 Ben Carlson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#44 Jacob Johnson 1-2 0-0 0-0 0 1 1 1 2 2 0 0 1 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
Totals 28-52 5-16 14-18 9 27 36 17 75 23 12 3 5 200
* = Starter