Official Basketball Box Score

Taylor University vs. Grace (Ind.)

2015-11-24 at 19:00:00 — Winona Lake, IN

Officials: , , Attendance: 200

Team 1 2 Total
Taylor 24 23 - 47
#14 Grace 32 38 - 70
Taylor   #14 Grace
30.6% Total FG% 44.9%
13.6% 3-Pt. FG% 16.7%
75.0% Free Throw% 72.7%
None Technical Fouls None
18 Points in the Paint 36
8 Points off Turnovers 15
9 2nd Chance Points 3
0 Fast Break Points 8
21 Bench Points 12
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 25.7% 30.6%
3-Pt. FG% 0% 21.4% 13.6%
Free Throw% 80.0% 66.7% 75.0%
#14 Grace
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 52.2% 44.9%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 92.3% 60.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tim Fleming* 1-6 0-3 0-1 2 0 2 5 2 2 2 0 3 23
#15 Shakir Dunning* 2-9 0-2 1-1 1 4 5 2 5 0 3 0 0 22
#24 Kyle Stidom* 1-5 0-1 1-1 1 2 3 1 3 0 1 0 2 28
#25 Jake Heggeland* 3-6 0-0 0-0 1 2 3 4 6 0 0 1 1 16
#35 Keaton Hendricks* 3-11 0-6 4-5 1 0 1 2 10 1 4 0 0 32
#13 Jordan Richardson 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
#21 Evan Crowe 4-7 2-3 0-0 0 1 1 3 10 0 0 0 0 18
#23 Eric Cellier 2-9 1-4 0-0 0 1 1 2 5 1 1 0 0 20
#31 Lane Vander Hulst 1-3 0-1 0-0 0 4 4 3 2 0 1 0 0 19
#43 Joe Ingersoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Graham Ortmann 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#53 Vivian Aiken 2-4 0-0 0-0 2 3 5 0 4 0 1 1 0 11
#TM TEAM 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Totals 19-62 3-22 6-8 8 18 26 24 47 4 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Logan Irwin* 3-6 0-2 3-4 1 0 1 0 9 3 2 0 0 35
#23 Caleb Featherston* 3-5 0-0 3-6 1 5 6 2 9 0 0 0 2 24
#24 Kyle Fillman* 1-5 0-0 2-2 0 4 4 1 4 1 1 2 0 21
#32 Brandon Vanderhegghen* 8-12 2-4 5-7 2 7 9 1 23 4 3 0 4 37
#50 Erik Bowen* 5-9 0-1 3-4 2 3 5 3 13 0 4 0 1 20
# 2 Josh Ruggles 0-4 0-3 2-2 0 2 2 3 2 0 0 0 0 20
# 5 John Swanson 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#11 Stephen Halstead 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 7
#15 Eric Miller 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#20 Tre Olive 1-1 0-0 3-4 0 2 2 0 5 0 0 1 0 4
#21 Drew Perrin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#22 Tim Swanson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Logan Godfrey 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 5
#40 Chad Hoffer 0-3 0-0 3-4 2 3 5 3 3 0 2 0 0 14
#44 Mike Warren 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 22-49 2-12 24-33 8 35 43 14 70 10 12 3 8 200
* = Starter