Official Basketball Box Score

Taylor University vs. Huntington (Ind.)

2016-02-20 at 15:00:00 — Huntington, IN

Officials: , , Attendance: 0

Team 1 2 Total
Taylor 36 41 - 77
Huntington 35 37 - 72
Taylor   Huntington
46.4% Total FG% 45.5%
38.5% 3-Pt. FG% 14.3%
71.4% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
16 Bench Points 9
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 0% 46.4%
3-Pt. FG% 38.5% 0% 38.5%
Free Throw% 71.4% 0% 71.4%
Huntington
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 0% 45.5%
3-Pt. FG% 14.3% 0% 14.3%
Free Throw% 76.9% 0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Lane Vander Hulst* 1-6 1-6 0-0 0 7 7 1 3 1 1 0 0 23
#15 Shakir Dunning* 6-10 2-4 3-4 0 3 3 3 17 5 2 0 1 37
#24 Kyle Stidom* 7-9 3-3 4-7 0 5 5 1 21 1 3 0 2 36
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Evan Crowe* 0-6 0-6 3-3 1 2 3 2 3 0 1 0 0 24
#25 Jake Heggeland* 6-10 0-0 5-5 4 2 6 4 17 0 3 3 0 24
#11 Tim Fleming 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#13 Jordan Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Eric Cellier 1-3 0-1 0-0 0 2 2 2 2 2 0 0 0 14
#35 Keaton Hendricks 5-9 4-6 0-0 1 2 3 3 14 2 0 0 2 28
#43 Joe Ingersoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Graham Ortmann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#53 Vivian Aiken 0-1 0-0 0-2 1 1 2 2 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 26-56 10-26 15-21 7 24 31 19 77 11 11 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Devon Merder* 2-9 1-7 5-6 1 7 8 2 10 2 4 0 0 36
#24 Daniel Woll* 10-13 0-1 5-7 1 1 2 3 25 1 3 0 2 33
#14 Kyle Hartman* 2-6 0-0 1-2 2 0 2 3 5 2 2 0 0 19
#34 Derek Hinen* 6-17 0-2 2-4 1 7 8 1 14 5 1 0 1 36
#TM TEAM* 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
#21 Austin Karazsia* 2-3 0-0 5-5 2 2 4 1 9 0 0 0 0 15
# 1 Josh Rutland 1-1 0-0 2-2 0 3 3 3 4 5 1 0 1 21
# 3 Drew Benedict 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#10 Zach Rutland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Mason Coverstone 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Trevor Lockwood 1-2 0-0 0-0 0 2 2 3 2 0 0 1 0 20
#35 Kyle Platt 1-4 1-4 0-0 0 1 1 0 3 0 0 0 0 14
#45 Kurt Siegel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 25-55 2-14 20-26 9 26 35 17 72 15 11 1 4 200
* = Starter