Official Basketball Box Score

Taylor (IN) vs. Miami (OH)

11/5/18 at 19:00:00

Attendance: 0

Team 1 2 Total
Taylor 27 26 - 53
Miami Ohio 41 43 - 84
Taylor   Miami Ohio
31.7% Total FG% 45.2%
23.1% 3-Pt. FG% 29.6%
58.3% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 32
9 Points off Turnovers 24
11 2nd Chance Points 13
3 Fast Break Points 25
24 Bench Points 44
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 30.6% 31.7%
3-Pt. FG% 41.7% 7.1% 23.1%
Free Throw% 66.7% 50.0% 58.3%
Miami Ohio
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 42.4% 45.2%
3-Pt. FG% 33.3% 25.0% 29.6%
Free Throw% 72.7% 70.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Robinson,Ryan* 2-13 0-7 0-3 0 1 1 1 4 2 6 0 1 23
#15 Degenkolb,Mason* 0-7 0-2 2-2 1 2 3 3 2 0 5 0 0 24
#24 Hubbard,Jason* 7-9 2-3 1-1 3 4 7 1 17 1 0 1 0 25
#25 Heggeland,Jake* 1-6 0-0 0-0 2 4 6 2 2 0 0 0 0 16
#31 McCloud,James* 2-3 0-0 0-0 0 1 1 5 4 1 1 0 3 13
#11 Hester,Bailey 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 7
#12 Owen,Kegan 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 5
#21 Crowe,Evan 0-2 0-2 0-0 0 6 6 4 0 1 4 0 0 17
#23 Miranda,Vincent 2-4 2-3 0-0 0 4 4 3 6 2 5 0 1 19
#33 Boateng,Emmanuel 4-5 2-3 1-2 1 2 3 2 11 0 1 0 1 21
#35 Pena,CJ 0-7 0-3 1-2 2 1 3 1 1 0 1 1 1 16
#41 Huffer,Luke 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#43 Neubert,Cade 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 2
Totals 20-63 6-26 7-12 11 28 39 23 53 7 25 2 8 0
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ayah,Precious* 0-2 0-0 2-2 1 5 6 3 2 0 2 0 2 10
#13 Brown,Dalonte* 3-8 1-6 4-6 2 3 5 1 11 2 3 1 1 23
#2 Lairy,Mekhi* 3-5 2-3 1-2 0 3 3 2 9 3 3 0 4 18
#3 Adaway,Jalen* 4-5 0-1 0-2 1 1 2 0 8 1 1 1 0 20
#30 Harouna,Abdoulaye* 4-10 2-4 0-0 1 3 4 2 10 1 1 0 1 18
#11 White,Myja 2-6 0-2 5-5 0 3 3 1 9 0 0 0 0 18
#12 Ringo,Darrian 5-8 2-4 0-2 0 1 1 1 12 4 4 1 5 19
#15 Jovic,Milos 4-6 0-2 5-5 1 2 3 2 13 2 1 0 2 21
#20 Litteken,Benjamin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Abrams,Aleks 1-4 0-0 1-2 4 4 8 1 3 0 1 2 1 21
#22 McNamara,Elijah 2-8 1-5 2-2 1 9 10 3 7 0 1 1 0 21
#24 Ritchie,Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
Totals 28-62 8-27 20-28 12 35 47 17 84 13 18 6 16 0
* = Starter