Official Basketball Box Score

Indiana Wesleyan vs. Taylor (Ind.)

2019-02-05 at 19:30:00 — Upland, IN

Officials: , , Attendance: 1348

Team 1 2 Total
Indiana Wesleyan 43 44 - 87
Taylor 48 24 - 72
Indiana Wesleyan   Taylor
59.3% Total FG% 42.9%
45.8% 3-Pt. FG% 36.7%
85.7% Free Throw% 87.5%
None Technical Fouls None
46 Points in the Paint 24
9 Points off Turnovers 0
5 2nd Chance Points 4
14 Fast Break Points 5
35 Bench Points 9
Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 62.1% 56.7% 59.3%
3-Pt. FG% 50.0% 43.8% 45.8%
Free Throw% 100.0% 75.0% 85.7%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 30.8% 42.9%
3-Pt. FG% 53.8% 23.5% 36.7%
Free Throw% 75.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Evan Maxwell* 7-8 2-2 2-2 2 6 8 1 18 1 4 0 0 28
#20 Joel Okafor* 3-6 0-1 0-0 0 2 2 2 6 5 2 0 2 26
#24 Kyle Mangas* 8-20 2-8 2-2 1 6 7 3 20 4 1 1 1 34
#30 Grant Smith* 1-3 0-1 0-1 1 1 2 3 2 4 3 0 1 17
#33 Canaan Coffey* 2-5 1-4 1-1 0 2 2 0 6 2 2 0 1 26
#10 Luke Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Isaiah Payton 1-1 0-0 0-0 0 0 0 1 2 1 1 1 1 16
#13 Trevor Waite 8-10 5-7 0-0 1 5 6 2 21 3 1 0 0 32
#21 Trevor Harrell 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
#23 Michael Zitney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Logan Kruse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Sam McCracken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Seth Maxwell 4-5 1-1 1-1 1 2 3 0 10 1 1 1 0 15
#44 Jonathan Mpanzu 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 35-59 11-24 6-7 6 27 33 13 87 22 15 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Jason Hubbard* 2-7 1-5 0-0 3 5 8 4 5 0 1 0 0 28
#35 CJ Penha* 9-14 3-6 6-6 2 3 5 4 27 1 2 0 0 27
#13 Ryan Robinson* 3-12 1-6 1-2 0 4 4 1 8 5 4 0 2 34
#21 Evan Crowe* 6-10 2-3 0-0 1 1 2 2 14 1 1 0 1 36
#23 Vincent Miranda* 3-10 3-8 0-0 0 1 1 2 9 5 2 0 2 33
#11 Bailey Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Kegan Owen 1-2 1-2 0-0 0 1 1 0 3 0 0 0 1 2
#15 Mason Degenkolb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Jake Heggeland 2-5 0-0 0-0 0 0 0 0 4 0 1 1 1 15
#31 James McCloud 1-3 0-0 0-0 1 4 5 2 2 1 0 0 1 22
#33 Emmanuel Boateng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#41 Luke Huffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Cade Neubert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Totals 27-63 11-30 7-8 9 19 28 15 72 13 11 1 9 200
* = Starter