2018-19 Basketball Statistics Taylor

  • Games
    31
  • Pts
    77.4
  • FG %
    45.1
  • 3PT %
    34.7
  • FT %
    77.4
  • Reb
    36.0
  • Ast
    12.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 at Grace W, 81-74
1/22/2019 Marian L, 74-72
1/26/2019 at Saint Francis (Ind.) L, 84-75
1/29/2019 Huntington L, 94-82
2/2/2019 at Spring Arbor L, 71-69
2/5/2019 Indiana Wesleyan L, 87-72
2/9/2019 at Mount Vernon Nazarene L, 71-70
2/12/2019 at Goshen L, 73-68
2/16/2019 Grace L, 79-67
2/20/2019 at Spring Arbor L, 74-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 University of Northwestern Ohio L, 66-64 26-77 33.8 3-23 13.0 9-13 69.2 64.0
Nov 2 at Cornerstone L, 88-74 29-68 42.6 11-24 45.8 5-6 83.3 74.0
Nov 3 vs. Indiana Tech W, 69-58 23-59 39.0 7-26 26.9 16-18 88.9 69.0
Nov 5 # at Miami Ohio L, 84-53 20-63 31.7 6-26 23.1 7-12 58.3 53.0
Nov 7 at IU Kokomo L, 102-96 36-80 45.0 13-35 37.1 11-13 84.6 96.0
Nov 10 at Governors State W, 85-68 36-70 51.4 6-25 24.0 7-11 63.6 85.0
Nov 13 at Indiana East L, 87-77 26-60 43.3 10-29 34.5 15-19 78.9 77.0
Nov 15 Wright State-Lake W, 105-58 40-74 54.1 11-25 44.0 14-17 82.4 105.0
Nov 20 Bethel (IN) L, 80-74 27-66 40.9 10-32 31.3 10-15 66.7 74.0
Nov 27 at Marian W, 80-71 27-54 50.0 8-21 38.1 18-21 85.7 80.0
Dec 1 Spring Arbor W, 73-67 25-52 48.1 9-18 50.0 14-20 70.0 73.0
Dec 4 at Huntington L, 89-83 29-70 41.4 10-30 33.3 15-18 83.3 83.0
Dec 7 Grace Christian (MI) L, 73-71 28-66 42.4 13-35 37.1 2-5 40.0 71.0
Dec 8 Goshen W, 71-68 25-69 36.2 4-20 20.0 17-23 73.9 71.0
Dec 14 Lincoln Christian W, 111-67 40-66 60.6 18-30 60.0 13-21 61.9 111.0
Dec 18 East-West W, 90-62 31-59 52.5 11-25 44.0 17-23 73.9 90.0
Dec 21 Kentucky Christian W, 92-58 38-75 50.7 9-27 33.3 7-8 87.5 92.0
Jan 2 Judson W, 78-74 29-57 50.9 7-13 53.8 13-15 86.7 78.0
Jan 5 Saint Francis (Ind.) W, 75-72 29-58 50.0 6-22 27.3 11-15 73.3 75.0
Jan 8 at Indiana Wesleyan L, 79-72 25-53 47.2 6-15 40.0 16-22 72.7 72.0
Jan 12 Mount Vernon Nazarene L, 85-76 24-55 43.6 3-22 13.6 25-28 89.3 76.0
Jan 15 at Bethel (IN) L, 74-73 28-65 43.1 10-31 32.3 7-10 70.0 73.0
Jan 19 at Grace W, 81-74 29-56 51.8 5-14 35.7 18-21 85.7 81.0
Jan 22 Marian L, 74-72 25-59 42.4 8-26 30.8 14-18 77.8 72.0
Jan 26 at Saint Francis (Ind.) L, 84-75 28-62 45.2 11-29 37.9 8-9 88.9 75.0
Jan 29 Huntington L, 94-82 34-74 45.9 13-28 46.4 1-3 33.3 82.0
Feb 2 at Spring Arbor L, 71-69 26-60 43.3 6-19 31.6 11-14 78.6 69.0
Feb 5 Indiana Wesleyan L, 87-72 27-63 42.9 11-30 36.7 7-8 87.5 72.0
Feb 9 at Mount Vernon Nazarene L, 71-70 25-55 45.5 7-17 41.2 13-15 86.7 70.0
Feb 12 at Goshen L, 73-68 26-66 39.4 9-27 33.3 7-10 70.0 68.0
Feb 16 Grace L, 79-67 26-64 40.6 6-20 30.0 9-12 75.0 67.0
Feb 20 at Spring Arbor L, 74-53 23-61 37.7 1-17 5.9 6-9 66.7 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 University of Northwestern Ohio L, 66-64 19 32 51 13.0
Nov 2 at Cornerstone L, 88-74 8 20 28 -13.0
Nov 3 vs. Indiana Tech W, 69-58 12 34 46 11.0
Nov 5 # at Miami Ohio L, 84-53 11 28 39 -8.0
Nov 7 at IU Kokomo L, 102-96 14 26 40 -3.0
Nov 10 at Governors State W, 85-68 15 25 40 12.0
Nov 13 at Indiana East L, 87-77 9 23 32 -6.0
Nov 15 Wright State-Lake W, 105-58 11 32 43 5.0
Nov 20 Bethel (IN) L, 80-74 10 29 39 -1.0
Nov 27 at Marian W, 80-71 7 31 38 11.0
Dec 1 Spring Arbor W, 73-67 5 31 36 0.0
Dec 4 at Huntington L, 89-83 11 27 38 0.0
Dec 7 Grace Christian (MI) L, 73-71 11 24 35 -2.0
Dec 8 Goshen W, 71-68 14 37 51 5.0
Dec 14 Lincoln Christian W, 111-67 7 37 44 19.0
Dec 18 East-West W, 90-62 7 33 40 2.0
Dec 21 Kentucky Christian W, 92-58 12 32 44 10.0
Jan 2 Judson W, 78-74 4 26 30 0.0
Jan 5 Saint Francis (Ind.) W, 75-72 9 24 33 3.0
Jan 8 at Indiana Wesleyan L, 79-72 8 22 30 -4.0
Jan 12 Mount Vernon Nazarene L, 85-76 5 25 30 -10.0
Jan 15 at Bethel (IN) L, 74-73 9 23 32 -1.0
Jan 19 at Grace W, 81-74 6 26 32 -5.0
Jan 22 Marian L, 74-72 11 25 36 9.0
Jan 26 at Saint Francis (Ind.) L, 84-75 9 19 28 -2.0
Jan 29 Huntington L, 94-82 12 18 30 -5.0
Feb 2 at Spring Arbor L, 71-69 11 21 32 1.0
Feb 5 Indiana Wesleyan L, 87-72 9 19 28 -5.0
Feb 9 at Mount Vernon Nazarene L, 71-70 3 23 26 -2.0
Feb 12 at Goshen L, 73-68 10 31 41 6.0
Feb 16 Grace L, 79-67 13 23 36 -1.0
Feb 20 at Spring Arbor L, 74-53 7 20 27 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 University of Northwestern Ohio L, 66-64 15 5 4 8
Nov 2 at Cornerstone L, 88-74 9 8 4 13
Nov 3 vs. Indiana Tech W, 69-58 11 4 3 13
Nov 5 # at Miami Ohio L, 84-53 25 8 2 7
Nov 7 at IU Kokomo L, 102-96 7 7 3 13
Nov 10 at Governors State W, 85-68 11 3 3 13
Nov 13 at Indiana East L, 87-77 13 4 4 11
Nov 15 Wright State-Lake W, 105-58 11 10 7 20
Nov 20 Bethel (IN) L, 80-74 15 5 0 11
Nov 27 at Marian W, 80-71 14 1 4 16
Dec 1 Spring Arbor W, 73-67 11 2 4 10
Dec 4 at Huntington L, 89-83 8 6 3 10
Dec 7 Grace Christian (MI) L, 73-71 11 4 4 13
Dec 8 Goshen W, 71-68 8 4 6 7
Dec 14 Lincoln Christian W, 111-67 8 6 5 26
Dec 18 East-West W, 90-62 17 6 6 19
Dec 21 Kentucky Christian W, 92-58 6 7 4 21
Jan 2 Judson W, 78-74 9 5 2 16
Jan 5 Saint Francis (Ind.) W, 75-72 10 3 4 13
Jan 8 at Indiana Wesleyan L, 79-72 17 10 0 9
Jan 12 Mount Vernon Nazarene L, 85-76 7 3 2 13
Jan 15 at Bethel (IN) L, 74-73 12 4 2 11
Jan 19 at Grace W, 81-74 10 5 1 8
Jan 22 Marian L, 74-72 10 5 2 13
Jan 26 at Saint Francis (Ind.) L, 84-75 10 2 3 7
Jan 29 Huntington L, 94-82 7 7 5 17
Feb 2 at Spring Arbor L, 71-69 7 3 1 7
Feb 5 Indiana Wesleyan L, 87-72 11 9 1 13
Feb 9 at Mount Vernon Nazarene L, 71-70 11 6 2 8
Feb 12 at Goshen L, 73-68 14 5 3 9
Feb 16 Grace L, 79-67 8 4 7 8
Feb 20 at Spring Arbor L, 74-53 9 6 6 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 University of Northwestern Ohio L, 66-64 18 0.805 -0.041
Nov 2 at Cornerstone L, 88-74 17 1.028 -0.212
Nov 3 vs. Indiana Tech W, 69-58 11 1.030 0.195
Nov 5 # at Miami Ohio L, 84-53 23 0.639 -0.386
Nov 7 at IU Kokomo L, 102-96 20 1.208 -0.036
Nov 10 at Governors State W, 85-68 12 1.189 0.238
Nov 13 at Indiana East L, 87-77 19 1.048 -0.144
Nov 15 Wright State-Lake W, 105-58 17 1.273 0.582
Nov 20 Bethel (IN) L, 80-74 27 0.943 -0.057
Nov 27 at Marian W, 80-71 15 1.119 0.153
Dec 1 Spring Arbor W, 73-67 21 1.074 0.095
Dec 4 at Huntington L, 89-83 15 1.092 -0.103
Dec 7 Grace Christian (MI) L, 73-71 11 1.036 -0.053
Dec 8 Goshen W, 71-68 14 0.953 0.040
Dec 14 Lincoln Christian W, 111-67 17 1.432 0.573
Dec 18 East-West W, 90-62 15 1.118 0.328
Dec 21 Kentucky Christian W, 92-58 14 1.260 0.449
Jan 2 Judson W, 78-74 15 1.122 0.109
Jan 5 Saint Francis (Ind.) W, 75-72 13 1.128 0.045
Jan 8 at Indiana Wesleyan L, 79-72 16 0.986 -0.111
Jan 12 Mount Vernon Nazarene L, 85-76 22 1.070 -0.153
Jan 15 at Bethel (IN) L, 74-73 20 1.000 -0.065
Jan 19 at Grace W, 81-74 13 1.149 0.107
Jan 22 Marian L, 74-72 15 1.075 -0.014
Jan 26 at Saint Francis (Ind.) L, 84-75 23 1.111 -0.143
Jan 29 Huntington L, 94-82 18 1.163 -0.170
Feb 2 at Spring Arbor L, 71-69 19 1.095 -0.050
Feb 5 Indiana Wesleyan L, 87-72 15 1.043 -0.173
Feb 9 at Mount Vernon Nazarene L, 71-70 12 0.993 -0.091
Feb 12 at Goshen L, 73-68 18 0.907 -0.041
Feb 16 Grace L, 79-67 14 1.031 -0.194
Feb 20 at Spring Arbor L, 74-53 22 0.785 -0.353
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 University of Northwestern Ohio L, 66-64 24-56 42.9 3-9 33.3 66.0
Nov 2 at Cornerstone L, 88-74 30-57 52.6 12-25 48.0 88.0
Nov 3 vs. Indiana Tech W, 69-58 22-64 34.4 10-35 28.6 58.0
Nov 5 # at Miami Ohio L, 84-53 28-62 45.2 8-27 29.6 84.0
Nov 7 at IU Kokomo L, 102-96 34-70 48.6 11-21 52.4 102.0
Nov 10 at Governors State W, 85-68 27-59 45.8 4-12 33.3 68.0
Nov 13 at Indiana East L, 87-77 33-64 51.6 6-18 33.3 87.0
Nov 15 Wright State-Lake W, 105-58 20-67 29.9 5-25 20.0 58.0
Nov 20 Bethel (IN) L, 80-74 26-55 47.3 5-17 29.4 80.0
Nov 27 at Marian W, 80-71 25-64 39.1 9-27 33.3 71.0
Dec 1 Spring Arbor W, 73-67 25-66 37.9 4-24 16.7 67.0
Dec 4 at Huntington L, 89-83 33-63 52.4 14-26 53.8 89.0
Dec 7 Grace Christian (MI) L, 73-71 29-61 47.5 9-25 36.0 73.0
Dec 8 Goshen W, 71-68 25-73 34.2 10-34 29.4 68.0
Dec 14 Lincoln Christian W, 111-67 24-62 38.7 8-19 42.1 67.0
Dec 18 East-West W, 90-62 24-67 35.8 3-24 12.5 62.0
Dec 21 Kentucky Christian W, 92-58 22-61 36.1 8-22 36.4 58.0
Jan 2 Judson W, 78-74 25-55 45.5 9-22 40.9 74.0
Jan 5 Saint Francis (Ind.) W, 75-72 26-54 48.1 9-17 52.9 72.0
Jan 8 at Indiana Wesleyan L, 79-72 27-57 47.4 8-22 36.4 79.0
Jan 12 Mount Vernon Nazarene L, 85-76 29-60 48.3 7-21 33.3 85.0
Jan 15 at Bethel (IN) L, 74-73 24-49 49.0 8-18 44.4 74.0
Jan 19 at Grace W, 81-74 28-68 41.2 6-18 33.3 74.0
Jan 22 Marian L, 74-72 25-52 48.1 10-22 45.5 74.0
Jan 26 at Saint Francis (Ind.) L, 84-75 27-47 57.4 7-16 43.8 84.0
Jan 29 Huntington L, 94-82 29-52 55.8 18-31 58.1 94.0
Feb 2 at Spring Arbor L, 71-69 25-49 51.0 3-13 23.1 71.0
Feb 5 Indiana Wesleyan L, 87-72 35-59 59.3 11-24 45.8 87.0
Feb 9 at Mount Vernon Nazarene L, 71-70 28-55 50.9 8-21 38.1 71.0
Feb 12 at Goshen L, 73-68 25-64 39.1 6-24 25.0 73.0
Feb 16 Grace L, 79-67 31-62 50.0 5-18 27.8 79.0
Feb 20 at Spring Arbor L, 74-53 25-53 47.2 6-15 40.0 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 University of Northwestern Ohio L, 66-64 5.0 33.0 38.0 13.0
Nov 2 at Cornerstone L, 88-74 9.0 32.0 41.0 -13.0
Nov 3 vs. Indiana Tech W, 69-58 9.0 26.0 35.0 11.0
Nov 5 # at Miami Ohio L, 84-53 12.0 35.0 47.0 -8.0
Nov 7 at IU Kokomo L, 102-96 12.0 31.0 43.0 -3.0
Nov 10 at Governors State W, 85-68 8.0 20.0 28.0 12.0
Nov 13 at Indiana East L, 87-77 11.0 27.0 38.0 -6.0
Nov 15 Wright State-Lake W, 105-58 15.0 23.0 38.0 5.0
Nov 20 Bethel (IN) L, 80-74 7.0 33.0 40.0 -1.0
Nov 27 at Marian W, 80-71 5.0 22.0 27.0 11.0
Dec 1 Spring Arbor W, 73-67 12.0 24.0 36.0 0.0
Dec 4 at Huntington L, 89-83 6.0 32.0 38.0 0.0
Dec 7 Grace Christian (MI) L, 73-71 9.0 28.0 37.0 -2.0
Dec 8 Goshen W, 71-68 12.0 34.0 46.0 5.0
Dec 14 Lincoln Christian W, 111-67 3.0 22.0 25.0 19.0
Dec 18 East-West W, 90-62 14.0 24.0 38.0 2.0
Dec 21 Kentucky Christian W, 92-58 8.0 26.0 34.0 10.0
Jan 2 Judson W, 78-74 6.0 24.0 30.0 0.0
Jan 5 Saint Francis (Ind.) W, 75-72 8.0 22.0 30.0 3.0
Jan 8 at Indiana Wesleyan L, 79-72 10.0 24.0 34.0 -4.0
Jan 12 Mount Vernon Nazarene L, 85-76 11.0 29.0 40.0 -10.0
Jan 15 at Bethel (IN) L, 74-73 3.0 30.0 33.0 -1.0
Jan 19 at Grace W, 81-74 13.0 24.0 37.0 -5.0
Jan 22 Marian L, 74-72 3.0 24.0 27.0 9.0
Jan 26 at Saint Francis (Ind.) L, 84-75 4.0 26.0 30.0 -2.0
Jan 29 Huntington L, 94-82 6.0 29.0 35.0 -5.0
Feb 2 at Spring Arbor L, 71-69 7.0 24.0 31.0 1.0
Feb 5 Indiana Wesleyan L, 87-72 6.0 27.0 33.0 -5.0
Feb 9 at Mount Vernon Nazarene L, 71-70 5.0 23.0 28.0 -2.0
Feb 12 at Goshen L, 73-68 6.0 29.0 35.0 6.0
Feb 16 Grace L, 79-67 12.0 25.0 37.0 -1.0
Feb 20 at Spring Arbor L, 74-53 11.0 32.0 43.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 University of Northwestern Ohio L, 66-64 16.0 8.0 7.0 9.0
Nov 2 at Cornerstone L, 88-74 14.0 6.0 6.0 16.0
Nov 3 vs. Indiana Tech W, 69-58 12.0 4.0 4.0 9.0
Nov 5 # at Miami Ohio L, 84-53 18.0 16.0 6.0 13.0
Nov 7 at IU Kokomo L, 102-96 11.0 2.0 2.0 15.0
Nov 10 at Governors State W, 85-68 14.0 2.0 6.0 10.0
Nov 13 at Indiana East L, 87-77 10.0 9.0 5.0 13.0
Nov 15 Wright State-Lake W, 105-58 23.0 3.0 5.0 5.0
Nov 20 Bethel (IN) L, 80-74 15.0 11.0 0.0 12.0
Nov 27 at Marian W, 80-71 7.0 6.0 5.0 13.0
Dec 1 Spring Arbor W, 73-67 6.0 3.0 1.0 12.0
Dec 4 at Huntington L, 89-83 11.0 4.0 3.0 26.0
Dec 7 Grace Christian (MI) L, 73-71 10.0 7.0 0.0 11.0
Dec 8 Goshen W, 71-68 7.0 6.0 5.0 9.0
Dec 14 Lincoln Christian W, 111-67 10.0 4.0 5.0 13.0
Dec 18 East-West W, 90-62 16.0 9.0 1.0 14.0
Dec 21 Kentucky Christian W, 92-58 15.0 2.0 6.0 12.0
Jan 2 Judson W, 78-74 14.0 6.0 6.0 14.0
Jan 5 Saint Francis (Ind.) W, 75-72 11.0 4.0 4.0 15.0
Jan 8 at Indiana Wesleyan L, 79-72 16.0 10.0 4.0 16.0
Jan 12 Mount Vernon Nazarene L, 85-76 7.0 4.0 2.0 11.0
Jan 15 at Bethel (IN) L, 74-73 12.0 5.0 2.0 20.0
Jan 19 at Grace W, 81-74 9.0 3.0 1.0 9.0
Jan 22 Marian L, 74-72 10.0 7.0 2.0 13.0
Jan 26 at Saint Francis (Ind.) L, 84-75 10.0 4.0 1.0 16.0
Jan 29 Huntington L, 94-82 14.0 4.0 5.0 18.0
Feb 2 at Spring Arbor L, 71-69 8.0 6.0 1.0 9.0
Feb 5 Indiana Wesleyan L, 87-72 15.0 6.0 3.0 22.0
Feb 9 at Mount Vernon Nazarene L, 71-70 10.0 3.0 3.0 13.0
Feb 12 at Goshen L, 73-68 9.0 8.0 4.0 10.0
Feb 16 Grace L, 79-67 5.0 2.0 6.0 19.0
Feb 20 at Spring Arbor L, 74-53 11.0 4.0 4.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 University of Northwestern Ohio L, 66-64 18.0 0.846 -0.041
Nov 2 at Cornerstone L, 88-74 9.0 1.239 -0.212
Nov 3 vs. Indiana Tech W, 69-58 15.0 0.835 0.195
Nov 5 # at Miami Ohio L, 84-53 17.0 1.024 -0.386
Nov 7 at IU Kokomo L, 102-96 17.0 1.244 -0.036
Nov 10 at Governors State W, 85-68 16.0 0.951 0.238
Nov 13 at Indiana East L, 87-77 16.0 1.192 -0.144
Nov 15 Wright State-Lake W, 105-58 16.0 0.690 0.582
Nov 20 Bethel (IN) L, 80-74 17.0 1.000 -0.057
Nov 27 at Marian W, 80-71 21.0 0.966 0.153
Dec 1 Spring Arbor W, 73-67 16.0 0.978 0.095
Dec 4 at Huntington L, 89-83 17.0 1.195 -0.103
Dec 7 Grace Christian (MI) L, 73-71 11.0 1.090 -0.053
Dec 8 Goshen W, 71-68 20.0 0.913 0.040
Dec 14 Lincoln Christian W, 111-67 19.0 0.859 0.573
Dec 18 East-West W, 90-62 21.0 0.790 0.328
Dec 21 Kentucky Christian W, 92-58 13.0 0.811 0.449
Jan 2 Judson W, 78-74 15.0 1.014 0.109
Jan 5 Saint Francis (Ind.) W, 75-72 18.0 1.083 0.045
Jan 8 at Indiana Wesleyan L, 79-72 17.0 1.097 -0.111
Jan 12 Mount Vernon Nazarene L, 85-76 22.0 1.223 -0.153
Jan 15 at Bethel (IN) L, 74-73 16.0 1.065 -0.065
Jan 19 at Grace W, 81-74 15.0 1.042 0.107
Jan 22 Marian L, 74-72 20.0 1.088 -0.014
Jan 26 at Saint Francis (Ind.) L, 84-75 15.0 1.254 -0.143
Jan 29 Huntington L, 94-82 11.0 1.333 -0.170
Feb 2 at Spring Arbor L, 71-69 11.0 1.145 -0.050
Feb 5 Indiana Wesleyan L, 87-72 13.0 1.217 -0.173
Feb 9 at Mount Vernon Nazarene L, 71-70 12.0 1.084 -0.091
Feb 12 at Goshen L, 73-68 14.0 0.948 -0.041
Feb 16 Grace L, 79-67 12.0 1.225 -0.194
Feb 20 at Spring Arbor L, 74-53 10.0 1.138 -0.353
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 890-1973 45.1 262-755 34.7 356-460 77.4 77.4
Conference 18 485-1101 44.1 142-421 33.7 221-282 78.4 74.1
Exhibition 1 20-63 31.7 6-26 23.1 7-12 58.3 53.0
 
Home 16 474-1034 45.8 142-396 35.9 183-244 75.0 79.6
Away 14 393-880 44.7 113-333 33.9 157-198 79.3 75.4
Neutral 1 23-59 39.0 7-26 26.9 16-18 88.9 69.0
 
Wins 12 372-749 49.7 101-266 38.0 165-213 77.5 84.2
Losses 19 518-1224 42.3 161-489 32.9 191-247 77.3 73.1
 
October 1 26-77 33.8 3-23 13.0 9-13 69.2 64.0
November 8 244-531 46.0 76-217 35.0 96-120 80.0 82.5
December 7 216-457 47.3 74-185 40.0 85-118 72.0 84.4
January 9 251-539 46.6 69-200 34.5 113-141 80.1 76.0
February 6 153-369 41.5 40-130 30.8 53-68 77.9 66.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.6 26.4 36.0 1.0
Conference 18 9.0 25.2 34.2 -0.1
Exhibition 1 11.0 28.0 39.0 -8.0
 
Home 16 9.9 27.9 37.9 2.6
Away 14 9.1 24.1 33.1 -1.6
Neutral 1 12.0 34.0 46.0 11.0
 
Wins 12 9.1 30.7 39.8 6.1
Losses 19 9.9 23.7 33.6 -2.2
 
October 1 19.0 32.0 51.0 13.0
November 8 10.8 27.5 38.3 2.0
December 7 9.6 31.6 41.1 4.9
January 9 8.1 23.1 31.2 -1.7
February 6 8.8 22.8 31.7 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 10.5 5.2 3.5 12.3
Conference 18 10.6 5.3 2.9 10.6
Exhibition 1 25.0 16.0 6.0 7.0
 
Home 16 10.3 5.4 3.6 14.3
Away 14 10.9 5.1 3.4 10.1
Neutral 1 11.0 4.0 4.0 13.0
 
Wins 12 10.5 4.3 4.1 15.2
Losses 19 10.6 5.8 3.2 10.5
 
October 1 15.0 8.0 7.0 8.0
November 8 11.4 5.4 4.1 13.8
December 7 9.9 5.0 3.0 15.1
January 9 10.2 5.2 3.0 11.9
February 6 10.0 4.8 3.5 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.7 1.074 0.030
Conference 18 17.2 1.050 -0.050
Exhibition 1 23.0 0.639 -0.386
 
Home 16 16.6 1.096 0.096
Away 14 17.2 1.052 -0.059
Neutral 1 11.0 1.030 0.195
 
Wins 12 14.8 1.158 0.252
Losses 19 17.9 1.021 -0.114
 
October 1 18.0 0.805 -0.041
November 8 17.3 1.107 0.095
December 7 15.3 1.141 0.197
January 9 17.2 1.088 -0.044
February 6 16.7 0.973 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 832-1845 45.1 242-665 36.4 75.1
Conference 18 493-1049 47.0 148-393 37.7 77.3
Exhibition 1 28-62 45.2 8-27 29.6 84.0
 
Home 16 419-962 43.6 124-354 35.0 72.8
Away 14 391-819 47.7 108-276 39.1 78.9
Neutral 1 22-64 34.4 10-35 28.6 58.0
 
Wins 12 293-760 38.6 85-279 30.5 66.4
Losses 19 539-1085 49.7 157-386 40.7 80.5
 
October 1 24-56 42.9 3-9 33.3 66.0
November 8 217-500 43.4 62-180 34.4 76.5
December 7 182-453 40.2 56-174 32.2 69.1
January 9 240-494 48.6 82-187 43.9 78.9
February 6 169-342 49.4 39-115 33.9 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.3 26.7 35.0 1.0
Conference 18 7.6 26.7 34.3 -0.1
Exhibition 1 12.0 35.0 47.0 -8.0
 
Home 16 8.6 26.7 35.3 2.6
Away 14 7.9 26.9 34.7 -1.6
Neutral 1 9.0 26.0 35.0 11.0
 
Wins 12 9.4 24.3 33.7 6.1
Losses 19 7.5 28.3 35.8 -2.2
 
October 1 5.0 33.0 38.0 13.0
November 8 9.5 26.8 36.3 2.0
December 7 9.1 27.1 36.3 4.9
January 9 7.1 25.8 32.9 -1.7
February 6 7.8 26.7 34.5 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.5 5.1 3.4 13.7
Conference 18 10.1 4.7 2.8 14.6
Exhibition 1 18.0 8.0 2.0 13.0
 
Home 16 12.1 5.3 3.9 13.1
Away 14 10.9 5.0 2.8 14.9
Neutral 1 12.0 4.0 3.0 9.0
 
Wins 12 12.0 4.7 4.1 11.3
Losses 19 11.3 5.4 2.9 15.3
 
October 1 16.0 5.0 4.0 9.0
November 8 13.3 5.3 3.5 11.6
December 7 10.7 5.0 4.6 13.9
January 9 11.4 4.9 2.3 14.7
February 6 9.7 5.5 3.3 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.6 1.045 0.030
Conference 18 15.9 1.100 -0.050
Exhibition 1 17.0 1.024 -0.386
 
Home 16 16.4 1.000 0.096
Away 14 14.7 1.111 -0.059
Neutral 1 15.0 0.835 0.195
 
Wins 12 17.1 0.906 0.252
Losses 19 14.6 1.135 -0.114
 
October 1 18.0 0.846 -0.041
November 8 15.9 1.012 0.095
December 7 16.7 0.944 0.197
January 9 16.6 1.132 -0.044
February 6 12.0 1.122 -0.149
Attendance Statistics
Date Opponent Score Attend
Oct 30 University of Northwestern Ohio L, 66-64 547
Nov 2 at Cornerstone L, 88-74 300
Nov 3 vs. Indiana Tech W, 69-58 200
Nov 5 at Miami Ohio L, 84-53 0
Nov 7 at IU Kokomo L, 102-96 200
Nov 10 at Governors State W, 85-68 93
Nov 13 at Indiana East L, 87-77 313
Nov 15 Wright State-Lake W, 105-58 418
Nov 20 Bethel (IN) L, 80-74 311
Nov 27 at Marian W, 80-71 320
Dec 1 Spring Arbor W, 73-67 231
Dec 4 at Huntington L, 89-83 400
Dec 7 Grace Christian (MI) L, 73-71 2,217
Dec 8 Goshen W, 71-68 234
Dec 14 Lincoln Christian W, 111-67 113
Dec 18 East-West W, 90-62 125
Dec 21 Kentucky Christian W, 92-58 105
Jan 2 Judson W, 78-74 145
Jan 5 Saint Francis (Ind.) W, 75-72 427
Jan 8 at Indiana Wesleyan L, 79-72 1,866
Jan 12 Mount Vernon Nazarene L, 85-76 170
Jan 15 at Bethel (IN) L, 74-73 200
Jan 19 at Grace W, 81-74 212
Jan 22 Marian L, 74-72 202
Jan 26 at Saint Francis (Ind.) L, 84-75 687
Jan 29 Huntington L, 94-82 445
Feb 2 at Spring Arbor L, 71-69 250
Feb 5 Indiana Wesleyan L, 87-72 1,348
Feb 9 at Mount Vernon Nazarene L, 71-70 450
Feb 12 at Goshen L, 73-68 150
Feb 16 Grace L, 79-67 974
Feb 20 at Spring Arbor L, 74-53 550