Official Basketball Box Score

Harris-Stowe (MO) vs. Taylor

11/11/2023 at 4:00 PM — Ariel Arena

Officials: ,,Attendance: 71

Team 1 2 Total
Harris-Stowe (MO) 29 27 - 56
Taylor 23 31 - 54
Harris-Stowe (MO)   Taylor
36.7% Total FG% 35.4%
26.1% 3-Pt. FG% 22.7%
77.8% Free Throw% 65.2%
None Technical Fouls None
16 Points in the Paint 14
11 Points off Turnovers 14
10 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 18
Harris-Stowe (MO)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.8% 36.7%
3-Pt. FG% 30.8% 20.0% 26.1%
Free Throw% 83.3% 75.0% 77.8%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 43.5% 35.4%
3-Pt. FG% 11.1% 30.8% 22.7%
Free Throw% 80.0% 53.8% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 O'Bray Rufus* 2-5 0-2 2-2 0 0 0 0 6 2 0 0 0 23
#5 Patrick Evans* 3-8 1-4 2-2 1 7 8 4 9 1 2 0 1 23
#11 Ken Martin* 2-12 2-9 3-3 0 3 3 0 9 0 0 0 1 30
#12 Seth Chargois* 5-10 2-4 1-2 1 3 4 4 13 1 1 0 2 17
#32 Tyler Victor* 1-4 0-1 1-2 2 4 6 4 3 0 1 0 2 30
#4 Daniel Hayes 2-6 0-1 2-3 0 1 1 3 6 3 2 0 1 21
#15 Breon Mosby 1-1 0-0 0-0 1 2 3 2 2 3 0 0 1 18
#22 Corde Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Valdy Zephir 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0 5
#25 Anthony Bell II 0-0 0-0 3-4 1 1 2 1 3 1 3 0 0 13
#35 Eaton Smith 2-2 1-1 0-0 1 1 2 2 5 0 1 0 1 17
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 18-49 6-23 14-18 8 27 35 21 56 11 11 1 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anton Webb* 5-10 0-2 8-12 2 8 10 4 18 3 0 0 2 35
#02 Gavin Yoon* 2-4 1-3 0-0 0 0 0 2 5 1 0 0 1 15
#10 Jackson Lewis* 0-4 0-2 0-0 0 1 1 2 0 3 2 0 0 19
#15 Kaden Fuhrmann* 4-10 1-5 0-0 0 2 2 3 9 0 4 1 0 26
#34 Caleb Hodgson* 1-5 1-2 1-2 0 6 6 2 4 1 3 0 0 19
#04 Grant Niehaus 1-4 0-0 3-4 1 2 3 2 5 1 0 0 2 26
#13 Jackson Ullom 3-7 1-5 2-2 1 1 2 0 9 1 2 0 1 25
#23 Izaiah Day 1-2 1-2 0-1 1 2 3 1 3 0 0 0 0 8
#24 Wes Hunt 0-2 0-1 1-2 0 1 1 0 1 0 0 0 0 8
#40 Pete Combs 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 18
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 17-48 5-22 15-23 9 25 34 16 54 11 12 1 6 199
* = Starter