Official Basketball Box Score

Taylor (IN) vs. Indiana Wesleyan (IN)

2/14/2024 at 7:00 PM — Luckey Arena

Officials: ,,Attendance: 457

Team 1 2 Total
Taylor 32 29 - 61
#6 Indiana Wesleyan 46 53 - 99
Taylor   #6 Indiana Wesleyan
44.4% Total FG% 56.9%
5.9% 3-Pt. FG% 38.1%
44.4% Free Throw% 89.5%
None Technical Fouls None
42 Points in the Paint 54
4 Points off Turnovers 26
10 2nd Chance Points 2
0 Fast Break Points 18
17 Bench Points 27
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 43.3% 44.4%
3-Pt. FG% 9.1% 0% 5.9%
Free Throw% 100.0% 37.5% 44.4%
#6 Indiana Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.6% 56.9%
3-Pt. FG% 40.0% 33.3% 38.1%
Free Throw% 80.0% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anton Webb* 9-15 0-1 2-3 4 11 15 3 20 3 3 0 1 28
#10 Jackson Lewis* 2-8 1-4 0-0 0 0 0 2 5 3 4 0 1 29
#13 Jackson Ullom* 5-10 0-3 0-0 0 2 2 3 10 1 4 0 0 30
#15 Kaden Fuhrmann* 2-6 0-3 1-2 0 3 3 3 5 3 2 0 1 22
#23 Izaiah Day* 2-5 0-2 0-0 0 2 2 3 4 1 0 2 1 24
#04 Grant Niehaus 4-7 0-2 0-0 0 0 0 3 8 0 1 0 1 21
#12 Ben Michel 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 8
#20 Carson Miller 2-3 0-1 0-0 1 1 2 0 4 0 0 0 0 4
#24 Wes Hunt 0-1 0-0 0-2 1 3 4 0 0 0 1 0 0 15
#25 Grant Jones 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#31 John McLimore 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#34 Caleb Hodgson 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 5
#40 Pete Combs 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 1-17 4-9 8 22 30 20 61 12 16 2 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Moore* 3-6 1-2 0-0 2 1 3 0 7 5 0 1 4 25
#21 Griffin Kliewer* 6-10 3-5 0-0 0 5 5 1 15 2 2 0 3 28
#22 Javan Buchanan* 9-11 0-1 6-7 0 6 6 2 24 4 2 1 2 27
#30 Marcus Ankney* 2-6 1-3 2-2 0 1 1 1 7 2 0 0 1 24
#42 Nathan Childress* 7-11 1-2 4-4 2 3 5 0 19 3 0 0 2 28
#2 Kyle Sanders 1-4 1-4 0-0 0 0 0 2 3 1 1 0 0 19
#10 Jaxson Gould 0-1 0-1 2-2 0 0 0 0 2 2 0 0 0 11
#23 Alex Stauffer 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 3
#32 Bruce Mcguire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jourdain Brown 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 5
#34 Matthew Brown 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#35 Caedmon Bontrager 6-11 0-1 3-4 1 11 12 3 15 1 2 2 2 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 8-21 17-19 5 28 33 10 99 21 8 4 14 201
* = Starter