Official Basketball Box Score

Taylor (IN) vs. Bowling Green

11/11/2024 at 7:00 pm — Stroh Center, Bowling Green, OH

Officials: Joseph Brogan, Brian Shore, Ed PhillipsAttendance: 867

Team 1 2 Total
Taylor 23 20 - 43
Bowling Green 59 48 - 107
Taylor   Bowling Green
28.6% Total FG% 59.7%
9.7% 3-Pt. FG% 53.3%
57.1% Free Throw% 73.3%
None Technical Fouls None
20 Points in the Paint 44
8 Points off Turnovers 40
8 2nd Chance Points 16
5 Fast Break Points 17
25 Bench Points 52
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 25.0% 28.6%
3-Pt. FG% 10.5% 8.3% 9.7%
Free Throw% 25.0% 70.0% 57.1%
Bowling Green
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 57.1% 59.7%
3-Pt. FG% 66.7% 40.0% 53.3%
Free Throw% 90.0% 40.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anton Webb* 1-3 0-1 0-0 0 2 2 2 2 0 2 1 1 13
#03 Nate Paarlberg* 2-7 1-5 0-0 0 3 3 1 5 0 1 1 0 21
#00 Chaz Harvey* 2-6 0-2 3-4 1 4 5 0 7 2 4 0 0 21
#02 Jackson Ullom* 0-5 0-4 0-2 0 2 2 4 0 3 4 0 1 25
#15 Kaden Fuhrmann* 2-6 0-4 0-0 1 0 1 1 4 1 1 0 0 19
#04 Kobe Funderburk 2-5 1-4 0-0 0 0 0 0 5 0 1 0 0 17
#10 Joey Heaston 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 7
#12 Ben Michel 1-4 0-2 2-2 0 3 3 0 4 0 0 0 0 15
#13 Levin Smith 0-1 0-0 0-0 0 2 2 0 0 0 3 0 1 13
#14 John McLimore 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 9
#21 Noah Choi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Izaiah Day 1-7 1-7 0-0 1 1 2 1 3 1 1 1 0 17
#40 Pete Combs 4-8 0-0 2-4 3 0 3 1 10 1 0 1 0 19
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 16-56 3-31 8-14 9 19 28 10 43 8 20 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Johnson,Marcus* 6-7 5-6 2-2 0 2 2 0 19 2 0 0 1 17
#14 Towns,Sam* 1-1 0-0 5-6 1 7 8 0 7 3 2 1 0 18
#23 Khayat,Youssef* 4-7 1-3 2-2 1 3 4 0 11 1 1 1 1 17
#01 Thomas,Trey* 2-5 1-2 1-1 0 2 2 3 6 2 0 0 1 18
#02 Campbell,Javontae* 5-8 2-3 0-0 1 1 2 1 12 2 1 0 2 17
#00 Pardon,Jaxon 2-3 1-1 0-0 0 2 2 0 5 1 0 0 1 6
#03 Humphrey,DaJion 3-5 0-2 0-0 0 0 0 2 6 1 0 0 5 18
#05 Green,Braelon 7-9 1-2 0-3 1 3 4 2 15 4 1 0 1 21
#07 Exacte,Wilguens Jr. 2-5 1-2 0-0 0 4 4 1 5 1 2 0 0 15
#08 Spurgin,Greg 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
#10 Butler,Derrick 4-6 2-4 1-1 1 2 3 2 11 0 1 0 1 15
#11 Felt,Jamai 2-4 1-1 0-0 3 5 8 2 5 0 2 0 0 15
#13 Squire,Preston 2-6 1-3 0-0 1 2 3 2 5 1 0 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 40-67 16-30 11-15 10 35 45 16 107 18 10 2 13 200
* = Starter