Official Basketball Box Score

Taylor (IN) vs. Mount Vernon Nazarene (OH)

1/29/2025 at 7:00 PM — Mount Vernon, OH | Ariel Arena

Officials: ,,Attendance: 351

Team 1 2 Total
Taylor 40 31 - 71
Mount Vernon Nazarene 37 39 - 76
Taylor   Mount Vernon Nazarene
56.0% Total FG% 50.9%
40.9% 3-Pt. FG% 33.3%
60.0% Free Throw% 83.3%
None Technical Fouls None
36 Points in the Paint 34
8 Points off Turnovers 15
5 2nd Chance Points 11
2 Fast Break Points 8
14 Bench Points 18
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 45.8% 56.0%
3-Pt. FG% 40.0% 41.7% 40.9%
Free Throw% 100.0% 50.0% 60.0%
Mount Vernon Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.9% 50.9%
3-Pt. FG% 26.7% 44.4% 33.3%
Free Throw% 100.0% 77.8% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chaz Harvey* 4-10 1-4 3-5 0 3 3 3 12 0 2 0 2 26
#01 Anton Webb* 7-10 0-1 2-2 1 7 8 3 16 2 4 1 1 29
#02 Jackson Ullom* 8-10 6-8 0-0 0 3 3 2 22 0 0 0 0 30
#03 Nate Paarlberg* 1-3 0-1 1-2 2 3 5 1 3 2 1 0 1 29
#15 Kaden Fuhrmann* 2-5 0-3 0-0 1 1 2 1 4 3 2 0 1 29
#04 Kobe Funderburk 2-5 2-5 0-0 0 0 0 3 6 1 0 0 0 17
#13 Levin Smith 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 10
#20 Carson Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Izaiah Day 1-2 0-0 0-1 1 1 2 0 2 0 0 0 0 14
#40 Pete Combs 2-2 0-0 0-0 0 0 0 1 4 2 1 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-50 9-22 6-10 7 21 28 15 71 10 11 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Milton Gage* 3-7 0-1 0-0 3 1 4 3 6 5 1 1 4 32
#2 Peyton Heiss* 4-8 2-6 2-2 0 5 5 2 12 2 1 0 1 28
#11 Trent Koning* 4-12 2-7 3-5 1 2 3 1 13 7 0 0 0 31
#32 Bailey Conrad* 8-13 3-6 2-2 1 3 4 2 21 3 3 1 0 31
#34 Carter Jones* 3-5 0-2 0-0 1 3 4 2 6 1 1 0 1 30
#1 Bede Lori 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 11
#3 Isaiah Brown 1-3 0-0 2-2 1 0 1 0 4 0 1 1 0 10
#10 Caleb Schall 1-2 1-2 0-0 0 1 1 1 3 1 0 0 1 8
#20 Mason Harvey 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 7
#40 Devin Dreier 4-4 0-0 1-1 1 1 2 0 9 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 29-57 8-24 10-12 8 19 27 12 76 19 7 4 7 200
* = Starter