Official Basketball Box Score

Taylor (IN) vs. Washington Adventist (MD)

11/7/2025 at 1:00 PM — 7600 Flower Ave, Takoma Park, Maryland,

Officials: ,,Attendance: 0

Team 1 2 Total
Taylor 32 39 - 71
Washington Adventist 40 41 - 81
Taylor   Washington Adventist
35.7% Total FG% 39.7%
16.7% 3-Pt. FG% 25.0%
64.3% Free Throw% 85.7%
1 Technical Fouls 1
32 Points in the Paint 30
9 Points off Turnovers 28
24 2nd Chance Points 5
2 Fast Break Points 10
17 Bench Points 10
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 32.4% 35.7%
3-Pt. FG% 11.1% 20.0% 16.7%
Free Throw% 72.2% 58.3% 64.3%
Washington Adventist
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.3% 39.7%
3-Pt. FG% 28.6% 16.7% 25.0%
Free Throw% 92.3% 81.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Paarlberg* 2-8 0-4 2-2 2 6 8 2 6 0 2 1 0 32
#09 Zahree Harrison* 0-7 0-4 6-11 0 3 3 4 6 4 3 0 0 24
#21 Anthony McGhee* 4-11 2-4 1-2 1 2 3 4 11 3 0 0 1 30
#23 Izaiah Day* 2-7 0-4 8-10 0 4 4 4 12 0 0 1 0 22
#40 Pete Combs* 6-8 0-0 7-12 7 3 10 2 19 0 2 0 0 26
#01 TJ Davidson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Anor Wogar 2-7 1-4 0-0 1 0 1 3 5 0 0 0 0 14
#05 Levin Smith 1-2 0-1 0-0 0 0 0 4 2 0 0 0 0 10
#08 Carson Gould 1-2 1-1 0-0 1 1 2 0 3 1 3 0 0 14
#11 Dylan Deluca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Nathan Baker 2-4 0-2 3-5 3 4 7 4 7 1 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-56 4-24 27-42 15 23 38 27 71 9 14 2 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joey Brown IV* 5-12 1-4 10-13 0 2 2 2 21 3 4 0 0 30
#1 Anthony Perry* 1-7 0-2 5-6 3 5 8 3 7 0 0 1 0 29
#3 Jayden Rowe-Perry* 0-1 0-0 0-0 1 1 2 4 0 0 0 0 0 8
#15 Derrick Jones Jr.* 8-16 2-7 4-5 0 3 3 4 22 0 0 1 3 30
#22 Lance Porter* 6-11 0-3 9-9 1 4 5 2 21 3 1 2 0 35
#2 Felix McGhee 1-1 1-1 2-2 0 1 1 1 5 0 0 0 0 6
#10 Micah Samuels 1-2 1-1 0-0 1 2 3 4 3 0 0 0 2 14
#11 James Quinn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Isaiah Stein 0-1 0-0 0-0 0 0 0 1 0 0 0 1 1 11
#21 Julian King 1-5 0-1 0-0 2 3 5 4 2 0 2 0 0 20
#23 Ashton Turman 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 7
#31 Seth Wright 0-0 0-0 0-0 1 3 4 2 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 5-20 30-35 9 25 34 27 81 6 9 5 6 201
* = Starter