Official Basketball Box Score

Olivet Nazarene (IL) vs. Taylor (IN)

12/29/2025 at 3:00 PM — Upland, IN

Officials: ,,Attendance: 211

Team 1 2 Total
Olivet Nazarene 30 36 - 66
#RV Taylor 39 50 - 89
Olivet Nazarene   #RV Taylor
49.1% Total FG% 45.2%
30.0% 3-Pt. FG% 44.7%
57.1% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 32
9 Points off Turnovers 26
5 2nd Chance Points 25
6 Fast Break Points 12
16 Bench Points 33
Olivet Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 43.8% 49.1%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 42.9% 71.4% 57.1%
#RV Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.5% 45.2%
3-Pt. FG% 36.8% 52.6% 44.7%
Free Throw% 0% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Dylan Fey* 1-6 0-3 2-2 0 3 3 0 4 0 0 1 1 23
#04 Mason Wood* 6-12 2-5 1-3 1 4 5 2 15 3 5 0 1 33
#11 Keagen Holder* 5-8 1-2 0-0 1 5 6 1 11 2 7 0 1 35
#12 Andrew Bennett* 4-6 2-4 2-3 0 1 1 4 12 4 0 0 1 21
#33 Landen Hale* 3-3 0-0 2-2 0 3 3 1 8 0 4 1 3 22
#02 Trent Rayborn 1-6 0-3 0-0 1 0 1 1 2 0 2 0 2 18
#10 Ryne Paris 5-7 1-2 0-2 0 1 1 2 11 4 3 0 1 22
#35 Luke Yeager 1-2 0-1 0-0 1 2 3 0 2 2 0 1 0 11
#41 Will Baden 0-3 0-0 1-2 2 2 4 1 1 0 0 1 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-53 6-20 8-14 7 23 30 12 66 15 21 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Paarlberg* 8-18 5-12 0-0 4 3 7 1 21 2 0 1 2 30
#08 Carson Gould* 2-4 1-2 0-0 1 2 3 1 5 6 4 0 1 24
#21 Anthony McGhee* 3-7 3-6 2-2 2 0 2 1 11 3 1 0 1 22
#23 Izaiah Day* 4-12 3-7 0-0 1 2 3 1 11 2 3 0 3 28
#40 Pete Combs* 3-6 0-1 2-2 3 7 10 4 8 2 3 1 3 23
#01 TJ Davidson 4-7 2-4 1-1 0 2 2 0 11 1 0 0 1 16
#04 Anor Wogar 3-3 1-1 0-0 0 1 1 1 7 1 0 0 1 12
#05 Levin Smith 1-3 0-1 0-0 0 2 2 0 2 2 1 1 1 14
#10 Joey Heaston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Dylan Deluca 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#24 Kaleb Edwards 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 3
#42 Nathan Baker 3-9 1-3 0-2 4 3 7 2 7 4 1 0 1 22
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 33-73 17-38 6-9 17 23 40 11 89 23 13 3 14 200
* = Starter