Official Men's Lacrosse Box Score

Lourdes vs. Taylor

4/15/2023 at 1:00 PM — Upland, IN (Wheeler Field)

Attendance: 187Records: Lourdes (6-5, 1-5) • Taylor (3-8, 1-5)

Team 1 2 3 4 Final
Lourdes 3 0 1 3 7
Taylor 2 5 4 1 12
Lourdes — Goals: Jake Busta 1 ; Darin Briscoe 1 ; Caden Louthan 3 ; Brock Meomartino 1 ; Nick Johnson 1 . Assists: Caden Louthan 1 ; Nick Johnson 1 .
Taylor — Goals: Alex Blum 3 ; Wyatt Marshall 3 ; Will Vanderkodde 1 ; Reid Gerig 2 ; Caleb Williams 3 . Assists: Wyatt Marshall 2 ; Caleb Williams 1 ; Aidan Craig 4 .
Shots by Period 1 2 3 4 Total
Lourdes 10 7 8 13 38
Taylor 8 13 7 5 33
Ground Balls by Prd 1 2 3 4 Total
Lourdes 4 11 6 8 29
Taylor 5 9 9 6 29
Face-offs by Prd 1 2 3 4 Total
Lourdes 2-6 4-6 3-5 2-4 12-21
Taylor 4-6 2-6 2-5 2-4 9-21
Clears 1 2 3 4 Total
Lourdes 4-4 3-4 3-4 5-8 15-20
Taylor 4-4 7-8 8-10 5-6 24-28
Extra-Man Opps 1 2 3 4 Total
Lourdes 0-0 0-3 1-0 0-3 1-6
Taylor 0-1 1-2 0-1 1-1 2-5
Saves by Period 1 2 3 4 Total
Lourdes 0 4 2 3 9
Taylor 1 4 3 5 13
Turnovers by Prd 1 2 3 4 Total
Lourdes 3 7 6 4 20
Taylor 7 4 6 7 24
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:18 LOURDES EV Caden Louthan unassisted 0-1
2.   12:10 TAYLOR EV Wyatt Marshall unassisted 1-1
3.   04:22 TAYLOR EV Caleb Williams Aidan Craig 2-1
4.   02:20 LOURDES EV Brock Meomartino Nick Johnson 2-2
5.   01:38 LOURDES EV Jake Busta unassisted 2-3
6. 2nd 09:52 TAYLOR EV Wyatt Marshall unassisted 3-3
7.   08:22 TAYLOR EV Reid Gerig Wyatt Marshall 4-3
8.   07:08 TAYLOR EV Wyatt Marshall unassisted 5-3
9.   05:44 TAYLOR UP Alex Blum Wyatt Marshall 6-3
10.   05:09 TAYLOR EV Reid Gerig unassisted 7-3
11. 3rd 14:07 LOURDES UP Caden Louthan unassisted 7-4
12.   12:38 TAYLOR EV Alex Blum unassisted 8-4
13.   08:14 TAYLOR EV Will Vanderkodde Caleb Williams 9-4
14.   04:26 TAYLOR EV Alex Blum Aidan Craig 10-4
15.   00:49 TAYLOR EV Caleb Williams Aidan Craig 11-4
16. 4th 05:58 TAYLOR UP Caleb Williams Aidan Craig 12-4
17.   04:24 LOURDES EV Nick Johnson Caden Louthan 12-5
18.   04:10 LOURDES EV Darin Briscoe unassisted 12-6
19.   01:29 LOURDES EV Caden Louthan unassisted 12-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Sanaan Cuffy 0 0 0 0 0 0 6-8 0 0 2-90
7 Jack Bichsel * 0 0 0 0 0 1 - 0 1 0-0
8 Jake Busta 1 0 1 5 1 0 - 3 0 0-0
9 Darin Briscoe 1 0 1 2 2 1 - 0 0 1-30
10 Caden Louthan 3 1 4 8 5 3 - 3 1 0-0
11 Ben Reidy * 0 0 0 0 0 3 - 1 0 1-30
12 Brock Meomartino 1 0 1 8 4 7 - 2 1 0-0
13 Nick Johnson * 1 1 2 10 5 5 - 1 0 0-0
14 Christian Lamb * 0 0 0 0 0 0 1-1 0 1 0-0
15 Hayden Barber * 0 0 0 0 0 0 - 1 0 0-0
16 Kalani Hale 0 0 0 4 3 1 - 1 0 0-0
17 Tomasz Simeunovic * 0 0 0 0 0 0 - 1 0 0-0
19 Jack Durham * 0 0 0 0 0 0 - 0 1 0-0
21 Xavier Dockery 0 0 0 0 0 0 - 0 0 0-0
24 Ryan Shaffer * 0 0 0 0 0 3 - 2 3 0-0
26 Noah Loth * 0 0 0 0 0 0 5-12 0 0 0-0
32 Garrett Boersma 0 0 0 0 0 1 - 0 0 0-0
34 Lucas Semler 0 0 0 0 0 1 - 1 1 1-60
36 Zach Ruff * 0 0 0 1 0 2 - 1 1 0-0
43 Bryce Beilhartz 0 0 0 0 0 1 - 0 0 0-0
44 Collin Brutlag 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 7 2 9 38 20 29 12-21 20 10 5-210
# Goalies Min GA W/L Saves
7 Jack Bichsel 60:00 12 L 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Bennett Booker 0 0 0 0 0 0 - 0 0 0-0
03 Alex Blum 3 0 3 4 3 2 - 2 0 0-0
05 Nathaniel Phinney 0 0 0 0 0 0 - 3 0 0-0
06 Xander Bateman * 0 0 0 0 0 1 - 1 0 0-0
08 Johnny Miller 0 0 0 0 0 3 - 1 0 1-60
09 Wyatt Marshall 3 2 5 13 4 0 - 2 0 0-0
11 Will Vanderkodde 1 0 1 2 1 0 - 0 0 0-0
12 Carter Prieditis * 0 0 0 1 0 0 - 1 0 0-0
13 Jaydon Boyer 0 0 0 0 0 0 - 0 0 0-0
14 Carlton Best * 0 0 0 1 1 4 9-20 2 0 0-0
18 Ethan Massey * 0 0 0 0 0 1 - 0 0 0-0
19 Cale Shepherd * 0 0 0 0 0 4 - 1 0 0-0
21 Reid Gerig 2 0 2 4 4 3 - 2 1 1-60
22 Lucas Pacer * 0 0 0 0 0 4 - 1 1 1-60
23 Mark Henderson 0 0 0 0 0 0 - 0 0 0-0
26 Casey Bane * 0 0 0 0 0 1 0-1 0 2 1-60
32 Caleb Williams * 3 1 4 6 6 1 - 1 0 0-0
35 Trace Muylle * 0 0 0 0 0 3 - 1 0 1-60
50 Drake Graham 0 0 0 0 0 0 - 0 0 0-0
65 Dylan Murphy 0 0 0 0 0 0 - 1 0 0-0
77 Aidan Craig * 0 4 4 2 2 2 - 3 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 12 7 19 33 21 29 9-21 24 4 5-300
# Goalies Min GA W/L Saves
09 Wyatt Marshall 0:05 0 0
35 Trace Muylle 57:33 6 W 12
65 Dylan Murphy 2:22 1 1
* = Starter
Prd Time Team Player Min Offence
1st 09:39 LOURDES Ben Reidy MINOR PUSHING
2nd 11:37 LOURDES Sanaan Cuffy SLASHING
2nd 06:29 LOURDES Lucas Semler UNNECESSARY ROUGHNESS
2nd 03:14 TAYLOR Lucas Pacer SLASHING
2nd 00:05 TAYLOR Trace Muylle ILLEGAL BODY CHECK
3rd 00:13 LOURDES Darin Briscoe MINOR PUSHING
4th 11:13 TAYLOR Reid Gerig SLASHING
4th 10:15 TAYLOR Casey Bane SLASHING
4th 06:27 LOURDES Sanaan Cuffy MINOR TOO MANY PLAYERS
4th 04:57 TAYLOR Johnny Miller SLASHING
Penalty Totals: Lourdes: 3 minutes 30 seconds on 5 infraction(s) ; Taylor: 5 minutes on 5 infraction(s)