Official Men's Lacrosse Box Score

Taylor vs. Mount Vernon Nazaren

3/15/2025 at 1:00 PM — Mount Vernon, OH

Attendance: 246Records: #RV Taylor (5-2) • #RV Mount Vernon Nazarene (8-1)

Team 1 2 3 4 Final
#RV Taylor 4 2 2 3 11
#RV Mount Vernon Nazarene 2 2 2 1 7
#RV Taylor — Goals: Jackson Dale 2 ; Will Saxby 4 ; Will Vanderkodde 2 ; Henry Cooper 2 ; Kaden Mast 1 . Assists: Jackson Dale 3 ; Ethan Andrews 1 ; Jude Wood 1 .
#RV Mount Vernon Nazarene — Goals: Zechariah Gee 1 ; Tyler Dickerson 1 ; Angelo Elia 1 ; Ethan Haney 4 . Assists: Kaden Tinner 1 ; Angelo Elia 2 ; Ethan Haney 1 .
Shots by Period 1 2 3 4 Total
#RV Taylor 14 9 14 11 48
#RV Mount Vernon Nazarene 10 5 7 10 32
Ground Balls by Prd 1 2 3 4 Total
#RV Taylor 4 6 4 10 24
#RV Mount Vernon Nazarene 12 7 7 9 35
Face-offs by Prd 1 2 3 4 Total
#RV Taylor 4-7 1-5 2-5 1-5 8-22
#RV Mount Vernon Nazarene 3-7 4-5 3-5 4-5 14-22
Clears 1 2 3 4 Total
#RV Taylor 4-4 4-4 4-5 3-5 15-18
#RV Mount Vernon Nazarene 1-3 1-1 1-3 4-5 7-12
Extra-Man Opps 1 2 3 4 Total
#RV Taylor 0-0 0-0 0-2 0-0 0-2
#RV Mount Vernon Nazarene 1-1 0-2 0-0 0-1 1-4
Saves by Period 1 2 3 4 Total
#RV Taylor 4 1 4 5 14
#RV Mount Vernon Nazarene 2 1 5 3 11
Turnovers by Prd 1 2 3 4 Total
#RV Taylor 7 8 4 6 25
#RV Mount Vernon Nazarene 6 11 9 4 30
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 10:47 TAYLOR EV Will Saxby Jackson Dale 0-1
2.   08:24 MOUNT VE UP Ethan Haney Angelo Elia 1-1
3.   04:00 TAYLOR EV Will Vanderkodde unassisted 1-2
4.   03:51 MOUNT VE EV Zechariah Gee unassisted 2-2
5.   03:38 TAYLOR EV Will Saxby Jackson Dale 2-3
6.   01:08 TAYLOR EV Jackson Dale unassisted 2-4
7. 2nd 12:35 TAYLOR EV Henry Cooper unassisted 2-5
8.   06:56 TAYLOR EV Jackson Dale unassisted 2-6
9.   03:04 MOUNT VE EV Tyler Dickerson Ethan Haney 3-6
10.   02:05 MOUNT VE EV Angelo Elia Kaden Tinner 4-6
11. 3rd 12:11 MOUNT VE EV Ethan Haney Angelo Elia 5-6
12.   09:54 MOUNT VE EV Ethan Haney unassisted 6-6
13.   05:54 TAYLOR EV Kaden Mast Jackson Dale 6-7
14.   01:26 TAYLOR EV Will Saxby Ethan Andrews 6-8
15. 4th 05:36 TAYLOR EV Will Saxby Jude Wood 6-9
16.   03:24 TAYLOR EV Henry Cooper unassisted 6-10
17.   00:41 TAYLOR EV Will Vanderkodde unassisted 6-11
18.   00:07 MOUNT VE EV Ethan Haney unassisted 7-11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 2 3 5 5 3 3 - 4 1 0-0
03 Ethan Andrews 0 1 1 1 1 2 - 1 2 0-0
04 David Celesti * 0 0 0 0 0 4 7-19 0 0 0-0
05 Will Saxby * 4 0 4 13 7 0 - 5 1 0-0
06 Xander Bateman * 0 0 0 1 0 1 - 0 2 0-0
08 Jude Wood * 0 1 1 3 1 0 - 1 0 0-0
09 AJ Harris 0 0 0 1 0 0 - 0 0 0-0
10 Trace Muylle * 0 0 0 1 0 0 - 1 1 0-0
11 Will Vanderkodde 2 0 2 3 3 0 - 0 2 1-30
14 Dmitri Williams 0 0 0 0 0 0 - 0 0 2-60
16 Jack Kaiser 0 0 0 4 2 0 - 2 1 0-0
17 Ben Harrell * 0 0 0 0 0 2 - 1 0 0-0
18 Kyle Schug 0 0 0 0 0 0 - 0 0 0-0
22 Lucas Pacer * 0 0 0 1 0 3 1-3 2 2 1-60
25 Henry Cooper 2 0 2 13 3 2 - 1 2 0-0
26 Casey Bane * 0 0 0 0 0 0 - 0 1 0-0
31 Kaden Mast 1 0 1 2 2 2 - 0 0 0-0
40 Grant Elzinga * 0 0 0 0 0 5 - 0 3 0-0
TM Team 0 0 0 0 0 0 - 7 0 0-0
Totals 11 5 16 48 22 24 8-22 25 18 4-150
# Goalies Min GA W/L Saves
17 Ben Harrell 60:00 7 W 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Vaughan Hawkins * 0 0 0 0 0 0 - 2 0 0-0
4 Colton McKee * 0 0 0 0 0 3 1-1 1 0 0-0
9 Rylin Batac * 0 0 0 0 0 5 - 2 5 0-0
10 Zach Zeisig * 0 0 0 0 0 4 - 4 4 1-60
11 Zechariah Gee * 1 0 1 3 2 7 13-21 2 0 0-0
12 Ryan LaAsmar 0 0 0 3 2 0 - 3 0 0-0
13 Gabe Wolf * 0 0 0 2 1 1 - 3 0 0-0
16 Tyler Dickerson 1 0 1 7 5 2 - 2 1 0-0
20 Kaden Tinner * 0 1 1 2 1 1 - 1 0 0-0
21 Angelo Elia 1 2 3 3 1 0 - 1 0 0-0
22 Carson Steinmetz 0 0 0 0 0 2 - 0 0 0-0
23 Ethan Haney * 4 1 5 12 9 2 - 1 0 0-0
24 Preston Barnes * 0 0 0 0 0 5 - 5 1 0-0
25 Bryce Morningstar * 0 0 0 0 0 3 - 1 4 1-60
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 7 4 11 32 21 35 14-22 30 15 2-120
# Goalies Min GA W/L Saves
2 Vaughan Hawkins 60:00 11 L 11
* = Starter
Prd Time Team Player Min Offence
1st 08:44 TAYLOR Lucas Pacer CROSS-CHECK
2nd 00:48 TAYLOR Dmitri Williams MINOR OFFSIDE
2nd 00:48 TAYLOR Dmitri Williams MINOR PUSHING
3rd 13:26 MOUNT VE Zach Zeisig TRIPPING
3rd 07:36 MOUNT VE Bryce Morningstar UNNECESSARY ROUGHNESS
4th 12:35 TAYLOR Will Vanderkodde MINOR HOLDING
Penalty Totals: #RV Taylor: 2 minutes 30 seconds on 4 infraction(s) ; #RV Mount Vernon Nazarene: 2 minutes on 2 infraction(s)