Official Men's Lacrosse Box Score

Taylor vs. Webber International (FL)

1/24/2026 at 1:00 PM — Babson Park, FL

Attendance: 100Records: #10 Taylor (1-0, 0-0) • #4 Webber International (0-1, 0-0)

Team 1 2 3 4 OT 2OT Final
#10 Taylor 2 2 4 5 0 1 14
#4 Webber International 4 4 2 3 0 0 13
#10 Taylor — Goals: Jackson Dale 3 ; Will Saxby 4 ; Aj Harris 1 ; Ezra Jenkins 2 ; Henry Cooper 3 ; Kaden Mast 1 . Assists: Jackson Dale 3 ; David Celesti 1 ; Jack Kaiser 1 ; Ezra Jenkins 1 ; Grant Elzinga 1 .
#4 Webber International — Goals: Isaiah Espaillat 2 ; Ethan Baker 1 ; Jeremiah Loo 5 ; Cameron Paleski 1 ; Nick Sheaffer 4 . Assists: Branden Sheaffer 2 ; Isaiah Espaillat 1 ; Jeremiah Loo 1 ; Sam Shields 3 .
Shots by Period 1 2 3 4 OT 2OT Total
#10 Taylor 8 13 8 11 0 1 41
#4 Webber International 10 7 7 11 3 1 39
Ground Balls by Prd 1 2 3 4 OT 2OT Total
#10 Taylor 5 7 5 6 2 1 26
#4 Webber International 8 6 5 9 1 1 30
Face-offs by Prd 1 2 3 4 OT 2OT Total
#10 Taylor 3-7 4-7 3-7 5-9 0-0 0-1 15-31
#4 Webber International 4-7 3-7 4-7 4-9 0-0 1-1 16-31
Clears 1 2 3 4 OT 2OT Total
#10 Taylor 4-5 5-6 6-7 7-8 1-3 0-2 23-31
#4 Webber International 5-7 6-8 5-5 5-7 2-2 1-2 24-31
Extra-Man Opps 1 2 3 4 OT 2OT Total
#10 Taylor 1-2 0-0 0-1 0-0 0-0 0-0 1-3
#4 Webber International 0-0 0-0 0-2 0-3 0-0 0-1 0-6
Saves by Period 1 2 3 4 OT 2OT Total
#10 Taylor 2 1 2 6 2 0 13
#4 Webber International 2 3 2 2 0 0 9
Turnovers by Prd 1 2 3 4 OT 2OT Total
#10 Taylor 6 5 4 5 3 2 25
#4 Webber International 4 7 5 2 3 1 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:34 WIU EV Jeremiah Loo Sam Shields 1-0
2.   08:45 WIU EV Nick Sheaffer Sam Shields 2-0
3.   07:32 WIU EV Isaiah Espaillat Jeremiah Loo 3-0
4.   06:44 TU EV Will Saxby Jackson Dale 3-1
5.   01:47 WIU EV Nick Sheaffer unassisted 4-1
6.   00:32 TU UP Henry Cooper unassisted 4-2
7. 2nd 13:34 WIU EV Jeremiah Loo Branden Sheaffer 5-2
8.   07:14 TU EV Kaden Mast Ezra Jenkins 5-3
9.   06:34 WIU EV Jeremiah Loo Sam Shields 6-3
10.   03:40 WIU EV Isaiah Espaillat unassisted 7-3
11.   01:38 WIU EV Jeremiah Loo unassisted 8-3
12.   00:05 TU EV Will Saxby unassisted 8-4
13. 3rd 14:00 TU EV AJ Harris unassisted 8-5
14.   13:23 TU EV Henry Cooper unassisted 8-6
15.   12:36 WIU EV Ethan Baker Isaiah Espaillat 9-6
16.   06:03 TU EV Henry Cooper unassisted 9-7
17.   04:47 WIU EV Nick Sheaffer unassisted 10-7
18.   02:08 TU EV Ezra Jenkins unassisted 10-8
19. 4th 14:47 TU EV Jackson Dale David Celesti 10-9
20.   13:29 WIU EV Cameron Paleski unassisted 11-9
21.   10:45 TU EV Jackson Dale Jack Kaiser 11-10
22.   09:22 WIU EV Nick Sheaffer Branden Sheaffer 12-10
23.   08:31 TU EV Will Saxby Jackson Dale 12-11
24.   05:52 WIU EV Jeremiah Loo unassisted 13-11
25.   02:15 TU EV Ezra Jenkins Jackson Dale 13-12
26.   00:43 TU EV Will Saxby unassisted 13-13
27. 2OT 01:43 TU EV Jackson Dale Grant Elzinga 13-14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 3 3 6 8 5 2 - 3 0 0-0
03 Ethan Andrews * 0 0 0 2 1 0 - 0 0 0-0
04 David Celesti * 0 1 1 0 0 4 6-14 0 0 0-0
05 Will Saxby 4 0 4 5 4 2 - 5 0 0-0
06 Xander Bateman * 0 0 0 0 0 0 - 0 0 0-0
07 Jack Roth 0 0 0 0 0 3 9-17 0 1 2-60
08 Jude Wood * 0 0 0 1 0 1 - 0 0 0-0
09 AJ Harris * 1 0 1 4 2 2 - 1 1 1-30
10 Lucas Pacer * 0 0 0 1 1 2 - 2 4 0-0
11 Tommy Och 0 0 0 0 0 0 - 0 0 1-60
12 Tim Jourdan 0 0 0 0 0 0 - 0 0 0-0
16 Jack Kaiser 0 1 1 3 0 0 - 1 1 0-0
17 Ben Harrell * 0 0 0 0 0 5 - 2 0 0-0
18 Ricky Swift * 0 0 0 0 0 1 - 0 1 0-0
22 Ezra Jenkins 2 1 3 4 3 0 - 1 0 1-30
25 Henry Cooper 3 0 3 11 5 0 - 4 0 0-0
31 Kaden Mast 1 0 1 1 1 0 - 1 0 0-0
40 Grant Elzinga 0 1 1 0 0 3 - 4 3 0-0
50 Landin Greene * 0 0 0 0 0 0 - 0 1 1-60
65 Titus McAlvey 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 1 1 0 - 1 0 0-0
Totals 14 7 21 41 23 26 15-31 25 12 6-240
# Goalies Min GA W/L Saves
17 Ben Harrell 66:17 13 W 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Branden Sheaffer 0 2 2 1 1 1 - 1 1 0-0
6 Liam Murphy * 0 0 0 0 0 5 - 2 0 0-0
9 Benjamin Sheldon 0 0 0 2 2 0 - 2 0 0-0
11 Landon Morris * 0 0 0 0 0 0 - 0 1 0-0
13 Isaiah Espaillat 2 1 3 3 2 0 - 1 0 0-0
15 Israel Miranda 0 0 0 1 1 8 4-9 0 0 1-30
16 Jacob Trickler * 0 0 0 0 0 0 - 0 0 0-0
17 Ethan Baker 1 0 1 1 1 0 - 1 0 0-0
19 Jeremiah Loo * 5 1 6 13 7 0 - 1 0 0-0
22 Alan Basic * 0 0 0 2 0 8 12-22 2 0 0-0
23 Max Cary 0 0 0 3 2 0 - 0 0 0-0
25 Colton Renkiewicz 0 0 0 0 0 0 - 0 0 0-0
26 Sam Shields * 0 3 3 2 2 1 - 5 0 0-0
28 Malachi LaRue * 0 0 0 0 0 0 - 1 1 1-30
30 Blake Simpson 0 0 0 0 0 1 - 0 1 0-0
36 Cameron Paleski * 1 0 1 1 1 2 - 1 5 0-0
44 Dane Angelillis 0 0 0 1 1 0 - 0 0 0-0
54 Jack Polomsky * 0 0 0 0 0 4 - 2 4 1-60
88 Nick Sheaffer * 4 0 4 8 6 0 - 1 1 0-0
TM Team 0 0 0 1 0 0 - 2 0 0-0
Totals 13 7 20 39 26 30 16-31 22 14 3-120
# Goalies Min GA W/L Saves
6 Liam Murphy 55:31 12 L 8
25 Colton Renkiewicz 10:46 2 1
* = Starter
Prd Time Team Player Min Offence
1st 04:37 WIU Malachi LaRue MINOR MINOR
1st 00:56 WIU Israel Miranda MINOR MINOR
3rd 12:06 TU Jack Roth MINOR MINOR
3rd 10:19 TU Ezra Jenkins MINOR MINOR
3rd 08:15 WIU Jack Polomsky MAJOR
4th 05:40 TU Jack Roth MINOR MINOR
4th 03:52 TU Tommy Och MAJOR
4th 00:11 TU Landin Greene MAJOR
2OT 03:04 TU AJ Harris MINOR OFFSIDE
Penalty Totals: #10 Taylor: 4 minutes on 6 infraction(s) ; #4 Webber International: 2 minutes on 3 infraction(s)