Official Men's Lacrosse Box Score

Taylor vs. Michigan-Dearborn

4/21/2026 at 6:00 PM — Dearborn, Mich.

Attendance: 134Records: #RV Taylor (9-7, 5-6) • Michigan-Dearborn (6-10, 3-8)

Team 1 2 3 4 Final
#RV Taylor 3 2 3 4 12
Michigan-Dearborn 4 3 4 0 11
#RV Taylor — Goals: Will Saxby 2 ; Jack Kaiser 1 ; Ezra Jenkins 1 ; Henry Cooper 5 ; Kaden Mast 3 . Assists: Jackson Dale 4 ; Will Saxby 1 ; Kaden Mast 2 .
Michigan-Dearborn — Goals: Gabriel de la Paz 1 ; Cole Rosenwald 2 ; Garrett Kern 2 ; Dylan Thorpe 2 ; Charlie Woodcock 1 ; Cooper Hallwood 1 ; Jeremy Fancett 1 ; Reece Rath 1 . Assists: Cole Rosenwald 1 ; Aidan Meyers 1 ; Garrett Kern 2 ; Dylan Thorpe 1 ; Shane Marion 1 ; Jeremy Fancett 2 .
Shots by Period 1 2 3 4 Total
#RV Taylor 14 10 10 13 47
Michigan-Dearborn 7 10 8 4 29
Ground Balls by Prd 1 2 3 4 Total
#RV Taylor 10 8 11 12 41
Michigan-Dearborn 6 6 10 9 31
Face-offs by Prd 1 2 3 4 Total
#RV Taylor 5-8 5-6 3-8 4-5 17-27
Michigan-Dearborn 3-8 1-6 5-8 1-5 10-27
Clears 1 2 3 4 Total
#RV Taylor 3-4 4-6 5-7 3-4 15-21
Michigan-Dearborn 5-5 3-3 4-4 3-4 15-16
Extra-Man Opps 1 2 3 4 Total
#RV Taylor 0-0 0-1 0-0 0-2 0-3
Michigan-Dearborn 0-0 1-2 0-2 0-1 1-5
Saves by Period 1 2 3 4 Total
#RV Taylor 2 3 3 1 9
Michigan-Dearborn 4 3 4 4 15
Turnovers by Prd 1 2 3 4 Total
#RV Taylor 6 5 4 5 20
Michigan-Dearborn 4 3 6 6 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:36 TAYLOR EV Henry Cooper Jackson Dale 0-1
2.   12:34 MICHIGAN EV Dylan Thorpe Jeremy Fancett 1-1
3.   11:50 MICHIGAN EV Cole Rosenwald Garrett Kern 2-1
4.   07:34 MICHIGAN EV Reece Rath unassisted 3-1
5.   06:25 TAYLOR EV Jack Kaiser unassisted 3-2
6.   04:55 MICHIGAN EV Cooper Hallwood Aidan Meyers 4-2
7.   02:29 TAYLOR EV Henry Cooper Will Saxby 4-3
8. 2nd 14:23 TAYLOR EV Kaden Mast Jackson Dale 4-4
9.   13:27 MICHIGAN EV Garrett Kern Jeremy Fancett 5-4
10.   09:44 MICHIGAN UP Gabriel De La Paz unassisted 6-4
11.   02:11 MICHIGAN EV Garrett Kern Dylan Thorpe 7-4
12.   01:23 TAYLOR EV Kaden Mast Jackson Dale 7-5
13. 3rd 13:48 MICHIGAN EV Jeremy Fancett Garrett Kern 8-5
14.   11:48 TAYLOR EV Will Saxby Kaden Mast 8-6
15.   09:21 TAYLOR EV Will Saxby unassisted 8-7
16.   08:27 MICHIGAN EV Dylan Thorpe unassisted 9-7
17.   05:22 MICHIGAN EV Charlie Woodcock Cole Rosenwald 10-7
18.   03:59 TAYLOR EV Ezra Jenkins unassisted 10-8
19.   01:47 MICHIGAN EV Cole Rosenwald Shane Marion 11-8
20. 4th 09:53 TAYLOR EV Henry Cooper unassisted 11-9
21.   07:25 TAYLOR EV Henry Cooper Kaden Mast 11-10
22.   04:00 TAYLOR EV Kaden Mast unassisted 11-11
23.   03:26 TAYLOR EV Henry Cooper Jackson Dale 11-12
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
02 Jackson Dale * 0 4 4 4 1 5 - 4 1 1-60
03 Ethan Andrews 0 0 0 0 0 0 - 1 0 0-0
04 David Celesti * 0 0 0 0 0 4 7-11 0 0 0-0
05 Will Saxby * 2 1 3 11 7 3 - 1 0 0-0
06 Xander Bateman * 0 0 0 0 0 1 - 0 1 0-0
07 Jack Roth 0 0 0 0 0 4 10-16 0 0 0-0
08 Jude Wood * 0 0 0 2 2 1 - 1 0 1-30
09 AJ Harris 0 0 0 2 0 1 - 2 0 0-0
10 Lucas Pacer * 0 0 0 0 0 6 - 2 1 1-60
12 Tim Jourdan 0 0 0 0 0 1 - 0 1 0-0
13 Nate Jourdan 0 0 0 0 0 0 - 1 0 0-0
14 Dmitri Williams * 0 0 0 0 0 2 - 0 2 0-0
16 Jack Kaiser 1 0 1 5 2 2 - 1 0 0-0
17 Ben Harrell * 0 0 0 0 0 1 - 3 0 0-0
18 Ricky Swift * 0 0 0 0 0 2 - 1 3 0-0
22 Ezra Jenkins 1 0 1 2 2 1 - 0 0 0-0
25 Henry Cooper 5 0 5 14 10 1 - 1 0 0-0
31 Kaden Mast 3 2 5 7 3 1 - 0 0 2-90
40 Grant Elzinga * 0 0 0 0 0 5 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 12 7 19 47 27 41 17-27 20 9 5-240
# Goalies Min GA W/L Saves
17 Ben Harrell 46:33 11 W 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Gabriel De La Paz * 1 0 1 3 2 3 5-10 1 0 0-0
3 Eric Sanders 0 0 0 0 0 0 - 0 0 0-0
5 Cole Rosenwald * 2 1 3 5 2 1 - 1 0 1-30
6 Wyatt Potter 0 0 0 2 1 2 - 1 1 1-30
7 Harrison Stidolph 0 0 0 0 0 1 - 1 0 0-0
8 Doc Reilly 0 0 0 0 0 1 1-2 0 0 0-0
9 Aidan Meyers 0 1 1 0 0 2 - 1 1 0-0
11 Jack Furton * 0 0 0 0 0 0 - 0 0 0-0
12 Kajee Williams-Jelks 0 0 0 1 0 0 - 1 0 0-0
13 Ayden Davey * 0 0 0 0 0 1 - 0 1 1-60
16 Dominick Wilson 0 0 0 0 0 0 - 0 1 0-0
18 Garrett Kern 2 2 4 3 3 2 - 2 0 0-0
19 Dylan Thorpe * 2 1 3 5 4 1 - 3 0 0-0
20 Vincenzo Soares * 0 0 0 0 0 5 - 0 3 0-0
22 Shane Marion 0 1 1 0 0 0 - 1 0 0-0
23 Charlie Woodcock * 1 0 1 2 2 6 - 3 0 0-0
29 Owen Reed * 0 0 0 0 0 2 - 1 0 0-0
35 Cooper Hallwood 1 0 1 3 1 0 - 0 0 0-0
45 Jeremy Fancett * 1 2 3 1 1 1 - 0 0 0-0
50 Reece Rath 1 0 1 4 4 2 - 2 1 0-0
85 Nick Acosta * 0 0 0 0 0 1 - 0 2 0-0
88 Zachary Berwald 0 0 0 0 0 0 4-15 0 0 0-0
99 Connor Swank 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 11 8 19 29 20 31 10-27 19 11 3-120
# Goalies Min GA W/L Saves
29 Owen Reed 46:33 12 L 15
* = Starter
Prd Time Team Player Min Offence
2nd 12:06 MICHIGAN Ayden Davey SLASHING
2nd 10:37 TAYLOR Kaden Mast SLASHING
2nd 03:36 TAYLOR Jude Wood MINOR OFFSIDE
3rd 13:48 TAYLOR Lucas Pacer SLASHING
3rd 10:14 TAYLOR Kaden Mast MINOR PUSHING
4th 13:34 TAYLOR Jackson Dale SLASHING
4th 02:15 MICHIGAN Wyatt Potter MINOR PUSHING
4th 01:12 MICHIGAN Cole Rosenwald MINOR OFFSIDE
Penalty Totals: #RV Taylor: 4 minutes on 5 infraction(s) ; Michigan-Dearborn: 2 minutes on 3 infraction(s)