Bethel (IN) at Taylor
Box Score
Bethel (IN)
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Isaac Lindahl
|
0 | 0 | 0 | 0 |
|
6
Caleb Morris
|
1 | 1 | 1 | 0 |
|
7
Brennan Seevers
|
0 | 0 | 0 | 0 |
|
9
Ricardo Zambonino
|
4 | 1 | 0 | 0 |
|
10
Ricardo Carvalho
|
2 | 1 | 0 | 2 |
|
11
Pedro Amaral
|
3 | 1 | 1 | 0 |
|
13
Ryan Williams
|
0 | 0 | 0 | 0 |
|
14
Ian Billian
|
0 | 0 | 0 | 0 |
|
15
Octavian Sayumwe
|
0 | 0 | 0 | 0 |
|
16
Ignacio Aviles
|
1 | 0 | 0 | 0 |
|
17
Helton Moura
|
0 | 0 | 0 | 0 |
|
18
Blake Bauman
|
0 | 0 | 0 | 0 |
|
20
Josh Aaron
|
1 | 1 | 0 | 0 |
|
23
Benjamin Galindez
|
0 | 0 | 0 | 0 |
|
25
Lucas Dos Santos
|
2 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Michael Williams
|
0 | 0 | 0 | 0 |
|
F 3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
F 6
Griffin Gardner
|
0 | 0 | 0 | 0 |
|
F 7
Danny Cawley
|
4 | 3 | 2 | 0 |
|
D 8
Ryan Beachler
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
2 | 2 | 0 | 1 |
|
F 10
Lewis Nisbet
|
5 | 3 | 0 | 0 |
|
F 11
Caleb Bouchier
|
1 | 1 | 0 | 0 |
|
D 12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
MF 14
Devin Moore
|
0 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
0 | 0 | 0 | 0 |
|
MF 18
Nathan West
|
1 | 1 | 0 | 0 |
|
MF 20
Tim Daniels
|
1 | 1 | 0 | 1 |
|
MF 21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
D 22
Josh Urban
|
1 | 1 | 0 | 0 |
|
MF 23
Tim Miller
|
2 | 2 | 1 | 0 |
| TOTALS | 17 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Lindahl (L, 1) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (W, 1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
08:14 | Danny Cawley (unassisted) | 0 - 1 |
|
Taylor
1st
|
19:07 | Tim Miller (Hardy,Sam) | 0 - 2 |
|
Bethel (IN)
2nd
|
54:12 | Pedro Amaral (Carvalho,Ricardo) | 1 - 2 |
|
Taylor
2nd
|
71:19 | Danny Cawley (Daniels,Tim) | 1 - 3 |
|
Bethel (IN)
2nd
|
81:57 | Caleb Morris (Carvalho,Ricardo) | 2 - 3 |
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 14 | SHOTS | 17 |
| 11 | SAVES | 3 |
| 1 | CORNER KICKS | 2 |
| 8 | FOULS | 15 |
| Location | Upland, IN |
|---|---|
| Game length | 02:03 |
| Attendance | 375 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Isaac Lindahl is starting as the Goalie | ||
| 45:00 | Michael WILLIAMS is starting as the Goalie | ||
| 43:23 | 43:23 Foul on TEAM (TU) | ||
| 41:37 | 41:37 Shot Missed by Ricardo Zambonino (BC) goes WIDE | ||
| 39:26 | 39:26 Shot Missed by Ignacio Aviles (BC) goes HIGH | ||
| 36:47 | 36:47 Shot Missed by Lewis NISBET (TU) SAVED by Isaac Lindahl | ||
| 36:46 | Goal!36:46 GOAL kicked in by Danny CAWLEY (TU). Follow up from Nisbet shot saved by keeper ( 0 - 6 ) |
||
| 35:53 | 35:53 Foul on TEAM (TU) | ||
| 34:19 | 34:19 Foul on TEAM (BC) | ||
| 34:06 | 34:06 Shot Missed by Tim DANIELS (TU) SAVED by Isaac Lindahl | ||
| 33:30 | 33:30 Shot Missed by Danny CAWLEY (TU) goes WIDE | ||
| 31:43 | 31:43 Shot Missed by Lewis NISBET (TU) goes WIDE | ||
| 31:16 | Substitution!31:16 SUB: Helton Moura in for Ryan Williams | ||
| 30:56 | 30:56 Foul on TEAM (TU) | ||
| 29:13 | 29:13 Corner Kick by Josh Aaron (BC) | ||
| 29:02 | 29:02 Shot Missed by Ricardo Zambonino (BC) SAVED by Michael WILLIAMS | ||
| 27:18 | 27:18 Foul on TEAM (TU) | ||
| 25:56 | 25:56 Corner Kick by Sam HARDY (TU) | ||
| 25:53 | Goal!25:53 GOAL kicked in by Tim MILLER (TU), Assist by Sam HARDY. Corner kick squirted through to Miller in front of frame ( 0 - 6 ) |
||
| 24:30 | Substitution!24:30 SUB: Gabe SALIBA in for Tim DANIELS | ||
| 24:30 | Substitution!24:30 SUB: Benjamin Galindez in for Ian Billian | ||
| 22:45 | 22:45 Offside against TEAM (TU) | ||
| 18:11 | Substitution!18:11 SUB: Caleb BOUCHIER in for Lewis NISBET | ||
| 17:25 | 17:25 Foul on TEAM (TU) | ||
| 17:05 | 17:05 Foul on TEAM (TU) | ||
| 16:24 | 16:24 Shot Missed by Ricardo Carvalho (BC) SAVED by Michael WILLIAMS | ||
| 14:18 | 14:18 Shot Missed by Caleb BOUCHIER (TU) SAVED by Isaac Lindahl | ||
| 13:56 | 13:56 Foul on TEAM (BC) | ||
| 13:07 | 13:07 Shot Missed by Pedro Amaral (BC) goes WIDE | ||
| 12:45 | Substitution!12:45 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 12:45 | Substitution!12:45 SUB: Octavian Sayumwe in for Ignacio Aviles | ||
| 11:57 | Substitution!11:57 SUB: Josh URBAN in for Nathan WEST | ||
| 08:02 | 08:02 Foul on TEAM (TU) | ||
| 06:30 | Substitution!06:30 SUB: Griffin GARDNER in for Danny CAWLEY | ||
| 06:30 | Substitution!06:30 SUB: Andrew LUETKEHANS in for Sam HARDY | ||
| 04:29 | 04:29 Shot Missed by Josh URBAN (TU) SAVED by Isaac Lindahl | ||
| 03:34 | 03:34 Corner Kick by Caleb BOUCHIER (TU) | ||
| 03:18 | 03:18 Foul on TEAM (TU) | ||
| 01:32 | Substitution!01:32 SUB: Blake Bauman in for Pedro Amaral | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Isaac Lindahl is starting as the Goalie | ||
| 45:00 | Michael WILLIAMS is starting as the Goalie | ||
| 43:53 | 43:53 Foul on TEAM (TU) | ||
| 43:53 | Substitution!43:53 SUB: Caleb BOUCHIER in for Josh BEACHLER | ||
| 43:53 | 43:53 Shot by Ricardo Carvalho (BC) Blocked by Devin MOORE | ||
| 42:44 | 42:44 Offside against TEAM (BC) | ||
| 39:18 | 39:18 Foul on TEAM (TU) | ||
| 38:33 | 38:33 Shot Missed by Lewis NISBET (TU) goes HIGH | ||
| 38:22 | Substitution!38:22 SUB: Gabe SALIBA in for Caleb BOUCHIER | ||
| 37:28 | 37:28 Shot Missed by Nathan WEST (TU) SAVED by Isaac Lindahl | ||
| 37:17 | 37:17 Shot Missed by Lewis NISBET (TU) SAVED by Isaac Lindahl | ||
| 36:58 | 36:58 Foul on TEAM (BC) | ||
| 35:48 | Goal!35:48 GOAL kicked in by Pedro Amaral (BC), Assist by Ricardo Carvalho. Chip over defense, Amaral beat keeper and D to ball ( 4 - 6 ) |
||
| 34:08 | Substitution!34:08 SUB: Josh BEACHLER in for Tim DANIELS | ||
| 33:40 | Substitution!33:40 SUB: Blake Bauman in for Octavian Sayumwe | ||
| 33:14 | 33:14 Foul on TEAM (BC) | ||
| 32:00 | 32:00 Foul on TEAM (BC) | ||
| 30:45 | 30:45 Foul on TEAM (TU) | ||
| 29:51 | 29:51 Shot Missed by Tim MILLER (TU) SAVED by Isaac Lindahl | ||
| 29:03 | 29:03 Shot Missed by Sam HARDY (TU) SAVED by Isaac Lindahl | ||
| 28:24 | 28:24 Foul on TEAM (TU) | ||
| 27:58 | 27:58 Shot Missed by Ricardo Zambonino (BC) goes WIDE | ||
| 27:47 | Substitution!27:47 SUB: Ignacio Aviles in for Helton Moura | ||
| 26:59 | 26:59 Foul on TEAM (TU) | ||
| 26:42 | 26:42 Foul on TEAM (BC) | ||
| 26:20 | 26:20 Foul on TEAM (BC) | ||
| 25:15 | Substitution!25:15 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 22:08 | Substitution!22:08 SUB: Caleb BOUCHIER in for Lewis NISBET | ||
| 22:08 | Substitution!22:08 SUB: Josh URBAN in for Nathan WEST | ||
| 22:08 | Substitution!22:08 SUB: Helton Moura in for Blake Bauman | ||
| 22:00 | 22:00 Shot Missed by Sam HARDY (TU) SAVED by Isaac Lindahl | ||
| 21:01 | Substitution!21:01 SUB: Tim DANIELS in for Gabe SALIBA | ||
| 18:51 | 18:51 Shot Missed by Danny CAWLEY (TU) SAVED by Isaac Lindahl | ||
| 18:41 | Goal!18:41 GOAL kicked in by Danny CAWLEY (TU), Assist by Tim DANIELS. Transition, pass down left side and finish ( 4 - 6 ) |
||
| 15:23 | 15:23 Shot Missed by Lucas Dos Santos (BC) goes HIGH | ||
| 15:10 | Substitution!15:10 SUB: Gabe SALIBA in for Tim DANIELS | ||
| 11:14 | 11:14 Offside against TEAM (BC) | ||
| 10:18 | 10:18 Foul on TEAM (TU) | ||
| 09:53 | 09:53 Shot Missed by Ricardo Zambonino (BC) goes WIDE | ||
| 09:09 | Substitution!09:09 SUB: Nathan WEST in for Sam HARDY | ||
| 09:09 | Substitution!09:09 SUB: Lewis NISBET in for Josh URBAN | ||
| 09:09 | Substitution!09:09 SUB: Rocky BYRD in for Gabe PARTAIN | ||
| 09:09 | Substitution!09:09 SUB: Octavian Sayumwe in for Josh Aaron | ||
| 08:03 | Goal!08:03 GOAL headed in by Caleb Morris (BC), Assist by Ricardo Carvalho. Cross from left side, header ( 4 - 6 ) |
||
| 07:14 | Substitution!07:14 SUB: Josh Aaron in for Ricardo Zambonino | ||
| 07:05 | 07:05 Shot Missed by Lucas Dos Santos (BC) goes HIGH | ||
| 05:54 | Substitution!05:54 SUB: Sam HARDY in for Caleb BOUCHIER | ||
| 05:04 | 05:04 Shot Missed by Lewis NISBET (TU) SAVED by Isaac Lindahl | ||
| 04:49 | 04:49 Offside against TEAM (TU) | ||
| 03:56 | 03:56 Foul on TEAM (TU) | ||
| 03:05 | 03:05 Shot by Pedro Amaral (BC) Blocked by Ryan BEACHLER | ||
| 02:42 | 02:42 Foul on TEAM (BC) | ||
| 01:53 | Substitution!01:53 SUB: Blake Bauman in for Benjamin Galindez | ||
| 01:41 | 01:41 Shot Missed by Josh Aaron (BC) SAVED by Michael WILLIAMS | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Bethel (IN) | Team Statistics | Taylor |
|---|---|---|
| 14 | SHOTS | 17 |
| 11 | SAVES | 3 |
| 1 | CORNER KICKS | 2 |
| 8 | FOULS | 15 |





















