Ashton Whitman
11

Ashton Whitman

gp
60
avg
.295
hr
5
rbi
34
r
31
sb
2
Player Stats
  Overall Conference
Games 60 36
Plate appearances 199 119
At Bats 183 110
Runs 31 20
Hits 54 34
Doubles 10 6
Triples 1 1
Home Runs 5 3
Runs Batted In 34 21
Total bases 81 51
Walks 8 3
Hit by pitch 1 1
Strikeouts 15 7
Sacrifice Flies 1 1
Sacrifice Hits 6 4
Hit into double play 1 1
Stolen Bases 2 1
Caught Stealing 0 0
Batting Average .295 .309
On Base Percentage .326 .330
Slugging Percentage .443 .464
Recent Results
Date Opponent Result
May 5 #9 Marian L, 9-5
May 6 at Saint Francis (Ind.) W, 4-1
May 7 #RV Mount Vernon Nazarene W, 4-2
May 7 #9 Marian W, 10-4
May 8 #6 Indiana Wesleyan W, 5-0
May 8 vs. #6 Indiana Wesleyan L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at #RV Arizona Christian L, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 4
Jan 23 at Arizona Christian L, 4-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Jan 27 at OUAZ W, 11-3 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Jan 27 at OUAZ W, 5-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Jan 29 vs. #17 College of Idaho W, 3-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Jan 29 vs. #17 College of Idaho W, 5-3 1 2 1 0 1 1 0 0 1 0 .500 .667 1.000 0 0 0 0 0 0 - 3
Jan 30 at OUAZ W, 5-1 1 3 1 2 1 1 0 0 1 0 .333 .500 .667 0 0 0 0 0 0 - 4
Jan 30 at OUAZ W, 10-8 1 4 2 2 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 0 - 4
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 2 1 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Feb 24 at Union W, 5-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 3
Feb 24 at Union W, 9-2 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 1 1 1.00 4
Mar 9 Trinity International W, 15-6 1 4 2 4 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 0 1 0.00 4
Mar 9 Trinity International W, 4-0 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 3 0.00 4
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 3 3 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Mar 16 #12 Indiana Wesleyan L, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Mar 16 #12 Indiana Wesleyan L, 4-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
Mar 20 at Saint Francis (Ind.) W, 5-4 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 0 0 1 0.00 4
Mar 20 at Saint Francis (Ind.) W, 2-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 1 0 - 3
Mar 22 Grace W, 14-7 1 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 2 1 2.00 5
Mar 22 Grace W, 9-1 1 4 2 2 0 1 0 1 2 0 .500 .500 1.500 0 0 0 0 1 0 - 4
Mar 23 at Huntington W, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 2 0 - 3
Mar 23 at Huntington L, 6-5 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 27 at Goshen W, 7-0 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 1 2 0.50 4
Mar 27 at Goshen W, 6-1 1 3 1 2 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 0 - 3
Mar 30 #6 Marian L, 1-0 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 1 1 1.00 5
Mar 30 #6 Marian W, 7-4 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 1 1.00 4
Apr 2 Mount Vernon Nazarene L, 7-5 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 4
Apr 2 Mount Vernon Nazarene L, 8-0 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Apr 3 Bethel (IN) W, 16-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Apr 3 Bethel (IN) W, 9-4 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 6 at Spring Arbor L, 5-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Apr 6 at Spring Arbor W, 3-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 1 0.00 4
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 3 2 2 0 0 0 0 0 0 .667 .750 .667 1 0 0 0 0 1 0.00 4
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 13 at Indiana Tech W, 5-0 1 3 0 1 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Apr 13 at Indiana Tech W, 5-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 2 0.00 4
Apr 16 Saint Francis (Ind.) W, 5-3 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0 2 0 0 0 - 3
Apr 16 Saint Francis (Ind.) W, 8-2 1 3 2 2 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 1 0.00 3
Apr 17 Huntington W, 10-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 1 1 1.00 3
Apr 17 Huntington W, 7-2 1 3 1 1 0 0 0 1 1 0 .333 .333 1.333 0 0 0 0 1 0 - 3
Apr 23 Goshen W, 10-2 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 1 0.00 3
Apr 23 Goshen W, 5-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 1 0 - 3
Apr 24 at #12 Marian L, 3-1 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 24 at #12 Marian L, 7-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 0 0 0 - 3
Apr 27 at Mount Vernon Nazarene L, 9-5 1 3 1 1 0 0 1 0 1 0 .333 .333 1.000 0 0 0 0 0 2 0.00 3
Apr 27 at Mount Vernon Nazarene L, 6-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 1 0.00 3
Apr 28 at Grace W, 7-0 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 1 2 0.50 4
Apr 28 at Grace W, 17-1 1 3 2 2 0 0 0 1 1 0 .667 .667 1.667 0 0 0 0 0 1 0.00 3
Apr 30 at Bethel (IN) W, 11-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 30 at Bethel (IN) W, 8-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
May 1 Spring Arbor W, 7-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 1 0.00 3
May 1 Spring Arbor W, 9-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
May 5 Spring Arbor W, 1-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 2 0.00 3
May 5 #9 Marian L, 9-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
May 6 at Saint Francis (Ind.) W, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 2 0.50 3
May 7 #RV Mount Vernon Nazarene W, 4-2 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 1 0.00 3
May 7 #9 Marian W, 10-4 1 4 1 1 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 1 0.00 4
May 8 #6 Indiana Wesleyan W, 5-0 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 0 0 0 - 3
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 2 0.00 4
Date Opponent Score gp r tb sb cs
Jan 23 at #RV Arizona Christian L, 4-3 1 1 0 0 0
Jan 23 at Arizona Christian L, 4-3 1 0 1 0 0
Jan 27 at OUAZ W, 11-3 1 1 2 0 0
Jan 27 at OUAZ W, 5-3 1 0 1 0 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 1 0 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 2 0 0
Jan 30 at OUAZ W, 5-1 1 1 2 0 0
Jan 30 at OUAZ W, 10-8 1 1 3 0 0
Feb 20 vs. Rio Grande L, 4-2 - - - - -
Feb 20 at Cumberlands L, 11-1 1 0 1 0 0
Feb 24 at Union W, 5-2 1 0 0 0 0
Feb 24 at Union W, 9-2 1 1 0 0 0
Mar 9 Trinity International W, 15-6 1 3 6 0 0
Mar 9 Trinity International W, 4-0 1 0 1 0 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 1 3 0 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 1 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 2 0 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 2 0 0
Mar 22 Grace W, 14-7 1 0 0 0 0
Mar 22 Grace W, 9-1 1 2 6 0 0
Mar 23 at Huntington W, 2-1 1 0 0 0 0
Mar 23 at Huntington L, 6-5 1 1 3 0 0
Mar 27 at Goshen W, 7-0 1 0 0 0 0
Mar 27 at Goshen W, 6-1 1 0 2 0 0
Mar 30 #6 Marian L, 1-0 1 0 0 0 0
Mar 30 #6 Marian W, 7-4 1 1 1 0 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 2 0 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0 0
Apr 3 Bethel (IN) W, 16-0 1 0 0 0 0
Apr 3 Bethel (IN) W, 9-4 1 1 2 0 0
Apr 6 at Spring Arbor L, 5-0 1 0 0 0 0
Apr 6 at Spring Arbor W, 3-1 1 1 1 0 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 1 2 0 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 0 0 0
Apr 13 at Indiana Tech W, 5-0 1 0 0 0 0
Apr 13 at Indiana Tech W, 5-3 1 1 2 0 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 1 0 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 1 2 0 0
Apr 17 Huntington W, 10-3 1 1 1 0 0
Apr 17 Huntington W, 7-2 1 1 4 0 0
Apr 23 Goshen W, 10-2 1 1 1 0 0
Apr 23 Goshen W, 5-3 1 0 1 0 0
Apr 24 at #12 Marian L, 3-1 1 1 3 0 0
Apr 24 at #12 Marian L, 7-3 1 0 0 0 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 1 3 0 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 1 0 0
Apr 28 at Grace W, 7-0 1 0 2 0 0
Apr 28 at Grace W, 17-1 1 3 5 1 0
Apr 30 at Bethel (IN) W, 11-2 1 1 1 0 0
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0 0
May 1 Spring Arbor W, 7-2 1 2 3 0 0
May 1 Spring Arbor W, 9-1 1 1 0 0 0
May 5 Spring Arbor W, 1-0 1 0 0 0 0
May 5 #9 Marian L, 9-5 1 0 0 0 0
May 6 at Saint Francis (Ind.) W, 4-1 1 0 0 0 0
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0 0
May 7 #9 Marian W, 10-4 1 1 4 0 0
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 1 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 23 at #RV Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 23 at Arizona Christian L, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 27 at OUAZ W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 29 vs. #17 College of Idaho W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 at OUAZ W, 10-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 24 at Union W, 9-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 Trinity International W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 #12 Indiana Wesleyan L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Saint Francis (Ind.) W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 14-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 22 Grace W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 23 at Huntington L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 27 at Goshen W, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian L, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 #6 Marian W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 7-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Mount Vernon Nazarene L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 16-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Bethel (IN) W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Spring Arbor W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Indiana Tech W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Saint Francis (Ind.) W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 10-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 Huntington W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 10-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Goshen W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 at #12 Marian L, 7-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Mount Vernon Nazarene L, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 28 at Grace W, 17-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 at Bethel (IN) W, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 Spring Arbor W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 Spring Arbor W, 1-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 #9 Marian L, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 at Saint Francis (Ind.) W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #RV Mount Vernon Nazarene W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 #9 Marian W, 10-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 #6 Indiana Wesleyan W, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at #RV Arizona Christian L, 4-3 1 6 6 0 0 0 1.000 0 2 0 .000 0
Jan 23 at Arizona Christian L, 4-3 1 6 5 0 1 0 .833 0 1 0 .000 0
Jan 27 at OUAZ W, 11-3 1 10 9 1 0 0 1.000 0 0 0 - 0
Jan 27 at OUAZ W, 5-3 1 5 3 2 0 0 1.000 0 1 0 .000 0
Jan 29 vs. #17 College of Idaho W, 3-1 1 16 14 1 1 0 .938 0 0 1 1.000 0
Jan 29 vs. #17 College of Idaho W, 5-3 1 3 3 0 0 0 1.000 0 4 0 .000 0
Jan 30 at OUAZ W, 5-1 1 10 9 1 0 0 1.000 0 1 1 .500 0
Jan 30 at OUAZ W, 10-8 1 3 3 0 0 1 1.000 0 2 0 .000 0
Feb 20 vs. Rio Grande L, 4-2 - - - - - - - - - - - -
Feb 20 at Cumberlands L, 11-1 1 7 5 1 1 0 .857 1 1 0 .000 0
Feb 24 at Union W, 5-2 1 10 8 2 0 0 1.000 0 0 2 1.000 0
Feb 24 at Union W, 9-2 1 2 2 0 0 0 1.000 0 2 0 .000 0
Mar 9 Trinity International W, 15-6 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 9 Trinity International W, 4-0 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 4-0 1 8 7 1 0 0 1.000 1 0 0 - 0
Mar 13 Saint Mary-of-the-Woods College W, 5-1 1 8 7 1 0 0 1.000 0 2 1 .333 0
Mar 16 #12 Indiana Wesleyan L, 4-1 1 13 11 2 0 0 1.000 0 4 1 .200 0
Mar 16 #12 Indiana Wesleyan L, 4-2 1 5 4 1 0 0 1.000 0 1 1 .500 0
Mar 20 at Saint Francis (Ind.) W, 5-4 1 11 10 1 0 1 1.000 0 0 1 1.000 0
Mar 20 at Saint Francis (Ind.) W, 2-1 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 14-7 1 12 11 1 0 0 1.000 0 0 0 - 0
Mar 22 Grace W, 9-1 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 23 at Huntington W, 2-1 1 10 10 0 0 0 1.000 0 1 0 .000 0
Mar 23 at Huntington L, 6-5 1 0 0 0 0 0 - 0 0 0 - 0
Mar 27 at Goshen W, 7-0 1 18 17 1 0 0 1.000 0 1 1 .500 0
Mar 27 at Goshen W, 6-1 1 6 6 0 0 0 1.000 0 0 0 - 0
Mar 30 #6 Marian L, 1-0 1 18 18 0 0 0 1.000 0 1 0 .000 0
Mar 30 #6 Marian W, 7-4 1 5 5 0 0 1 1.000 0 4 0 .000 0
Apr 2 Mount Vernon Nazarene L, 7-5 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 2 Mount Vernon Nazarene L, 8-0 1 5 4 1 0 0 1.000 0 0 1 1.000 0
Apr 3 Bethel (IN) W, 16-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 3 Bethel (IN) W, 9-4 1 4 4 0 0 1 1.000 0 0 0 - 0
Apr 6 at Spring Arbor L, 5-0 1 9 9 0 0 0 1.000 0 4 0 .000 0
Apr 6 at Spring Arbor W, 3-1 1 5 4 1 0 0 1.000 0 1 0 .000 0
Apr 9 at #10 Indiana Wesleyan W, 8-1 1 15 14 1 0 0 1.000 1 0 0 - 0
Apr 9 at #10 Indiana Wesleyan L, 2-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-0 1 11 10 1 0 0 1.000 0 0 0 - 0
Apr 13 at Indiana Tech W, 5-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 16 Saint Francis (Ind.) W, 5-3 1 11 9 2 0 0 1.000 0 0 1 1.000 0
Apr 16 Saint Francis (Ind.) W, 8-2 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 17 Huntington W, 10-3 1 4 4 0 0 1 1.000 0 1 0 .000 0
Apr 17 Huntington W, 7-2 1 1 1 0 0 1 1.000 0 0 0 - 0
Apr 23 Goshen W, 10-2 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 23 Goshen W, 5-3 1 9 9 0 0 1 1.000 0 0 0 - 0
Apr 24 at #12 Marian L, 3-1 1 9 8 0 1 0 .889 0 1 0 .000 0
Apr 24 at #12 Marian L, 7-3 1 3 3 0 0 0 1.000 0 1 0 .000 0
Apr 27 at Mount Vernon Nazarene L, 9-5 1 8 7 0 1 0 .875 0 6 0 .000 0
Apr 27 at Mount Vernon Nazarene L, 6-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 7-0 1 13 13 0 0 0 1.000 0 0 0 - 0
Apr 28 at Grace W, 17-1 1 5 4 1 0 0 1.000 0 0 0 - 0
Apr 30 at Bethel (IN) W, 11-2 1 12 11 1 0 0 1.000 1 0 0 - 0
Apr 30 at Bethel (IN) W, 8-0 1 7 7 0 0 0 1.000 0 2 0 .000 0
May 1 Spring Arbor W, 7-2 1 5 5 0 0 0 1.000 0 1 0 .000 0
May 1 Spring Arbor W, 9-1 1 4 3 1 0 0 1.000 0 0 0 - 0
May 5 Spring Arbor W, 1-0 1 9 8 1 0 0 1.000 0 0 1 1.000 0
May 5 #9 Marian L, 9-5 1 3 2 1 0 0 1.000 0 0 0 - 0
May 6 at Saint Francis (Ind.) W, 4-1 1 1 0 1 0 0 1.000 0 0 0 - 0
May 7 #RV Mount Vernon Nazarene W, 4-2 1 5 5 0 0 0 1.000 0 2 0 .000 0
May 7 #9 Marian W, 10-4 1 8 8 0 0 0 1.000 0 0 0 - 0
May 8 #6 Indiana Wesleyan W, 5-0 1 14 12 1 1 0 .929 0 5 1 .167 0
May 8 vs. #6 Indiana Wesleyan L, 6-5 1 5 4 1 0 1 1.000 0 3 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2020-21 60 183 54 34 8 10 1 5 16 15 .295 .326 .443 1 1 6 1 20 54 0.37 199
2021-22 55 174 66 43 11 13 0 6 19 12 .379 .423 .557 5 4 1 2 40 57 0.70 195
Total 115 357 120 77 19 23 1 11 35 27 .336 .375 .499 6 5 7 3 60 111 0.54 394
  gp r tb sb cs
2020-21 60 31 81 2 0
2021-22 55 26 97 3 0
Total 115 57 178 5 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2020-21 0.00 0 0 60 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2021-22 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 65 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2020-21 60 440 404 30 6 8 .986 4 55 13 .191 0
2021-22 55 258 213 41 4 4 .984 1 18 13 .419 0
Total 115 698 617 71 10 12 .986 5 73 26 .263 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 183 54 34 8 10 1 5 16 15 .295 .326 .443 1 1 6 1 20 54 0.37 199
Conference 36 110 34 21 3 6 1 3 10 7 .309 .330 .464 1 1 4 1 17 31 0.55 119
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 27 83 23 14 3 3 0 4 7 8 .277 .302 .458 0 0 4 0 12 29 0.41 90
Away 30 92 28 19 3 6 1 1 8 6 .304 .330 .424 1 1 2 1 8 23 0.35 99
Neutral 3 8 3 1 2 1 0 0 1 1 .375 .500 .500 0 0 0 0 0 2 0.00 10
                                           
Wins 43 131 43 27 8 8 0 5 13 8 .328 .369 .504 1 1 3 1 16 37 0.43 144
Losses 17 52 11 7 0 2 1 0 3 7 .212 .212 .288 0 0 3 0 4 17 0.24 55
                                           
January 8 23 9 5 3 3 0 0 3 1 .391 .462 .522 0 0 1 0 0 0 - 27
February 3 8 1 0 1 0 0 0 0 2 .125 .222 .125 0 0 0 0 1 2 0.50 9
March 16 56 16 11 1 4 0 2 6 4 .286 .293 .464 0 1 1 1 12 16 0.75 59
April 24 69 24 16 2 2 1 2 5 3 .348 .375 .493 1 0 3 0 5 23 0.22 75
May 9 27 4 2 1 1 0 1 2 5 .148 .179 .296 0 0 1 0 2 13 0.15 29
  gp r tb sb cs
Total 60 31 81 2 0
Conference 36 20 51 1 0
Exhibition - - 0 - -
           
Home 27 16 38 1 0
Away 30 15 39 1 0
Neutral 3 0 4 0 0
           
Wins 43 27 66 2 0
