2024-25 Softball Statistics - Taylor

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

16 Claire Duncan....... .484 40 9 31 14 15 5 0 1 5 23 .742 4 0 3 1 .543 0 1 4 2 1 4 0 1.000
11 Hannah Lickey....... .436 23 6 39 9 17 4 0 0 11 21 .538 1 0 0 0 .450 0 0 4 0 49 0 0 1.000
01 Madisyn Standridge.. .393 51 49 173 54 68 12 5 6 38 108 .624 16 4 15 0 .454 1 4 22 6 50 96 10 .936
22 Delaney Barton...... .389 37 27 95 8 37 7 0 3 28 53 .558 4 0 4 0 .410 1 1 1 0 93 30 2 .984
02 Livie Lehmann....... .387 49 47 163 43 63 20 1 13 65 124 .761 14 6 11 0 .449 2 0 4 0 100 94 14 .933
05 Madison Raley....... .364 23 3 11 7 4 0 0 0 2 4 .364 0 0 2 0 .364 0 1 1 0 3 0 0 1.000
19 Kaylee Larkin....... .362 51 49 152 27 55 12 0 12 40 103 .678 34 0 24 5 .471 3 0 1 0 229 4 2 .991
09 Grace Mullins....... .347 46 34 118 37 41 7 0 0 22 48 .407 22 4 14 1 .462 1 0 4 2 16 3 2 .905
32 Emily Guthrie....... .333 30 9 33 9 11 1 - 1 9 15 .455 3 1 4 - .405 - 1 3 - 31 7 1 .974
18 Delaynee McCreary... .316 50 46 133 21 42 6 1 2 20 56 .421 17 7 20 0 .415 2 5 18 3 59 4 5 .926
30 Bella Browning...... .304 47 36 102 20 31 8 0 0 13 39 .382 9 2 16 0 .362 3 3 5 2 72 89 8 .953
03 Emri Agre........... .294 48 40 102 24 30 7 1 0 11 39 .382 10 3 7 0 .374 0 6 16 4 62 4 2 .971
06 Brooke Sanchez...... .262 31 25 61 8 16 3 1 1 10 24 .393 8 0 15 0 .348 0 5 1 0 102 24 3 .977
27 Meg Stanley......... .244 26 12 41 6 10 0 0 1 4 13 .317 4 0 10 0 .311 0 0 3 0 23 1 1 .960
26 Jayci Kitchen....... .236 42 27 89 24 21 5 0 0 12 26 .292 7 1 12 0 .299 0 3 3 0 30 1 1 .969
07 Hannah Pack......... .226 21 14 31 4 7 3 0 0 8 10 .323 4 1 8 0 .324 1 2 0 0 54 6 0 1.000
8 Isa Davis........... .077 18 4 26 2 2 0 0 0 1 2 .077 0 0 7 0 .077 0 0 0 1 13 16 1 .967
25 Maddie Schultz...... .077 21 4 13 3 1 0 0 0 1 1 .077 1 0 2 0 .143 0 1 1 0 15 0 0 1.000
34 Madyn Mohr.......... .000 14 0 4 2 0 0 0 0 1 0 .000 1 0 2 0 .200 0 0 0 1 1 2 0 1.000
04 Julia Vargas........ .000 25 0 2 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2 0 0 0 0 -

  Total............... .332 51 51 1419 334 471 100 9 40 301 709 .500 159 29 176 7 .407 14 33 93 21 1013 443 61 .960
  Opponents........... .309 51 51 1413 296 436 74 4 38 262 632 .447 190 31 169 4 .398 17 36 71 13 1002 403 74 .950
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

34 Madyn Mohr.......... 4.20 1 0 3 0 0 0 0 6.2 9 4 4 2 0 2 0 1 27 .333 0 0 0 0 1
12 Claire Cullen....... 4.33 11 6 29 20 6 2 1 97.0 88 73 60 81 73 17 0 7 348 .253 24 13 0 5 11
29 Mackenzie Noah...... 5.48 11 9 30 25 8 2 0 139.1 203 128 109 53 54 34 1 17 585 .347 8 14 0 7 13
21 Katie Kottlowski.... 5.66 6 6 31 4 1 0 4 90.1 128 81 73 45 41 19 3 13 391 .327 7 4 0 5 7
19 Kaylee Larkin....... 6.00 1 0 4 0 0 0 0 2.1 3 2 2 2 0 1 0 0 8 .375 0 0 0 0 2
06 Brooke Sanchez...... 7.00 0 0 3 0 0 0 0 1.0 3 2 1 1 0 0 0 0 6 .500 0 0 0 0 0
01 Madisyn Standridge.. 10.50 0 0 4 0 0 0 0 1.1 2 5 2 6 1 0 0 0 8 .250 2 0 0 0 0

  Total............... 5.20 30 21 51 51 15 4 5 338.0 436 295 251 190 169 73 4 38 1373 .318 41 31 0 17 34
  Opponents........... 5.81 21 30 51 51 14 1 1 334.0 471 334 277 159 176 94 9 40 1419 .344 32 29 0 14 28
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Claire Cullen....... 29 25 3 22 0 1.000 0 22 6 .214 0 0
16 Claire Duncan....... 40 5 1 4 0 1.000 0 0 0 - 0 0
11 Hannah Lickey....... 23 49 49 0 0 1.000 2 0 0 - 0 0
34 Madyn Mohr.......... 14 3 1 2 0 1.000 0 0 0 - 0 0
07 Hannah Pack......... 21 60 54 6 0 1.000 0 20 2 .091 6 0
05 Madison Raley....... 23 3 3 0 0 1.000 0 0 0 - 0 0
25 Maddie Schultz...... 21 15 15 0 0 1.000 0 0 0 - 0 0
19 Kaylee Larkin....... 51 235 229 4 2 .991 7 0 0 - 0 0
22 Delaney Barton...... 37 125 93 30 2 .984 1 40 6 .130 11 0
06 Brooke Sanchez...... 31 129 102 24 3 .977 6 0 0 - 0 0
32 Emily Guthrie....... 30 39 31 7 1 .974 1 11 2 .154 13 -
03 Emri Agre........... 48 68 62 4 2 .971 0 0 0 - 0 0
26 Jayci Kitchen....... 42 32 30 1 1 .969 0 0 0 - 0 0
8 Isa Davis........... 18 30 13 16 1 .967 0 0 0 - 0 0
27 Meg Stanley......... 26 25 23 1 1 .960 0 0 0 - 0 0
30 Bella Browning...... 47 169 72 89 8 .953 10 0 0 - 0 0
01 Madisyn Standridge.. 51 156 50 96 10 .936 4 0 0 - 0 0
02 Livie Lehmann....... 49 208 100 94 14 .933 7 0 0 - 0 0
18 Delaynee McCreary... 50 68 59 4 5 .926 0 0 0 - 0 0
09 Grace Mullins....... 46 21 16 3 2 .905 1 0 0 - 1 0
21 Katie Kottlowski.... 31 24 3 18 3 .875 0 16 3 .158 0 0
29 Mackenzie Noah...... 30 28 4 18 6 .786 1 28 4 .125 0 0

  Total............... 51 1517 1013 443 61 .960 21 71 10 .123 31 0
  Opponents........... 51 1479 1002 403 74 .950 19 93 20 .177 8 1