2025-26 Softball Statistics - Taylor

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

30 Bella Browning...... .415 46 45 159 30 66 18 0 0 31 84 .528 6 0 11 0 .431 2 1 2 1 74 87 15 .915
02 Livie Lehmann....... .391 8 8 23 4 9 3 - 2 7 18 .783 3 - 2 - .444 1 - - - 10 9 2 .905
26 Jayci Kitchen....... .378 50 50 172 38 65 7 0 0 21 72 .419 15 0 14 0 .428 0 5 16 2 81 3 4 .955
19 Kaylee Larkin....... .363 40 39 113 24 41 8 0 12 40 85 .752 23 2 13 1 .462 5 0 0 0 28 2 0 1.000
10 Lizzy Sinders....... .353 49 49 167 40 59 5 1 1 21 69 .413 14 2 12 0 .405 2 1 6 1 38 25 4 .940
09 Grace Mullins....... .348 49 47 132 34 46 8 0 1 26 57 .432 32 3 16 0 .479 2 0 1 0 74 30 7 .937
17 Ava Everman......... .340 48 45 144 24 49 11 1 0 32 62 .431 8 2 18 1 .378 2 1 1 1 255 11 4 .985
01 Madisyn Standridge.. .316 50 50 158 41 50 16 2 5 37 85 .538 11 0 19 1 .357 2 1 5 0 54 80 8 .944
05 Madison Raley....... .308 20 8 26 5 8 0 0 0 0 8 .308 4 0 5 0 .400 0 0 2 0 8 1 0 1.000
22 Delaney Barton...... .306 30 18 62 8 19 3 0 2 14 28 .452 2 0 5 0 .313 3 0 0 0 98 13 0 1.000
18 Delaynee McCreary... .288 47 45 125 25 36 6 3 2 28 54 .432 15 6 24 1 .388 1 2 3 1 44 3 2 .959
12 Malina Lape......... .286 19 7 14 4 4 0 0 0 2 4 .286 0 0 7 0 .286 0 0 1 0 9 12 1 .955
27 Addison Messer...... .237 33 32 93 11 22 4 - 1 13 29 .312 4 3 7 - .290 - 1 - - 134 10 4 .973
16 Claire Duncan....... .143 19 2 21 5 3 - - - 1 3 .143 1 1 8 - .217 - - - - 0 0 0 -
32 Emily Guthrie....... .000 9 1 2 4 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 1 0 0 0 0 -
21 Katie Kottlowski.... .000 13 5 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 3 3 0 1.000
13 Madyn Mohr.......... .000 9 1 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2 0 0 2 0 1.000
20 Paige Parker........ .000 5 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -
06 Brooke Sanchez...... .000 23 19 18 1 0 0 0 0 2 0 .000 0 1 8 0 .050 1 0 0 0 41 24 3 .956
04 Julia Vargas........ .000 16 2 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 6 0 0 1.000

  Total............... .332 50 50 1435 307 477 89 7 26 276 658 .459 141 20 172 4 .395 21 12 40 6 962 336 57 .958
  Opponents........... .275 50 50 1296 226 356 70 7 23 197 509 .393 130 29 225 1 .351 14 32 59 8 968 315 66 .951
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Claire Cullen....... 3.09 11 10 28 20 15 3 0 131.1 118 79 58 82 114 22 2 4 504 .234 16 20 0 4 11
10 Lizzy Sinders....... 3.40 10 7 20 18 13 2 0 115.1 133 72 56 26 82 32 3 8 469 .284 2 7 2 6 16
21 Katie Kottlowski.... 4.36 2 3 12 5 2 - 2 35.1 44 29 22 12 20 8 2 7 149 .295 2 1 - 2 3
20 Paige Parker........ 6.63 0 0 5 0 - - 0 6.1 10 8 6 4 2 - - - 28 .357 1 - - - 1
15 Kaylyn Applegate.... 6.86 2 5 10 7 1 1 0 32.2 51 38 32 7 8 6 - 4 147 .347 1 1 - 2 1

  Total............... 3.79 25 25 50 50 31 8 2 321.0 356 226 174 131 226 68 7 23 1297 .274 22 29 2 14 32
  Opponents........... 4.96 25 25 50 50 22 2 3 323.1 476 307 229 141 172 80 5 26 1435 .331 22 20 0 20 12
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Delaney Barton...... 30 111 98 13 0 1.000 0 17 3 .150 3 0
21 Katie Kottlowski.... 13 6 3 3 0 1.000 - 8 2 .200 - -
19 Kaylee Larkin....... 40 30 28 2 0 1.000 1 0 0 - 0 0
13 Madyn Mohr.......... 9 2 0 2 0 1.000 0 0 0 - 0 0
05 Madison Raley....... 20 9 8 1 0 1.000 0 0 0 - 0 0
04 Julia Vargas........ 16 6 6 0 0 1.000 0 0 0 - 0 0
17 Ava Everman......... 48 270 255 11 4 .985 4 0 0 - 0 0
27 Addison Messer...... 33 148 134 10 4 .973 - 42 3 .067 12 -
18 Delaynee McCreary... 47 49 44 3 2 .959 0 0 0 - 0 0
06 Brooke Sanchez...... 23 68 41 24 3 .956 1 0 0 - 0 0
26 Jayci Kitchen....... 50 88 81 3 4 .955 1 0 0 - 0 0
12 Malina Lape......... 19 22 9 12 1 .955 1 0 0 - 0 0
01 Madisyn Standridge.. 50 142 54 80 8 .944 2 0 0 - 0 0
10 Lizzy Sinders....... 49 67 38 25 4 .940 0 13 2 .133 0 0
09 Grace Mullins....... 49 111 74 30 7 .937 2 0 0 - 0 0
30 Bella Browning...... 46 176 74 87 15 .915 4 0 0 - 0 0
02 Livie Lehmann....... 8 21 10 9 2 .905 - - - - - -
14 Claire Cullen....... 28 20 4 14 2 .900 0 25 2 .074 0 0
15 Kaylyn Applegate.... 10 9 1 7 1 .889 - 9 - - - -

  Total............... 50 1355 962 336 57 .958 8 59 6 .092 15 0
  Opponents........... 50 1349 968 315 66 .951 14 40 5 .111 18 0