Official Basketball Box Score

Goshen (Ind.) vs. Taylor University

2015-01-17 at 13:00:00 — ,

Officials: , , Attendance: 177

Team 1 2 Total
#RV Goshen 25 40 - 65
Taylor 47 37 - 84
#RV Goshen   Taylor
41.7% Total FG% 49.1%
30.0% 3-Pt. FG% 44.4%
66.7% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 26
27 Points off Turnovers 28
12 2nd Chance Points 10
6 Fast Break Points 15
20 Bench Points 28
#RV Goshen
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 48.6% 41.7%
3-Pt. FG% 40.0% 20.0% 30.0%
Free Throw% 77.8% 55.6% 66.7%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 41.7% 49.1%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 83.3% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Liz Tecca* 4-9 2-4 2-2 0 0 0 3 12 3 7 0 0 34
#10 Avery Bischoff* 2-2 1-1 0-0 0 0 0 4 5 2 2 0 2 22
#25 Keshia Ward* 5-7 0-0 1-3 3 3 6 4 11 0 4 0 1 24
#30 Sophia Sears* 5-12 0-2 1-1 1 0 1 4 11 3 2 0 3 32
#40 Jo'Mani Thomas* 3-12 0-0 0-0 6 4 10 4 6 3 6 0 1 23
#03 Antianna Terrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kelsey Fraley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Lynnia Noel 1-5 0-1 5-8 1 3 4 2 7 1 1 0 0 21
#32 Natalie Thorne 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Calla Bartlett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#34 Megan Strock 0-3 0-1 2-2 0 1 1 1 2 0 0 0 0 4
#35 Tyra Carver 5-8 0-0 1-2 1 2 3 1 11 1 4 0 1 24
#42 Angela McLean 0-0 0-0 0-0 1 0 1 1 0 0 2 1 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 25-60 3-10 12-18 14 15 29 25 65 13 28 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Erinn Behn* 4-10 1-1 1-2 0 4 4 2 10 2 4 0 3 29
#10 Josie Cobb* 3-6 2-5 2-2 0 1 1 4 10 6 7 0 0 37
#15 Cassidy Wyse* 6-10 2-3 2-2 5 3 8 4 16 0 3 0 2 24
#24 Emma Brattain* 1-1 0-0 0-0 1 1 2 2 2 0 7 1 0 20
#52 Jackie Osenbaugh* 5-7 0-0 8-8 1 4 5 2 18 4 1 0 0 34
#11 Liz Nicholson 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#12 Emily Cho 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#20 Taylor Degenkolb 4-8 2-4 2-2 1 2 3 4 12 3 0 0 0 19
#23 Rayana Carneiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#30 Megan Richardson 2-7 1-4 5-8 1 6 7 5 10 3 3 1 3 21
#32 Sara Waid 1-2 0-0 2-2 1 0 1 0 4 0 1 0 0 8
#54 Monica Compton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 1 0 0
Totals 26-53 8-18 24-28 13 24 37 23 84 18 27 2 8 200
* = Starter