Official Basketball Box Score

Asbury (Ky.) vs. Taylor (Ind.)

2020-11-14 at 15:00:00 — Upland, IN

Officials: , , Attendance: 100

Team 1 2 3 4 Total
Asbury 21 13 18 13 - 65
Taylor 29 25 21 24 - 99
Asbury   Taylor
32.9% Total FG% 45.2%
25.5% 3-Pt. FG% 36.4%
60.0% Free Throw% 70.0%
None Technical Fouls None
20 Points in the Paint 42
9 Points off Turnovers 3
4 2nd Chance Points 23
9 Fast Break Points 15
35 Bench Points 36
Asbury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 22.7% 38.9% 29.4% 32.9%
3-Pt. FG% 35.7% 15.4% 22.2% 27.3% 25.5%
Free Throw% 0% 33.3% 100.0% 0% 60.0%
Taylor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 47.4% 39.1% 41.7% 45.2%
3-Pt. FG% 60.0% 41.7% 18.2% 27.3% 36.4%
Free Throw% 75.0% 50.0% 100.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 2 Autumn Herriford* 4-9 2-5 1-2 0 5 5 1 11 2 1 2 1 20
# 3 Kelsey Johnson* 2-10 1-5 0-0 0 0 0 0 5 0 0 0 0 18
#12 Jaclynn Ruble* 1-8 1-6 0-0 1 3 4 2 3 2 2 0 0 22
#23 Zaria Napier* 4-12 0-6 0-1 0 6 6 1 8 1 3 0 6 22
#25 Sarah Dennison* 1-2 1-2 0-0 0 2 2 1 3 1 0 1 0 22
# Grace Combs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#00 Faith Osborne 3-4 2-3 0-0 1 1 2 1 8 1 4 0 0 15
# 5 Kiely Flynn 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 4
#10 Paige Taylor 4-10 1-3 0-0 2 2 4 0 9 1 0 0 1 15
#11 Sarah King 2-5 0-3 2-2 0 0 0 0 6 1 2 0 1 15
#14 Cheyenne Fullwood 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0 6
#15 Spencer Harvey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Emma Strunk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Haley Southerland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Trinity Shearer 1-4 1-3 0-0 1 1 2 1 3 3 0 0 1 13
#24 Abby Harris 0-4 0-3 0-0 0 0 0 1 0 0 0 0 0 6
#30 Kayla Harlow 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#32 Heidi Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Meagan Bellamy 2-5 2-5 0-0 0 2 2 0 6 1 0 0 0 7
#35 Kiana Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 25-76 12-47 3-5 8 26 34 12 65 13 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Merideth Deckard* 5-11 5-11 0-0 1 4 5 0 15 5 2 0 0 27
#10 Lauren James* 5-10 3-7 0-0 1 5 6 0 13 5 6 0 1 22
#12 Kayla Kirtley* 4-11 1-5 3-4 5 5 10 2 12 3 2 1 3 26
#23 Madisyn Fischer* 7-12 4-8 1-2 1 1 2 3 19 2 2 0 0 21
#33 Kiara Nieto* 2-5 0-0 0-0 2 5 7 2 4 4 0 0 1 21
# 4 Ariel Dale 1-3 0-2 0-0 0 2 2 2 2 3 1 0 1 14
#11 Lauren Farb 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#14 Haley Harrison 1-3 0-2 0-0 0 5 5 1 2 0 0 0 0 5
#22 Ava Henson 0-1 0-1 1-2 2 1 3 0 1 0 0 0 0 14
#24 Claycee West 4-6 3-5 0-0 0 4 4 0 11 1 0 0 0 14
#32 Taylor Browning 1-5 0-2 1-1 1 0 1 1 3 1 1 0 0 13
#43 Taylor Westgate 4-10 0-1 1-1 3 6 9 0 9 1 0 0 0 11
#55 Gretchen Moll 4-6 0-0 0-0 2 3 5 0 8 2 1 1 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0
Totals 38-84 16-44 7-10 20 43 63 12 99 27 16 2 7 200
* = Starter